Thompson's long wait finally over...

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Too bad there's already one Big Hurt in these parts.

Because if Northwestern guard Brandon Lee's fractured face is any indication, the combination of Mike Thompson's 6-10, 250-pound frame and his Duke pedigree could prove to be a royal pain for upcoming opponents of the Wildcats.

Lee, who ended up with an overnight hospital stay after his face found the business end of Thompson's elbow in practice Sunday, will miss the Duke transfer's NU debut tonight when the Wildcats host DePaul (8 p.m., ESPN2, 720-AM, 670-AM).

"You look at him and he's an impressive guy, everybody who goes against him is scared to get hit,'' said NU junior guard T.J. Parker, who has been impressed with more than Thompson's physical stature.

"First, he picks everybody up. On defense, he's always like, 'Let's go! Let's go! Get your hands up!' He's a real athletic guy, real fast. So he can move his feet really quick. On offense, now we can run low post and just let him make his move. He can score all the time down there. He should easily be able to get at least 10 points a game inside with put-backs and stuff like that. That's a great force to have. But I think the biggest parts he's going to help us in are defense and rebounding.''

The Wildcats, who need to rebound from a 2-4 start, are playing their first game after an 11-day break for final exams. Thompson's inaction, however, lasted almost two years, starting when he decided as a sophomore that Duke was not the place for him.

"When you have Mike Krzyzewski come knocking at your door, it's hard to say no to him,'' said the Joliet native and former McDonald's All-American, who averaged 25 points and 12 rebounds as a high school senior at Providence. "So it was a pretty easy decision to go there.

"Leaving was also pretty easy because I didn't feel I was getting better. I didn't develop the way I wanted to develop. I wanted to be a part of something. I didn't want to just watch.''

After averaging just 1.3 points and 0.5 rebounds in 16 games as a freshman at Duke, Thompson appeared in three games with the Blue Devils in the 2003-04 season before deciding to transfer to Northwestern, which had also recruited him in high school.

"When he decided he was going to transfer, I'm sure he called a couple of other schools but I knew we were right there,'' said NU head coach Bill Carmody, who had to do a bit of re-recruiting. "Like a lot of guys in his situation, he wanted to be sure of the situation here.''

The situation at NU is the team has lacked a solid center since Evan Eschmeyer and his 1,805 career points graduated in 1999. So there was little question that Thompson would be in the starting lineup as soon as he became eligible with Tuesday's posting of first-semester grades.

"When you go to Duke, you're going to take some good stuff out of there,'' Thompson said. "I think I did take some things out of there that I'm bringing in here now.''

Carmody's concern is that Thompson will be so excited to be back, it could cause problems.

"He's going to be in foul trouble right off, I just know it, because he hasn't played a game in so long,'' the coach said. "That stuff always happens. He'll be tired too, that's the other thing, just because of the anxiety of it all. I can see that in the first five minutes, he'll be hyperventilating probably. But I don't intend to take the guy out.''

Carmody cautions that Thompson is no savior who will cure the early-season shooting struggles by the Wildcats (2-4).

"He can help us. I think he'll give us a lift,'' Carmody said. "But the other guys have to play better -- all of them -- because they haven't played well. If they don't play better than they've played the first six games, then we're in trouble and he won't make that much of a difference.''

As Parker pointed out, the biggest difference will be having that 6-10, 250-pound frame filling the paint.

"My bread and butter's down low,'' Thompson said. "I just think they want me to come out and play hard and try to get some wins. I don't think they think I'm going to be Jordan or something out there.''

Thompson, like many new NU players, has had his difficulty learning the so-called Princeton offense, which relies on precision passing and patience.

"We used to say, 'You don't want to go hunting with that guy because the first thing that moved he took a shot at it,''' Carmody said. "Well, guys are cutting now and whether they're open or not, he's throwing it. And usually against good teams, that first cut isn't open. You just have to be patient. But that's hard after not having played a lot in a couple years. But he sees things. Sometimes his passes are off, but he sees.''

Last season, NU captain Jitim Young quickly saw leadership potential in Thompson, who worked with the team during second semester.

"Jitim Young, when he left, he said he saw a quality in me that most people don't have,'' said Thompson, who has been a vocal practice presence. "So he wanted me to speak my mind and not to feel like I shouldn't say something.''

Tonight, his teammates are hoping that Thompson's actions speak even louder than his words.

"It's been a good year off just watching the game,'' he said. "But I'm ready to get back into it now.''
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
not yet,

maybe more news in a bit..

DePaul Head Coach Dave Leitao will be on WSCR (670 AM in Chicago) for his weekly call at 2:40 p.m. today.
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
DEPAUL - Forward Quemont Greer (academics) is out indefinitely.
 

loophole

Registered User
Forum Member
Jul 14, 1999
4,436
199
63
nc
ie,

i'm having trouble confirming greer's status tonight. can you help?
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
loop its funny, sports network injury wire put him as out tonight this afternoon, but found it strange they are not talking about it here at the depaul board:

http://www.wearedepaul.com/

still looking around..
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
yeah i see that bosco...kinda weird that the fan sites are not bringing it up though huh..



coach did not mention on his radio show, all he was talking about was..

"He spoke highly of Cliff and how he sets up his teammates so nicely. Also said his biggest concern for tonight is versatility. Said he is not sure what kind of team he has (are they that solid team he saw on Saturday, or was that an aberration sort of thing)."
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
loop, you would think with this line movement pattern at pinnacle they are just as confused as we are with this report....LMAO!!

maybe the wires are bogus, again just can't see the fans not talking about it on their team pages around the net...




Date/Time of Line Visitor Line Home Total
12/15/2004 07:28:36 PM Depaul 1.5(-107) / -1.5(-103) Northwestern o119 -108
12/15/2004 07:26:35 PM Depaul 1.5(-110) / -1.5(+100) Northwestern o120 +106
12/15/2004 07:18:36 PM Depaul 1.5(-110) / -1.5(+100) Northwestern o120 -102
12/15/2004 07:16:36 PM Depaul 1.5(-110) / -1.5(+100) Northwestern o120 +100
12/15/2004 07:14:35 PM Depaul 1.5(-110) / -1.5(+100) Northwestern o119.5 -105
12/15/2004 07:10:38 PM Depaul 1(-101) / -1(-109) Northwestern o119.5 -105
12/15/2004 07:08:39 PM Depaul 1.5(-117) / -1.5(+107) Northwestern o119.5 -105
12/15/2004 07:06:48 PM Depaul 1.5(-111) / -1.5(+101) Northwestern o119.5 -105
12/15/2004 07:06:47 PM Depaul 1.5(-110) / -1.5(+101) Northwestern o119.5 -105
12/15/2004 07:02:58 PM Depaul 1.5(-110) / -1.5(+100) Northwestern o119.5 -105
12/15/2004 07:02:57 PM Depaul 1.5(-110) / -1.5(+100) Northwestern u119.5 -105
12/15/2004 07:02:56 PM Depaul 0(+100) / -1.5(+100) Northwestern o120 +102
12/15/2004 06:56:40 PM Depaul 0(+100) / 0(-110) Northwestern o120 +102
12/15/2004 06:54:37 PM Depaul 0(+105) / 0(-115) Northwestern o120 +102
12/15/2004 06:52:40 PM Depaul 0(+106) / 0(-116) Northwestern o120 +102
12/15/2004 06:50:36 PM Depaul 0(-104) / 0(-106) Northwestern o120 +102
12/15/2004 06:48:39 PM Depaul 1(+102) / -1(-112) Northwestern o120 +102
12/15/2004 06:46:38 PM Depaul 1(-101) / -1(-109) Northwestern o120 +102
12/15/2004 06:40:39 PM Depaul 1(-105) / -1(-105) Northwestern o120 +102
12/15/2004 06:24:37 PM Depaul 1(-105) / -1(-105) Northwestern o120 -106
12/15/2004 06:22:37 PM Depaul 1(-110) / -1(+100) Northwestern o120 -106
12/15/2004 06:18:40 PM Depaul 1(-102) / -1(-108) Northwestern o120 -106
12/15/2004 05:44:37 PM Depaul 1(-102) / -1(-108) Northwestern o120 -110
12/15/2004 05:38:36 PM Depaul 1(-104) / -1(-106) Northwestern o120 -110
12/15/2004 05:32:35 PM Depaul 1(-104) / -1(-106) Northwestern o119.5 -106
12/15/2004 05:24:38 PM Depaul 1(-102) / -1(-108) Northwestern o119.5 -106
12/15/2004 04:02:36 PM Depaul 1(+101) / -1(-111) Northwestern o119.5 -106
12/15/2004 03:48:36 PM Depaul 1(+103) / -1(-113) Northwestern o119.5 -106
12/15/2004 03:06:35 PM Depaul 1(+101) / -1(-111) Northwestern o119.5 -106
12/15/2004 03:04:36 PM Depaul 1(-102) / -1(-108) Northwestern o119.5 -106
12/15/2004 03:04:35 PM Depaul 1(-104) / -1(-108) Northwestern o119.5 -106
12/15/2004 02:58:35 PM Depaul 1(-104) / -1(-106) Northwestern o119.5 -106
12/15/2004 02:50:38 PM Depaul 1(+101) / -1(-111) Northwestern o119.5 -106
12/15/2004 02:44:37 PM Depaul 1(+101) / -1(-111) Northwestern o120.5 -106
12/15/2004 02:40:39 PM Depaul 1(-104) / -1(-106) Northwestern o120.5 -106
12/15/2004 02:06:35 PM Depaul 1(-109) / -1(-101) Northwestern o120.5 -106
12/15/2004 12:52:36 PM Depaul 1(-109) / -1(-101) Northwestern o121 -110
12/15/2004 12:48:36 PM Depaul 1(-111) / -1(+101) Northwestern o121 -110
12/15/2004 12:42:37 PM Depaul 1(-106) / -1(-104) Northwestern o121 -110
12/15/2004 12:10:39 PM Depaul 1(-106) / -1(-104) Northwestern o121 -106
12/15/2004 12:00:39 PM Depaul 1(-104) / -1(-106) Northwestern o121 -106
12/15/2004 11:24:37 AM Depaul 1(-112) / -1(+102) Northwestern o120.5 -106
12/15/2004 11:14:41 AM Depaul 1(-104) / -1(-106) Northwestern o120.5 -106
12/15/2004 11:12:38 AM Depaul 0(+102) / 0(-112) Northwestern o120.5 -106
12/15/2004 11:08:37 AM Depaul 0(+101) / 0(-111) Northwestern o120.5 -106
12/15/2004 10:54:38 AM Depaul -1(+101) / 1(-111) Northwestern o120.5 -106
12/15/2004 10:44:36 AM Depaul -1(-107) / 1(-103) Northwestern o120.5 -106
12/15/2004 10:38:46 AM Depaul 0(-112) / 0(+102) Northwestern o120.5 -106
12/15/2004 08:36:35 AM Depaul 0(-108) / 0(-102) Northwestern o120.5 -106
12/15/2004 06:42:35 AM Depaul 0(-108) / 0(-102) Northwestern o120.5 -105
12/15/2004 02:56:35 AM Depaul 0(-108) / 0(-102) Northwestern o121.5 -106
12/15/2004 12:42:37 AM Depaul 0(-116) / 0(+106) Northwestern o121.5 -106
12/14/2004 11:48:36 PM Depaul 0(-111) / 0(+101) Northwestern o121.5 -106
12/14/2004 09:36:34 PM Depaul 0(-111) / 0(+101) Northwestern o122.5 -106
12/14/2004 09:16:36 PM Depaul -1.5(+101) / 1.5(-111) Northwestern o122.5 -106
12/14/2004 06:20:34 PM Depaul -1.5(-103) / 1.5(-107) Northwestern o122.5 -106
12/14/2004 05:58:34 PM Depaul -1.5(-105) / 1.5(-105) Northwestern o122.5 -106
12/14/2004 05:54:33 PM Depaul -1.5(-105) / 1.5(-105) Northwestern o123.5 +103
12/14/2004 05:44:37 PM Depaul -1.5(-105) / 1.5(-105) Northwestern o123.5 -105
 

loophole

Registered User
Forum Member
Jul 14, 1999
4,436
199
63
nc
--------------------------------------------------------------------------------
just saw a report on another forum that greer was interviewed by chicago tv station in uniform on court at nw. if true that must surely mean he's playing.
 
Bet on MyBookie
Top