Thursday Database Play

countinguy

Wait til Half
Forum Member
Jan 8, 2002
14,516
33
48
60
Indy Home of Basketball and Racing
Philly @ Portland

Line Portland -4

76ers on the road against the Trailblazers on any day in any month.
76ers was 2-11-0 SU and 3-7-0 ATS in these games.
Date Home Pts Away Pts SU
Result H Line ATS
Result O/U O/U
Result
1/5/2002 Portland 96 Philadelphia 88 L -2 L 179 O
12/8/2000 Portland 94 Philadelphia 107 W -7 W 177 O
12/30/1999 PORTLAND 108 PHILADELPHIA 90 L -9 L 179.5 O
3/21/1999 PORTLAND 91 PHILADELPHIA 75 L -6 L 177.5 U
12/30/1997 Portland 96 Philadelphia 86 L -10.5 W 184.5 U
3/2/1997 PORTLAND 112 PHILADELPHIA 95 L -10 L 209 U
3/25/1996 PORTLAND 94 PHILADELPHIA 71 L -13 L 197 U
3/25/1996 PORTLAND 94 PHILADELPHIA 71 L -13 L 197 U
12/26/1994 Portland 94 Philadelphia 101 W -11 W 196 U
2/18/1994 Portland 109 Philadelphia 93 L -11 L 210 U
12/26/1992 Portland 121 Philadelphia 115 L
1/5/1992 Portland 115 Philadelphia 102 L
2/12/1991 Portland 121 Philadelphia 106 L

Portland is 11-2 with the line at -4
 

countinguy

Wait til Half
Forum Member
Jan 8, 2002
14,516
33
48
60
Indy Home of Basketball and Racing
Trailblazers when they are the Favorite with a spread of 4 or less.
Trailblazers was 15-5-0 SU and 9-11-0 ATS in these games.
Date Home Pts Away Pts SU
Result H Line ATS
Result O/U O/U
Result
3/5/2003 Phoenix 98 Portland 92 L 2 L 194 U
2/5/2003 Miami 87 Portland 101 W 4 W 177 O
2/4/2003 Orlando 89 Portland 96 W 4 W 197 U
1/22/2003 Atlanta 110 Portland 112 W 3 L 186 O
1/20/2003 Memphis 87 Portland 99 W 2 W 192 U
1/9/2003 Portland 90 San Antonio 87 W -4 L 181 U
1/5/2003 New York 89 Portland 92 W 4 L 186 U
12/27/2002 Portland 103 Utah 98 W -3.5 W 181 O
12/21/2002 Portland 81 Seattle 80 W -4 L 182 U
12/20/2002 Golden State 111 Portland 113 W 4 L 195 O
12/18/2002 LA Clippers 93 Portland 97 W 1 W 180 O
12/17/2002 Portland 102 New Orleans 93 W -4 W 181 O
12/13/2002 Milwaukee 101 Portland 79 L 3 L 190.5 U
12/10/2002 Washington 79 Portland 98 W 1 W 177 P
12/8/2002 Toronto 91 Portland 104 W 3 W 175 O
11/30/2002 Portland 86 New Jersey 93 L -3.5 L 179.5 U
11/23/2002 Portland 94 Sacramento 95 L -2.5 L 189 P
4/12/2002 Houston 79 Portland 80 W 4 L 189 U
3/27/2002 Portland 98 San Antonio 93 W -2.5 W 183.5 O
3/20/2002 New Jersey 97 Portland 82 L 1.5 L 187 U

Portland is 15-5 with line at -4:D
 

TJBELL

Registered User
Forum Member
Jul 22, 2001
14,651
6
0
66
Port Richey, Florida
That database is awesome, eh??

Just wish they would leave up the current NBA teams until AFTER the second half starts. Good 1-4 qtr stats too. GL!!!
 

countinguy

Wait til Half
Forum Member
Jan 8, 2002
14,516
33
48
60
Indy Home of Basketball and Racing
76ers when they are the Underdog with a spread of 4 or less.
76ers was 7-13-0 SU and 8-12-0 ATS in these games.
Date Home Pts Away Pts SU
Result H Line ATS
Result O/U O/U
Result
2/5/2003 Philadelphia 85 New Jersey 111 L 1 L 190 O
1/28/2003 Milwaukee 81 Philadelphia 108 W -2.5 W 193.5 U
1/18/2003 Washington 80 Philadelphia 88 W -3 W 185 U
1/15/2003 Philadelphia 108 New Jersey 107 W 3 W 189 O
1/2/2003 Phoenix 96 Philadelphia 78 L -3 L 181 U
12/31/2002 LA Clippers 75 Philadelphia 83 W -3 W 185.5 U
12/28/2002 Utah 98 Philadelphia 69 L -2 L 185 U
12/15/2002 Indiana 107 Philadelphia 97 L -4 L 188 O
12/7/2002 Houston 97 Philadelphia 72 L -1.5 L 181 U
11/19/2002 New Orleans 99 Philadelphia 98 L -3.5 W 184 O
11/14/2002 Philadelphia 99 San Antonio 94 W 1 W 178 O
11/13/2002 Boston 91 Philadelphia 81 L -3 L 193.5 U
4/25/2002 Boston 93 Philadelphia 85 L -2.5 L 179 U
4/21/2002 Boston 92 Philadelphia 82 L -3 L 180 U
4/7/2002 Philadelphia 89 Milwaukee 87 W 0 W 181 U
4/5/2002 Philadelphia 88 Detroit 92 L 2 L 170 O
3/27/2002 Philadelphia 80 New Jersey 88 L 0 L 175.5 U
3/19/2002 Miami 79 Philadelphia 91 W -2.5 W 172 U
3/13/2002 Philadelphia 88 Sacramento 92 L 3 L 196 U
2/5/2002 Detroit 86 Philadelphia 82 L -2 L 180 U

Philly is 8-12 with line at +4 or less as underdog!:D
 

countinguy

Wait til Half
Forum Member
Jan 8, 2002
14,516
33
48
60
Indy Home of Basketball and Racing
76ers vs Western Conference
76ers was 9-11-0 SU and 7-12-1 ATS in these games.
Date Home Pts Away Pts SU
Result H Line ATS
Result O/U O/U
Result
3/3/2003 Sacramento 107 Philadelphia 99 L -10 W 204 O
3/2/2003 Denver 94 Philadelphia 100 W 7 L 180 O
2/28/2003 Philadelphia 104 Utah 83 W -3.5 W 195.5 U
2/26/2003 Philadelphia 111 Memphis 107 W -8.5 L 201 O
2/2/2003 Minnesota 99 Philadelphia 91 L -5.5 L 192.5 U
1/23/2003 Philadelphia 94 Dallas 107 L 5.5 L 197 O
1/4/2003 Dallas 102 Philadelphia 83 L -9.5 L 193 U
1/2/2003 Phoenix 96 Philadelphia 78 L -3 L 181 U
12/31/2002 LA Clippers 75 Philadelphia 83 W -3 W 185.5 U
12/30/2002 Golden State 104 Philadelphia 98 L 4 L 198 O
12/28/2002 Utah 98 Philadelphia 69 L -2 L 185 U
12/20/2002 Philadelphia 107 LA Lakers 104 W -4 L 188.5 O
12/18/2002 Philadelphia 99 Minnesota 94 W -5 T 189 O
12/16/2002 Philadelphia 93 Denver 71 W -11 W 178 U
12/13/2002 Philadelphia 91 Phoenix 99 L -7 L 184.5 O
12/11/2002 Philadelphia 88 Seattle 92 L -6 L 188 U
12/7/2002 Houston 97 Philadelphia 72 L -1.5 L 181 U
12/6/2002 San Antonio 98 Philadelphia 93 L -5.5 W 181 O
11/20/2002 Memphis 88 Philadelphia 95 W 4.5 W 190 U
11/14/2002 Philadelphia 99 San Antonio 94 W 1 W 178

Philly is 7-13 versus west conference! :D
 
A

Antonio

Guest
CT

Portland is 9-11 ATS with the line at -4 15-5 SU. Also 2-10 ATS at H w/ no rest. And a few more trends to support Phi that will remain under the hat sorta speak, but nothing major to justify a play on phil. GL on your play and good to see you putting this data to the test. For me its a pass with a lean to Phil, but good luck and hope Port comes in for you:)
 

countinguy

Wait til Half
Forum Member
Jan 8, 2002
14,516
33
48
60
Indy Home of Basketball and Racing
Well Database is now 4-2

Take about picking a loser wow!! Never seen a team fold after the half like Portland did!!!:mad: :mad: :mad:

I am starting to think this wiz database might be good to fade on sides, just because my only 2 losses were team picks.

I has gone 100% on Over/unders, so gonna just start using it for those.

Learn for it's mistakes i guess!

Catch u later! Countinguy:)
 
Bet on MyBookie
Top