| PS | CST | TM | LINE | OU | RECORD | HIT | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 2.0 | ARI | 175 | 7.5 | 21-27 (L2) | 9 | 4.8 | 8 | 4.8 | 21 | 0.0 | 9.4 | Corbin-L | |
| 4.0 | 11:35a | PIT | -185 | 26-19 (W3) | 11 | 5.7 | 4 | 3.4 | 6 | 2.3 | 10.9 | Cole | |
| 4.4 | STL | 110 | 8 | 24-23 (L2) | 12 | 5.1 | 6 | 5.6 | 26 | -0.5 | 8.3 | Leake | |
| 3.3 | 6:05p | WAS | -120 | 28-19 (L1) | 6 | 3.9 | 17 | 2.8 | 2 | 1.1 | 8.0 | Ross | |
| 2.8 | MIL | 125 | 7.5 | 20-26 (W2) | 11 | 3.2 | 24 | 3.1 | 4 | 0.1 | 7.3 | Peralta | |
| 7.9 | 6:10p | ATL | -135 | 12-33 (L3) | 9 | 3.3 | 21 | 4.4 | 18 | -1.1 | 8.5 | Wisler | |
| 5.0 | TOR | -105 | 8.5 | 23-25 (W1) | 11 | 3.9 | 16 | 5.9 | 27 | -2.0 | 8.0 | Happ-L | |
| 4.1 | 3:05p | NYY | -105 | 22-23 (L1) | 6 | 4.8 | 9 | 4.1 | 12 | 0.7 | 9.0 | Sabathia-L | |
| 6.5 | BAL | -110 | 8 | 26-18 (L3) | 11 | 4.0 | 15 | 5.0 | 24 | -1.0 | 7.7 | Gausman | |
| 3.8 | 7:10p | HOU | 100 | 19-28 (W2) | 8 | 3.7 | 19 | 4.4 | 17 | -0.7 | 7.7 | Mccullers | |
| 2.0 | CWS | 150 | 8.5 | 27-21 (L3) | 9 | 2.8 | 27 | 4.1 | 15 | -1.3 | 7.7 | Gonzalez | |
| 6.4 | 7:15p | KCR | -160 | 24-22 (L1) | 11 | 4.7 | 10 | 3.3 | 5 | 1.4 | 10.3 | Duffy-L | |
| 2.1 | MIA | -110 | 6.5 | 24-22 (W1) | 13 | 3.3 | 22 | 3.8 | 9 | -0.5 | 9.3 | Fernandez | |
| 3.4 | 12:10p | TAM | 100 | 21-23 (L1) | 9 | 6.5 | 1 | 4.7 | 20 | 1.8 | 10.4 | Smyly-L | |
| 4.3 | COL | 155 | 9.5 | 21-24 (L3) | 10 | 3.6 | 20 | 5.0 | 25 | -1.4 | 8.1 | Gray | |
| 5.5 | 6:10p | BOS | -165 | 29-17 (W4) | 13 | 6.1 | 2 | 4.0 | 11 | 2.1 | 11.2 | Buchholz | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>

