| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | WHP | HT2 |
| 951 | CIN | 3.6 | 9 | S. Romano | 4.0 | 4.4 | -0.4 | 8.4 | 8.4 | 3.2 | 1.289 | 10 | |
| 3:10p | 952 | MIL | 4.9 | -165/+149 | B. Suter-L | 3.0 | 5.0 | -2.0 | 8.0 | 7.2 | 2.8 | 1.102 | 4 |
| 953 | PIT | 6.2 | 9? | I. Nova | 6.6 | 3.0 | 3.6 | 9.6 | 9.4 | 2.8 | 1.506 | 9 | |
| 6:05p | 954 | WAS | 3.2 | -150/+135 | E. Jackson | 3.2 | 3.4 | -0.2 | 6.6 | 7.6 | 3.6 | 1.209 | 11 |
| 955 | ATL | 6.0 | -115/+105 | J. Teheran | 3.0 | 3.6 | -0.6 | 6.6 | 8.8 | 1.6 | 1.156 | 8 | |
| 6:10p | 956 | MIA | 5.3 | 9 | D. Peters-L | 5.6 | 6.8 | -1.2 | 12.4 | 9.2 | 3.8 | 1.444 | 14 |
| 957 | CHI | 4.9 | K. Hendricks | 6.0 | 3.0 | 3.0 | 9.0 | 9.0 | 4.0 | 1.418 | 8 | ||
| 6:15p | 958 | STL | 3.6 | L. Lynn | 3.6 | 7.4 | -3.8 | 11.0 | 6.8 | 4.0 | 1.244 | 5 | |
| 959 | MIN | 5.1 | E. Santana | 7.4 | 4.2 | 3.2 | 11.6 | 11.2 | 2.0 | 1.467 | 5 | ||
| 11:10a | 960 | CLE | 4.4 | C. Carrasco | 5.2 | 3.8 | 1.4 | 9.0 | 9.2 | 1.8 | 1.261 | 9 | |
| 961 | TAM | 4.9 | 8? | J. Faria | 4.6 | 6.0 | -1.4 | 10.6 | 8.8 | 1.6 | 1.156 | 5 | |
| 6:05p | 962 | NYY | 4.0 | -195/+175 | S. Gray | 6.6 | 3.0 | 3.6 | 9.6 | 10.0 | 4.8 | 1.781 | 9 |
| 963 | HOU | 6.3 | 9? | B. Peacock | 9.6 | 3.2 | 6.4 | 12.8 | 12.6 | 2.6 | 1.717 | 16 | |
| 6:10p | 964 | BOS | 5.1 | -113/+103 | E. Rodriguez-L | 5.6 | 5.2 | 0.4 | 10.8 | 8.0 | 3.4 | 1.306 | 13 |
| 965 | OAK | 6.3 | -115/+105 | S. Manaea-L | 3.8 | 3.8 | 0.0 | 7.6 | 7.4 | 1.8 | 1.075 | 9 | |
| 7:05p | 966 | TEX | 3.0 | 10? | Mi. Gonzalez | 1.6 | 9.2 | -7.6 | 10.8 | 6.4 | 1.6 | 0.889 | 8 |
| 967 | LAA | 8.1 | B. Norris | 4.8 | 4.8 | 0.0 | 9.6 | 7.4 | 3.2 | 1.156 | 6 | ||
| 7:10p | 968 | CWS | 3.0 | D. Covey | 4.6 | 4.8 | -0.2 | 9.4 | 8.0 | 2.8 | 1.230 | 9 | |
| 969 | DET | 3.5 | 9 | D. Norris-L | 3.2 | 7.2 | -4.0 | 10.4 | 7.8 | 2.2 | 1.111 | 10 | |
| 7:15p | 970 | KAN | 6.6 | -195/+175 | D. Duffy-L | 4.2 | 5.2 | -1.0 | 9.4 | 8.0 | 2.6 | 1.242 | 9 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col><col></colgroup><tbody>
</tbody>
