| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| 73 | 67 | 18-Jan | 533 | W1 | Washington St | 142 | 72 | 75 | 71 | 77 | 57 | 76 | 75 | 70 |
| 74 | 73 | 7:00p | 534 | W1 | Colorado | 8 | 77 | 84 | 79 | 78 | 65 | 78 | 74 | 74 |
| 61 | 54 | 18-Jan | 539 | W6 | Virginia | 7? | 93 | 94 | 93 | 93 | 90 | 92 | 94 | 80 |
| 47 | 47 | 7:00p | 540 | W3 | Georgia Tech | 111 | 79 | 91 | 87 | 79 | 71 | 81 | 77 | 76 |
| 77 | 76 | 18-Jan | 541 | L3 | Wake Forest | 159.5 | 77 | 72 | 77 | 77 | 76 | 76 | 76 | 78 |
| 77 | 75 | 7:00p | 542 | L1 | NC State | 5 | 81 | 89 | 78 | 83 | 64 | 82 | 76 | 79 |
| 72 | 75 | 18-Jan | 551 | W1 | Minnesota | 150 | 80 | 64 | 73 | 81 | 76 | 76 | 84 | 70 |
| 76 | 81 | 7:30p | 552 | L2 | Maryland | 7 | 85 | 83 | 81 | 87 | 72 | 83 | 86 | 74 |
| 69 | 66 | 18-Jan | 553 | W2 | Michigan | 3? | 85 | 91 | 87 | 86 | 84 | 85 | 85 | 86 |
| 62 | 60 | 8:00p | 554 | W1 | Nebraska | 131 | 80 | 81 | 83 | 79 | 73 | 80 | 78 | 76 |
| 79 | 75 | 18-Jan | 557 | W2 | USC | 153.5 | 81 | 85 | 82 | 83 | 75 | 79 | 82 | 73 |
| 78 | 70 | 8:00p | 558 | L1 | Oregon | 2 | 83 | 78 | 79 | 81 | 77 | 82 | 80 | 80 |
| 71 | 65 | 18-Jan | 565 | L1 | Washington | 145 | 73 | 72 | 72 | 72 | 74 | 72 | 73 | 73 |
| 74 | 67 | 9:00p | 566 | L4 | Utah | 7? | 78 | 71 | 76 | 79 | 71 | 76 | 78 | 73 |
| 79 | 71 | 18-Jan | 569 | L1 | UCLA | 1? | 80 | 84 | 83 | 81 | 77 | 79 | 81 | 78 |
| 75 | 73 | 10:00p | 570 | L2 | Oregon State | 148 | 77 | 85 | 86 | 74 | 74 | 84 | 73 | 78 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
