| CST | ROT | PS | TM | HLG | OPEN | PR | ERA | PITCHER | RS | RS2 | RA | MV | TOT |
| 3-May | 951 | 3.4 | PIT | 9 | 8? | 4-1 | 2.29 | T. Williams | 4.0 | 3.5 | 5.2 | -1.2 | 9.2 |
| 12:05p | 952 | 3.5 | WAS | 14 | -110/-110 | 0-0 | 4.11 | J. Hellickson | 6.0 | 10.5 | 2.8 | 3.2 | 8.8 |
| 3-May | 953 | 9.5 | ATL | 11 | 8? | 1-1 | 4.50 | J. Teheran | 5.4 | 5.0 | 2.2 | 3.2 | 7.6 |
| 12:10p | 954 | 5.2 | NYM | 3 | -110/-110 | 0-1 | 22.07 | J. Vargas-L | 4.6 | 1.0 | 5.0 | -0.4 | 9.6 |
| 3-May | 955 | 1.9 | LAD | 6 | 7? | 0-3 | 4.11 | A. Wood-L | 3.0 | 2.5 | 5.0 | -2.0 | 8.0 |
| 2:40p | 956 | 1.2 | ARI | 6 | -120/+100 | 4-0 | 2.25 | P. Corbin-L | 3.6 | 2.5 | 3.2 | 0.4 | 6.8 |
| 3-May | 957 | 5.2 | NYY | 9 | 8? | 4-2 | 4.63 | M. Tanaka | 4.4 | 4.0 | 0.8 | 3.6 | 5.2 |
| 1:10p | 958 | 3.4 | HOU | 5 | -130/+110 | 4-1 | 3.71 | L. McCullers Jr. | 4.2 | 0.0 | 2.6 | 1.6 | 6.8 |
| 3-May | 959 | 4.1 | DET | 9 | 9? | 2-2 | 3.91 | M. Fiers | 3.8 | 2.5 | 3.2 | 0.6 | 7.0 |
| 1:15p | 960 | 4.2 | KAN | 10 | -115/-105 | 1-2 | 6.23 | E. Skoglund-L | 5.4 | 5.5 | 5.4 | 0.0 | 10.8 |
| 3-May | 961 | 4.4 | BOS | 10 | -150/+130 | 2-3 | 3.78 | D. Price-L | 6.2 | 5.5 | 6.4 | -0.2 | 12.6 |
| 7:05p | 962 | 5.4 | TEX | 8 | 9? | 2-1 | 4.33 | M. Minor-L | 5.2 | 6.0 | 7.2 | -2.0 | 12.4 |
| 3-May | 963 | 3.2 | MIN | 9 | 9 | 2-2 | 3.94 | J. Odorizzi | 3.6 | 4.0 | 4.6 | -1.0 | 8.2 |
| 7:10p | 964 | 4.0 | CWS | 6 | -120/+100 | 0-2 | 1.78 | R. Lopez | 3.6 | 2.0 | 3.2 | 0.4 | 6.8 |
| 3-May | 965 | 5.5 | BAL | 10 | 1-4 | 7.03 | C. Tillman | 5.0 | 4.5 | 5.0 | 0.0 | 10.0 | |
| 9:05p | 966 | 6.8 | LAA | 9 | 1-1 | 3.86 | J. Barria | 3.6 | 6.5 | 5.2 | -1.6 | 8.8 | |
| 3-May | 967 | OAK | 8 | -145/+125 | 4-2 | 1.03 | S. Manaea-L | 3.6 | 3.0 | 5.6 | -2.0 | 9.2 | |
| 9:10p | 968 | 1.4 | SEA | 9 | 8 | 0-0 | W. Leblanc-L | 7.0 | 4.0 | 4.0 | 3.0 | 11.0 | |
| 3-May | 969 | 2.6 | TOR | 6 | 8? | 2-2 | 5.40 | J. Garcia-L | 5.0 | 3.5 | 4.4 | 0.6 | 9.4 |
| 12:10p | 970 | 6.5 | CLE | 15 | -200/+170 | 4-1 | 3.08 | C. Carrasco | 6.6 | 9.0 | 7.8 | -1.2 | 14.4 |
| 3-May | 971 | TOR | 6 | 0-0 | 4.76 | J. Biagini | 5.0 | 3.5 | 4.4 | 0.6 | 9.4 | ||
| 3:10p | 972 | 7.0 | CLE | 15 | 0-0 | A. Plutko | 6.6 | 9.0 | 7.8 | -1.2 | 14.4 | ||
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
