| ROT | TM | PS | XX | PITCHER | SO2 | SD2 |
| 951 | COL | 2.9 | C Gonzalez | 2.0 | 6.0 | |
| 952 | SFG | 4.6 | K Gausman | 6.0 | 2.0 | |
| 953 | NYM | 5.2 | D Peterson | 5.0 | 5.0 | |
| 954 | WAS | 6.0 | P Corbin | 5.5 | 9.5 | |
| 955 | CWS | 2.0 | D Keuchel | 2.5 | 4.0 | |
| 956 | CLE | 4.3 | X | Z Plesac | 4.0 | 2.5 |
| 957 | NYY | 3.7 | J Montgomery | 6.5 | 7.5 | |
| 958 | TOR | 6.1 | X | H Ryu | 7.5 | 6.5 |
| 959 | CHI | 4.1 | A Mills | 1.5 | 2.5 | |
| 960 | PIT | 2.5 | C Kuhl | 2.5 | 1.5 | |
| 961 | MIA | 2.3 | P Lopez | 2.5 | 10.0 | |
| 962 | ATL | 5.1 | X | I Anderson | 10.0 | 2.5 |
| 963 | BAL | 1.7 | A Cobb | 2.0 | 8.5 | |
| 964 | BOS | 5.5 | X | M Perez | 8.5 | 2.0 |
| 965 | DET | 5.5 | M Fulmer | 5.0 | 6.0 | |
| 966 | KCR | 9.3 | X | K Bubic | 6.0 | 4.0 |
| 967 | HOU | 1.9 | C Javier | 4.0 | 2.0 | |
| 968 | TEX | 2.7 | L Lynn | 1.5 | 7.0 | |
| 969 | MIL | 2.6 | C Burnes | 2.0 | 4.0 | |
| 970 | STL | 1.9 | K Kim | 4.0 | 6.0 | |
| 971 | OAK | 3.9 | M Fiers | 4.0 | 5.5 | |
| 972 | LAD | 4.7 | W Buehler | 5.5 | 4.0 | |
<colgroup><col><col><col span="2"><col><col><col></colgroup><tbody>
</tbody>
