nets avg 88 points on the road. and clippers avg 86 points at home . 88 +86 =174
Power Rating Line
The power rating system is based on recent game results. The section should be used to compare the relative strength of the two teams involved. A power line is calculated using both teams ratings and home field advantage. Where the power line differs significantly from the current line, the team with the edge is indicated.
Power Rating
Estimate Edge
NEW JERSEY -3
LA CLIPPERS
Team Trends and Angles
All team trends listed below apply to the current game.
NEW JERSEY - Recent ATS Trends
Against the spread Over/Under Straight Up
Current Last 3 Since 1996 Current Last 3 Since 1996 Current Last 3 Since 1996
Description W-L W-L W-L O-U O-U O-U W-L W-L W-L
after a non-conference game 3-4 27-37 75-77 4-2 31-34 79-72 3-4 25-41 62-94
after allowing 85 points or less 3-4 19-27 36-41 2-4 23-23 37-35 3-4 23-24 40-39
after scoring 85 points or less 1-0 23-16 44-35 1-0 19-21 42-32 1-0 21-19 37-47
as a favorite 9-4 52-49 98-93 8-4 52-48 102-85 9-4 65-38 122-71
as a road favorite of 3.5 to 6 points 0-2 4-6 10-8 1-1 5-5 9-9 0-2 4-6 10-8
first half of the season 9-5 34-36 77-72 7-6 31-38 67-78 9-5 35-35 70-85
in a road game where where the total is between 185 and 189.5 points 0-1 10-11 18-17 1-0 6-17 15-24 0-1 9-14 12-27
in all games 10-5 102-92 245-226 8-6 95-101 233-230 10-5 99-100 215-283
in non-conference games 5-2 35-31 76-78 3-4 35-32 83-67 5-2 32-35 70-87
in November games 9-5 23-18 42-38 7-6 20-20 35-41 9-5 23-18 37-45
in road games 3-4 46-49 123-109 2-4 37-60 105-126 3-4 34-64 74-174
off a upset loss as a favorite 3-0 22-15 39-25 2-1 17-21 28-39 3-0 22-16 35-35
versus poor offensive teams - scoring <=91 points/game 3-2 26-16 52-44 3-1 16-24 46-47 3-2 28-14 53-51
when playing against a team with a losing record 4-2 41-40 101-96 5-0 41-38 102-84 4-2 47-34 107-94
when playing on back-to-back days 2-2 21-22 58-59 1-3 15-28 52-65 2-2 17-26 43-82
LA CLIPPERS - Recent ATS Trends
Against the spread Over/Under Straight Up
Current Last 3 Since 1996 Current Last 3 Since 1996 Current Last 3 Since 1996
Description W-L W-L W-L O-U O-U O-U W-L W-L W-L
against Atlantic division opponents 3-2 14-19 35-37 4-1 20-12 37-32 2-3 12-21 25-53
as a home underdog of 3.5 to 6 points 0-1 10-9 19-24 0-1 8-11 19-23 0-1 9-10 13-31
as an underdog 3-5 56-60 165-184 4-4 58-59 174-171 2-6 36-84 78-279
first half of the season 4-9 36-34 74-80 7-7 33-36 73-78 5-9 31-41 57-103
in a home game where where the total is between 185 and 189.5 points 0-2 9-9 17-23 2-0 9-9 20-21 0-2 11-7 16-25
in all games 4-10 86-86 216-235 8-7 86-89 228-217 5-10 76-103 153-325
in home games 0-7 46-40 110-116 3-5 40-49 115-109 2-6 49-41 97-142
in non-conference games 3-3 32-33 69-80 5-2 38-28 80-69 3-4 32-35 53-110
in November games 4-9 20-22 42-43 7-7 18-24 37-47 5-9 18-26 30-59
off a upset loss as a favorite 0-3 9-8 18-14 2-2 10-8 17-15 2-2 11-7 14-19
revenging a loss vs opponent 3-6 54-51 136-144 6-4 55-49 150-123 3-7 45-62 81-216
versus good defensive teams - allowing <=91 points/game 1-5 12-19 32-51 3-3 16-16 43-42 2-4 11-21 16-73
when playing against a team with a winning record 2-5 45-51 109-127 3-5 42-55 112-122 3-5 31-68 51-200
Team Statistics
Peformance statistics for each team in various situations are listed below. Categories where a team has performed poorly are denoted in red. Categories where a team has performed well are denoted in green.
NEW JERSEY - Current Season Performance
Straight Up Against Spread Team Opponent
W-L Units W-L O-U Score Half FG Pct Reb. Score Half FG Pct Reb.
All Games 10-5 -1 10-5 8-6 95.5 46.0 43.5% 52.3 87.8 43.0 41.6% 52.5
Team Stats (Road Games) 3-4 -4.5 3-4 2-4 88.0 42.7 39.1% 54.0 88.9 44.0 40.9% 57.6
Last 5 Games 3-2 -2 3-2 2-3 93.8 49.4 43.9% 51.0 83.6 39.0 39.3% 57.6
NEW JERSEY Team Statistics
Shooting 3pt Shooting Free Throws Rebounding
PPG Half FGM-A Pct FGM-A PCT FTM-A Pct Tot Off Ast PF Stl TO Bk
Team Stats (All Games) 95.5 46.0 35-81 43.5% 4-12 36.7% 21-27 76.6% 52 11 23 21 10 15 6
vs opponents surrendering 92 46 34-81 42.5% 5-14 33.1% 19-25 75.0% 52 12 21 22 8 15 6
Team Stats (Road Games) 88.0 42.7 32-83 39.1% 4-12 31.3% 20-26 76.7% 54 13 22 22 8 13 6
Stats Against (All Games) 87.8 43.0 34-81 41.6% 5-14 38.5% 15-21 73.1% 53 12 19 22 8 18 6
vs opponents averaging 91.7 46.2 35-81 42.9% 4-13 33.9% 18-24 74.2% 53 12 20 22 8 16 5
Stats Against (Road Games) 88.9 44.0 34-82 40.9% 6-16 40.2% 15-22 69.5% 58 14 20 22 7 15 4
--------------------------------------------------------------------------------
LA CLIPPERS - Current Season Performance
Straight Up Against Spread Team Opponent
W-L Units W-L O-U Score Half FG Pct Reb. Score Half FG Pct Reb.
All Games 5-10 -11.2 4-10 8-7 90.9 44.7 44.8% 49.3 94.9 45.9 42.2% 53.5
Team Stats (Home Games) 2-6 -10.3 0-7 3-5 86.7 42.7 42.7% 50.6 93.0 43.6 42.0% 53.4
Last 5 Games 2-3 -2.4 1-4 1-4 88.4 45.0 45.9% 45.8 88.4 38.6 40.1% 57.2
LA CLIPPERS Team Statistics
Shooting 3pt Shooting Free Throws Rebounding
PPG Half FGM-A Pct FGM-A PCT FTM-A Pct Tot Off Ast PF Stl TO Bk
Team Stats (All Games) 90.9 44.7 33-74 44.8% 4-13 32.7% 20-28 72.9% 49 10 20 23 7 18 6
vs opponents surrendering 91.9 45.7 35-80 43.5% 5-13 34.8% 18-24 74.4% 51 12 20 22 8 15 5
Team Stats (Home Games) 86.7 42.7 31-74 42.7% 4-13 30.6% 20-27 72.0% 51 9 19 22 6 17 7
Stats Against (All Games) 94.9 45.9 35-83 42.2% 4-14 31.9% 20-27 76.3% 53 14 21 24 9 14 5
vs opponents averaging 91.5 45.3 34-80 42.9% 4-13 33.1% 18-24 74.9% 52 13 21 22 8 15 5
Stats Against (Home Games) 93.0 43.6 34-82 42.0% 5-14 33.6% 19-26 74.6% 53 13 21 22 9 13 5
what do i know , i am just some concrete thug from philly:bigun: