| PS | Team | Line | OU | RF | RA | DIF | HIT | Starters |
| 8.1 | WASHINGTON | -165 | 7 | 3.7 | 2.3 | 1.3 | 7.7 | (R) M SCHERZER |
| 2.0 | MIAMI | 155 | 2.3 | 3.7 | -1.3 | 6.7 | (R) T KOEHLER | |
| 2.7 | LA DODGERS | -270 | 6.5 | 3.0 | 4.0 | -1.0 | 7.0 | (L) C KERSHAW |
| 0.9 | ATLANTA | 235 | 5.7 | 3.7 | 2.0 | 8.0 | (R) M WISLER | |
| 3.1 | ARIZONA | 160 | 7.5 | 4.7 | 2.7 | 2.0 | 10.3 | (R) S MILLER |
| 7.3 | SAN FRANCISCO | -170 | 2.7 | 4.7 | -2.0 | 8.7 | (R) J CUETO | |
| 2.8 | CHICAGO CUBS | -185 | 7 | 3.3 | 2.0 | 1.3 | 6.3 | (R) J ARRIETA |
| 1.7 | CINCINNATI | 175 | 3.7 | 4.3 | -0.7 | 7.3 | (L) B FINNEGAN | |
| 2.5 | PITTSBURGH | -135 | 6.5 | 3.7 | 4.3 | -0.7 | 9.0 | (R) G COLE |
| 3.1 | SAN DIEGO | 125 | 5.3 | 4.3 | 1.0 | 9.0 | (R) J SHIELDS | |
| 5.7 | SEATTLE | -110 | 8.5 | 2.3 | 2.7 | -0.3 | 5.0 | (R) N KARNS |
| 5.0 | CLEVELAND | 100 | 1.3 | 3.3 | -2.0 | 5.7 | (R) C ANDERSON | |
| 4.9 | LA ANGELS | -110 | 9 | 2.7 | 2.3 | 0.3 | 6.7 | (R) J WEAVER |
| 5.8 | CHI WHITE SOX | 100 | 2.3 | 2.7 | -0.3 | 5.7 | (L) J DANKS | |
| 3.1 | TAMPA BAY | 150 | 7.5 | 3.0 | 3.0 | 0.0 | 7.0 | (R) J ODORIZZI |
| 3.0 | BOSTON | -160 | 3.3 | 3.3 | 0.0 | 6.7 | (L) D PRICE | |
| 5.0 | OAKLAND | 130 | 8 | 3.7 | 2.0 | 1.7 | 8.7 | (L) R HILL |
| 4.0 | NY YANKEES | -140 | 2.7 | 3.7 | -1.0 | 7.3 | (R) L SEVERINO | |
| 3.6 | TORONTO | -105 | 9 | 3.7 | 3.3 | 0.3 | 8.3 | (R) M ESTRADA |
| 3.6 | BALTIMORE | -105 | 3.7 | 5.0 | -1.3 | 8.7 | (R) C TILLMAN | |
| 4.0 | DETROIT | 150 | 8.5 | 4.3 | 5.0 | -0.7 | 9.0 | (R) M PELFREY |
| 5.8 | KANSAS CITY | -160 | 4.0 | 4.0 | 0.0 | 8.3 | (R) E VOLQUEZ | |
| 3.5 | HOUSTON | -150 | 8.5 | 3.7 | 4.3 | -0.7 | 8.0 | (L) D KEUCHEL |
| 4.2 | TEXAS | 140 | 5.7 | 3.3 | 2.3 | 10.7 | (R) A GRIFFIN | |
| 4.5 | MINNESOTA | 100 | 8.5 | 5.7 | 6.7 | -1.0 | 11.3 | (R) R NOLASCO |
| 2.4 | MILWAUKEE | -110 | 6.7 | 5.7 | 1.0 | 9.3 | (R) T JUNGMANN | |
<tbody>
</tbody><colgroup><col><col><col><col><col span="2"><col span="2"><col></colgroup>
