Tues lineups weather umps

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Philadelphia AB R H RBI BB SO LOB AVG
Rollins, SS 0 0 0 0 0 0 0 .300
Victorino, CF 0 0 0 0 0 0 0 .143
Utley, 2B 0 0 0 0 0 0 0 .346
Howard, 1B 0 0 0 0 0 0 0 .208
Burrell, LF 0 0 0 0 0 0 0 .435
Werth, RF 0 0 0 0 0 0 0 .200
Feliz, 3B 0 0 0 0 0 0 0 .261
Ruiz, C 0 0 0 0 0 0 0 .158
Moyer, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
NY Mets AB R H RBI BB SO LOB AVG
Reyes, SS 0 0 0 0 0 0 0 .238
Castillo, 2B 0 0 0 0 0 0 0 .190
Wright, 3B 0 0 0 0 0 0 0 .316
Beltran, CF 0 0 0 0 0 0 0 .368
Delgado, 1B 0 0 0 0 0 0 0 .350
Pagan, LF 0 0 0 0 0 0 0 .313
Church, RF 0 0 0 0 0 0 0 .381
Schneider, C 0 0 0 0 0 0 0 .333
Perez, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Philadelphia IP H R ER BB SO HR ERA
Moyer 0.0 0 0 0 0 0 0 7.36
NY Mets IP H R ER BB SO HR ERA
Perez 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Moyer 0-0, Perez 0-0.
Ground outs-fly outs: Moyer 0-0, Perez 0-0.
Batters faced: Moyer 0, Perez 0.
Umpires: HP: Doug Eddings. 1B: Lance Barksdale. 2B: Ted Barrett. 3B: James Hoye.
Weather: 53 degrees, partly cloudy.
Wind: 5 mph, In from LF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Detroit AB R H RBI BB SO LOB AVG
Renteria, SS 0 0 0 0 0 0 0 .231
Polanco, 2B 0 0 0 0 0 0 0 .087
Sheffield, DH 0 0 0 0 0 0 0 .200
Ordonez, RF 0 0 0 0 0 0 0 .280
Cabrera, 3B 0 0 0 0 0 0 0 .111
Guillen, 1B 0 0 0 0 0 0 0 .400
Rodriguez, C 0 0 0 0 0 0 0 .174
Jones, J, LF 0 0 0 0 0 0 0 .214
Inge, CF 0 0 0 0 0 0 0 .316
Totals 0 0 0 0 0 0 0
Boston AB R H RBI BB SO LOB AVG
Pedroia, 2B 0 0 0 0 0 0 0 .250
Youkilis, 1B 0 0 0 0 0 0 0 .318
Ortiz, DH 0 0 0 0 0 0 0 .115
Ramirez, LF 0 0 0 0 0 0 0 .250
Lowell, 3B 0 0 0 0 0 0 0 .214
Drew, RF 0 0 0 0 0 0 0 .375
Varitek, C 0 0 0 0 0 0 0 .261
Crisp, CF 0 0 0 0 0 0 0 .235
Lugo, SS 0 0 0 0 0 0 0 .238
Totals 0 0 0 0 0 0 0


Detroit IP H R ER BB SO HR ERA
Rogers 0.0 0 0 0 0 0 0 3.00
Boston IP H R ER BB SO HR ERA
Matsuzaka 0.0 0 0 0 0 0 0 2.31


Pitches-strikes: Rogers 0-0, Matsuzaka 0-0.
Ground outs-fly outs: Rogers 0-0, Matsuzaka 0-0.
Batters faced: Rogers 0, Matsuzaka 0.
Umpires: HP: Greg Gibson. 1B: Chris Guccione. 2B: Charlie Reliford. 3B: Kerwin Danley.
Weather: 46 degrees, partly cloudy.
Wind: 13 mph, Out to RF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Baltimore AB R H RBI BB SO LOB AVG
Roberts, 2B 0 0 0 0 0 0 0 .368
Markakis, RF 0 0 0 0 0 0 0 .304
Millar, 1B 0 0 0 0 0 0 0 .318
Huff, DH 0 0 0 0 0 0 0 .217
Scott, LF 0 0 0 0 0 0 0 .500
Hernandez, R, C 0 0 0 0 0 0 0 .167
Moore, 3B 0 0 0 0 0 0 0 .000
Jones, CF 0 0 0 0 0 0 0 .222
Hernandez, L, SS 0 0 0 0 0 0 0 .333
Totals 0 0 0 0 0 0 0
Texas AB R H RBI BB SO LOB AVG
Kinsler, 2B 0 0 0 0 0 0 0 .320
Young, SS 0 0 0 0 0 0 0 .240
Hamilton, CF 0 0 0 0 0 0 0 .292
Bradley, DH 0 0 0 0 0 0 0 .176
Blalock, 3B 0 0 0 0 0 0 0 .278
Byrd, RF 0 0 0 0 0 0 0 .000
Murphy, LF 0 0 0 0 0 0 0 .409
Laird, C 0 0 0 0 0 0 0 .313
Broussard, 1B 0 0 0 0 0 0 0 .190
Totals 0 0 0 0 0 0 0


Baltimore IP H R ER BB SO HR ERA
Burres 0.0 0 0 0 0 0 0 0.00
Texas IP H R ER BB SO HR ERA
Jennings 0.0 0 0 0 0 0 0 7.20


Pitches-strikes: Burres 0-0, Jennings 0-0.
Ground outs-fly outs: Burres 0-0, Jennings 0-0.
Batters faced: Burres 0, Jennings 0.
Umpires: HP: Brian Gorman. 1B: Bruce Dreckman. 2B: Sam Holbrook. 3B: Gerry Davis.
Weather: 80 degrees, cloudy.
Wind: 12 mph, R to L.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
NY Yankees AB R H RBI BB SO LOB AVG
Damon, LF 0 0 0 0 0 0 0 .185
Cano, 2B 0 0 0 0 0 0 0 .185
Abreu, RF 0 0 0 0 0 0 0 .400
Rodriguez, 3B 0 0 0 0 0 0 0 .320
Matsui, DH 0 0 0 0 0 0 0 .375
Posada, C 0 0 0 0 0 0 0 .143
Giambi, 1B 0 0 0 0 0 0 0 .083
Betemit, SS 0 0 0 0 0 0 0 .111
Cabrera, CF 0 0 0 0 0 0 0 .286
Totals 0 0 0 0 0 0 0
Kansas City AB R H RBI BB SO LOB AVG
Gathright, CF 0 0 0 0 0 0 0 .167
Grudzielanek, 2B 0 0 0 0 0 0 0 .400
Teahen, LF 0 0 0 0 0 0 0 .261
Guillen, RF 0 0 0 0 0 0 0 .167
Butler, DH 0 0 0 0 0 0 0 .400
Gordon, 3B 0 0 0 0 0 0 0 .269
Gload, 1B 0 0 0 0 0 0 0 .318
Buck, C 0 0 0 0 0 0 0 .222
Pena, SS 0 0 0 0 0 0 0 .056
Totals 0 0 0 0 0 0 0


NY Yankees IP H R ER BB SO HR ERA
Hughes 0.0 0 0 0 0 0 0 3.00
Kansas City IP H R ER BB SO HR ERA
Bannister 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Hughes 0-0, Bannister 0-0.
Ground outs-fly outs: Hughes 0-0, Bannister 0-0.
Batters faced: Hughes 0, Bannister 0.
Umpires: HP: Mark Wegner. 1B: Chad Fairchild. 2B: Rick Reed. 3B: Jeff Kellogg.
Weather: 48 degrees, drizzle.
Wind: 6 mph, Out to RF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Oakland AB R H RBI BB SO LOB AVG
Buck, RF 0 0 0 0 0 0 0 .000
Ellis, 2B 0 0 0 0 0 0 0 .115
Barton, 1B 0 0 0 0 0 0 0 .231
Sweeney, M, DH 0 0 0 0 0 0 0 .211
Cust, LF 0 0 0 0 0 0 0 .167
Crosby, SS 0 0 0 0 0 0 0 .269
Hannahan, 3B 0 0 0 0 0 0 0 .227
Suzuki, C 0 0 0 0 0 0 0 .375
Sweeney, R, CF 0 0 0 0 0 0 0 .455
Totals 0 0 0 0 0 0 0
Toronto AB R H RBI BB SO LOB AVG
Eckstein, SS 0 0 0 0 0 0 0 .238
Stairs, LF 0 0 0 0 0 0 0 .182
Rios, RF 0 0 0 0 0 0 0 .368
Wells, V, CF 0 0 0 0 0 0 0 .286
Thomas, DH 0 0 0 0 0 0 0 .238
Overbay, 1B 0 0 0 0 0 0 0 .261
Hill, 2B 0 0 0 0 0 0 0 .348
Scutaro, 3B 0 0 0 0 0 0 0 .176
Zaun, C 0 0 0 0 0 0 0 .231
Totals 0 0 0 0 0 0 0


Oakland IP H R ER BB SO HR ERA
Gaudin 0.0 0 0 0 0 0 0 0.00
Toronto IP H R ER BB SO HR ERA
Burnett 0.0 0 0 0 0 0 0 3.00


Pitches-strikes: Gaudin 0-0, Burnett 0-0.
Ground outs-fly outs: Gaudin 0-0, Burnett 0-0.
Batters faced: Gaudin 0, Burnett 0.
Umpires: HP: Paul Nauert. 1B: Jerry Crawford. 2B: Tom Hallion. 3B: Brian O'Nora.
Weather: 68 degrees, roof closed.
Wind: 0 mph, None.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Seattle AB R H RBI BB SO LOB AVG
Suzuki, CF 0 0 0 0 0 0 0 .276
Lopez, 2B 0 0 0 0 0 0 0 .269
Beltre, 3B 0 0 0 0 0 0 0 .292
Ibanez, LF 0 0 0 0 0 0 0 .308
Sexson, 1B 0 0 0 0 0 0 0 .217
Wilkerson, RF 0 0 0 0 0 0 0 .059
Vidro, DH 0 0 0 0 0 0 0 .115
Johjima, C 0 0 0 0 0 0 0 .095
Betancourt, SS 0 0 0 0 0 0 0 .333
Totals 0 0 0 0 0 0 0
Tampa Bay AB R H RBI BB SO LOB AVG
Iwamura, 2B 0 0 0 0 0 0 0 .192
Crawford, LF 0 0 0 0 0 0 0 .148
Pena, 1B 0 0 0 0 0 0 0 .227
Upton, CF 0 0 0 0 0 0 0 .227
Gomes, DH 0 0 0 0 0 0 0 .375
Aybar, 3B 0 0 0 0 0 0 0 .188
Riggans, C 0 0 0 0 0 0 0 .273
Johnson, RF 0 0 0 0 0 0 0 .250
Bartlett, SS 0 0 0 0 0 0 0 .190
Totals 0 0 0 0 0 0 0


Seattle IP H R ER BB SO HR ERA
Bedard 0.0 0 0 0 0 0 0 1.80
Tampa Bay IP H R ER BB SO HR ERA
Garza 0.0 0 0 0 0 0 0 8.44


Pitches-strikes: Bedard 0-0, Garza 0-0.
Ground outs-fly outs: Bedard 0-0, Garza 0-0.
Batters faced: Bedard 0, Garza 0.
Umpires: HP: Marvin Hudson. 1B: Randy Marsh. 2B: Mike Winters. 3B: Hunter Wendelstedt.
Weather: 72 degrees, dome.
Wind: Indoors.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Cincinnati AB R H RBI BB SO LOB AVG
Patterson, CF 0 0 0 0 0 0 0 .238
Keppinger, SS 0 0 0 0 0 0 0 .423
Griffey, RF 0 0 0 0 0 0 0 .263
Phillips, 2B 0 0 0 0 0 0 0 .357
Dunn, LF 0 0 0 0 0 0 0 .143
Encarnacion, 3B 0 0 0 0 0 0 0 .100
Votto, 1B 0 0 0 0 0 0 0 .167
Bako, C 0 0 0 0 0 0 0 .294
Cueto, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Milwaukee AB R H RBI BB SO LOB AVG
Weeks, 2B 0 0 0 0 0 0 0 .250
Gross, CF 0 0 0 0 0 0 0 .200
Fielder, 1B 0 0 0 0 0 0 0 .364
Braun, LF 0 0 0 0 0 0 0 .321
Hall, 3B 0 0 0 0 0 0 0 .280
Hart, C, RF 0 0 0 0 0 0 0 .304
Hardy, SS 0 0 0 0 0 0 0 .105
Suppan, P 0 0 0 0 0 0 0 .000
Kendall, C 0 0 0 0 0 0 0 .467
Totals 0 0 0 0 0 0 0


Cincinnati IP H R ER BB SO HR ERA
Cueto 0.0 0 0 0 0 0 0 1.29
Milwaukee IP H R ER BB SO HR ERA
Suppan 0.0 0 0 0 0 0 0 2.84


Pitches-strikes: Cueto 0-0, Suppan 0-0.
Ground outs-fly outs: Cueto 0-0, Suppan 0-0.
Batters faced: Cueto 0, Suppan 0.
Umpires: HP: Rob Drake. 1B: Paul Schrieber. 2B: Laz Diaz. 3B: Mike Winters.
Weather: 60 degrees, roof closed.
Wind: 1 mph, Varies.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
St. Louis AB R H RBI BB SO LOB AVG
Schumaker, RF 0 0 0 0 0 0 0 .000
Duncan, LF 0 0 0 0 0 0 0 .143
Pujols, 1B 0 0 0 0 0 0 0 .333
Ankiel, CF 0 0 0 0 0 0 0 .296
Glaus, 3B 0 0 0 0 0 0 0 .240
Kennedy, 2B 0 0 0 0 0 0 0 .286
LaRue, C 0 0 0 0 0 0 0 .000
Thompson, P 0 0 0 0 0 0 0 .333
Izturis, SS 0 0 0 0 0 0 0 .211
Totals 0 0 0 0 0 0 0
Houston AB R H RBI BB SO LOB AVG
Bourn, CF 0 0 0 0 0 0 0 .250
Pence, RF 0 0 0 0 0 0 0 .171
Berkman, 1B 0 0 0 0 0 0 0 .240
Lee, LF 0 0 0 0 0 0 0 .303
Tejada, SS 0 0 0 0 0 0 0 .267
Blum, 3B 0 0 0 0 0 0 0 .308
Loretta, 2B 0 0 0 0 0 0 0 .190
Towles, C 0 0 0 0 0 0 0 .222
Chacon, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


St. Louis IP H R ER BB SO HR ERA
Thompson 0.0 0 0 0 0 0 0 0.00
Houston IP H R ER BB SO HR ERA
Chacon 0.0 0 0 0 0 0 0 3.00


Pitches-strikes: Thompson 0-0, Chacon 0-0.
Ground outs-fly outs: Thompson 0-0, Chacon 0-0.
Batters faced: Thompson 0, Chacon 0.
Umpires: HP: CB Bucknor. 1B: Joe West. 2B: Ed Rapuano. 3B: Ed Hickox.
Weather: 80 degrees, partly cloudy.
Wind: 13 mph, Out to LF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Atlanta AB R H RBI BB SO LOB AVG
Johnson, 2B 0 0 0 0 0 0 0 .333
Escobar, SS 0 0 0 0 0 0 0 .296
Jones, C, 3B 0 0 0 0 0 0 0 .400
Teixeira, 1B 0 0 0 0 0 0 0 .172
McCann, C 0 0 0 0 0 0 0 .261
Francoeur, RF 0 0 0 0 0 0 0 .300
Kotsay, CF 0 0 0 0 0 0 0 .269
Diaz, LF 0 0 0 0 0 0 0 .286
Jurrjens, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Colorado AB R H RBI BB SO LOB AVG
Taveras, CF 0 0 0 0 0 0 0 .143
Tulowitzki, SS 0 0 0 0 0 0 0 .207
Helton, 1B 0 0 0 0 0 0 0 .296
Holliday, LF 0 0 0 0 0 0 0 .192
Atkins, 3B 0 0 0 0 0 0 0 .296
Hawpe, RF 0 0 0 0 0 0 0 .217
Torrealba, C 0 0 0 0 0 0 0 .167
Nix, 2B 0 0 0 0 0 0 0 .133
Jimenez, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Atlanta IP H R ER BB SO HR ERA
Jurrjens 0.0 0 0 0 0 0 0 3.38
Colorado IP H R ER BB SO HR ERA
Jimenez 0.0 0 0 0 0 0 0 5.40


Pitches-strikes: Jurrjens 0-0, Jimenez 0-0.
Ground outs-fly outs: Jurrjens 0-0, Jimenez 0-0.
Batters faced: Jurrjens 0, Jimenez 0.
Umpires: HP: Derryl Cousins. 1B: Angel Hernandez. 2B: Eric Cooper. 3B: Marty Foster.
Weather: 55 degrees, cloudy.
Wind: 8 mph, Out to LF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
LA Dodgers AB R H RBI BB SO LOB AVG
Furcal, SS 0 0 0 0 0 0 0 .407
Kemp, RF 0 0 0 0 0 0 0 .176
Ethier, LF 0 0 0 0 0 0 0 .308
Kent, 2B 0 0 0 0 0 0 0 .238
Loney, 1B 0 0 0 0 0 0 0 .360
Jones, CF 0 0 0 0 0 0 0 .115
Bennett, C 0 0 0 0 0 0 0 .000
DeWitt, 3B 0 0 0 0 0 0 0 .238
Billingsley, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Arizona AB R H RBI BB SO LOB AVG
Young, CF 0 0 0 0 0 0 0 .259
Byrnes, LF 0 0 0 0 0 0 0 .194
Hudson, 2B 0 0 0 0 0 0 0 .300
Jackson, 1B 0 0 0 0 0 0 0 .294
Reynolds, 3B 0 0 0 0 0 0 0 .333
Drew, SS 0 0 0 0 0 0 0 .231
Upton, RF 0 0 0 0 0 0 0 .393
Snyder, C 0 0 0 0 0 0 0 .105
Davis, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


LA Dodgers IP H R ER BB SO HR ERA
Billingsley 0.0 0 0 0 0 0 0 3.86
Arizona IP H R ER BB SO HR ERA
Davis 0.0 0 0 0 0 0 0 4.91


Pitches-strikes: Billingsley 0-0, Davis 0-0.
Ground outs-fly outs: Billingsley 0-0, Davis 0-0.
Batters faced: Billingsley 0, Davis 0.
Umpires: HP: Ron Kulpa. 1B: Dan Iassogna. 2B: Todd Tichenor. 3B: Dale Scott.
Weather: 78 degrees, clear.
Wind: 10 mph, In from RF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
San Diego AB R H RBI BB SO LOB AVG
Giles, RF 0 0 0 0 0 0 0 .241
Iguchi, 2B 0 0 0 0 0 0 0 .333
Gonzalez, A, 1B 0 0 0 0 0 0 0 .344
Kouzmanoff, 3B 0 0 0 0 0 0 0 .290
Edmonds, CF 0 0 0 0 0 0 0 .308
Greene, SS 0 0 0 0 0 0 0 .323
Hairston, LF 0 0 0 0 0 0 0 .250
Bard, C 0 0 0 0 0 0 0 .350
Wolf, P 0 0 0 0 0 0 0 .500
Totals 0 0 0 0 0 0 0
San Francisco AB R H RBI BB SO LOB AVG
Winn, RF 0 0 0 0 0 0 0 .250
Durham, 2B 0 0 0 0 0 0 0 .176
Rowand, CF 0 0 0 0 0 0 0 .375
Molina, C 0 0 0 0 0 0 0 .240
Aurilia, 1B 0 0 0 0 0 0 0 .190
Castillo, 3B 0 0 0 0 0 0 0 .269
Ortmeier, LF 0 0 0 0 0 0 0 .091
Bocock, SS 0 0 0 0 0 0 0 .211
Lincecum, P 0 0 0 0 0 0 0 1.000
Totals 0 0 0 0 0 0 0


San Diego IP H R ER BB SO HR ERA
Wolf 0.0 0 0 0 0 0 0 1.50
San Francisco IP H R ER BB SO HR ERA
Lincecum 0.0 0 0 0 0 0 0 2.25


Pitches-strikes: Wolf 0-0, Lincecum 0-0.
Ground outs-fly outs: Wolf 0-0, Lincecum 0-0.
Batters faced: Wolf 0, Lincecum 0.
Umpires: HP: Tim Timmons. 1B: Gary Cederstrom. 2B: Fieldin Culbreth. 3B: Jim Reynolds.
Weather: 52 degrees, cloudy.
Wind: 25 mph, Out to CF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Cleveland AB R H RBI BB SO LOB AVG
Sizemore, CF 0 0 0 0 0 0 0 .321
Cabrera, SS 0 0 0 0 0 0 0 .208
Hafner, DH 0 0 0 0 0 0 0 .240
Martinez, C 0 0 0 0 0 0 0 .571
Garko, 1B 0 0 0 0 0 0 0 .304
Gutierrez, RF 0 0 0 0 0 0 0 .182
Dellucci, LF 0 0 0 0 0 0 0 .000
Blake, 3B 0 0 0 0 0 0 0 .143
Carroll, 2B 0 0 0 0 0 0 0 .250
Totals 0 0 0 0 0 0 0
LA Angels AB R H RBI BB SO LOB AVG
Figgins, 3B 0 0 0 0 0 0 0 .379
Matthews, DH 0 0 0 0 0 0 0 .344
Guerrero, RF 0 0 0 0 0 0 0 .281
Anderson, LF 0 0 0 0 0 0 0 .273
Hunter, CF 0 0 0 0 0 0 0 .333
Kotchman, 1B 0 0 0 0 0 0 0 .286
Izturis, 2B 0 0 0 0 0 0 0 .143
Mathis, C 0 0 0 0 0 0 0 .286
Aybar, SS 0 0 0 0 0 0 0 .100
Totals 0 0 0 0 0 0 0


Cleveland IP H R ER BB SO HR ERA
Westbrook 0.0 0 0 0 0 0 0 2.45
LA Angels IP H R ER BB SO HR ERA
Santana 0.0 0 0 0 0 0 0 3.00


Pitches-strikes: Westbrook 0-0, Santana 0-0.
Ground outs-fly outs: Westbrook 0-0, Santana 0-0.
Batters faced: Westbrook 0, Santana 0.
Umpires: HP: Larry Vanover. 1B: Mike Everitt. 2B: Mike DiMuro. 3B: Tim McClelland.
Weather: 61 degrees, cloudy.
Wind: 6 mph, Out to CF.
 
Bet on MyBookie
Top