tuesday best bet

RAYMOND

Registered
Forum Member
Jul 31, 2000
45,869
1,259
113
usa
buck$-3:D :D :D :D
portland-14 blowout!:D :D :D
DETRIOT-6.5 :D
JA$$+9 :D :D
 
Last edited:

Eugene Michaels

Registered User
Forum Member
Apr 4, 2002
797
0
0
Raymond,

Just as an FYI, Denver always plays the Blazers tough. They are 12-2 ATS in the last 14 meetings, and they actually beat the Blazers handily here in Portland 96-79 earlier this year. If Juwan Howard could manage to stick around for the whole game this time, I actually lean to Denver in this spot, albeit not very strong.


Good luck!
 

yyz

Under .500
Forum Member
Top Poster Of Month
Mar 16, 2000
44,365
2,587
113
On the course!
Ray,

I love the Bucks! I posted the line at 3 also, but had to change it, as the opening number I got was 4'.........still a bargain!
 

mr. wizard

Registered User
Forum Member
Jan 16, 2001
917
0
0
carrollton, texas, us
Love that Bucks play Ray.....Milw needs to start this homestand off on the right foot. Thinking about tying this game up with LSU and Mich St. Lets go get em.

Mr. Wizard
 

RAYMOND

Registered
Forum Member
Jul 31, 2000
45,869
1,259
113
usa
JASS+9 5* STRONG PLAY THE MORE THAT I LOOK AT THIS GAME THE MORE I LIKE IT! The Kings play their sixth game in nine nights, having dropped the last two SU and ATS
 

RAYMOND

Registered
Forum Member
Jul 31, 2000
45,869
1,259
113
usa
WITH THE DENVER GAME , I SEE AS TWO TEAM GOING OPPOSITE
DIRECTION , PORT HAS WON FOUR IN AROW , DENVER HAS LOSE FOUR IN AROW, PORTLAND WITH THE REVENGE AND HOME COURT!
AND THE DENVER PLAYING BACK TO BACK GAME, I FEEL BETTER
WITH MY MONEY ON PORTLAND RATHER THAN THE NUGGENTS:)
 

UNIQUE

Registered User
Forum Member
Jan 18, 2003
256
0
0
USA
Ray,

is 5* a pretty high rating for you, what are you other plays rated as.

Good Luck.:D
 

RAYMOND

Registered
Forum Member
Jul 31, 2000
45,869
1,259
113
usa
10* super play! sometime call lock and roll
5* strong sometime call big
4* medium play
3* small play or lean
 

Roger

Registered User
Forum Member
Oct 12, 1999
2,194
1
0
AUSTIN
dance2 = we be jammin' play of the day


:bigun: = open fire play of the day



:weed: = smoke 'em if you got 'em play of the day



:scared = you've got to be fu$#in' jokin' play of the day



LMAO :D
 

RAYMOND

Registered
Forum Member
Jul 31, 2000
45,869
1,259
113
usa
DENVER is 5-15 after a loss by 10 points or more this season. (27-47 over the last 3 seasons.)
DENVER is 2-14 after a non-conference game this season. (23-53 over the last 3 seasons.)
DENVER is 10-34 in all games this season. (77-131 over the last 3 seasons.)
DENVER is 4-10 in January games this season. (17-26 over the last 3 seasons.)
DENVER is 3-19 in road games this season. (21-83 over the last 3 seasons.)
DENVER is 1-2 on Tuesday nights this season. (13-17 over the last 3 seasons.)
DENVER is 4-19 when playing against a team with a winning record this season. (37-77 over the last 3 seasons.)
DENVER is 3-8 when playing on back-to-back days this season. (10-39 over the last 3 seasons.)
 

RAYMOND

Registered
Forum Member
Jul 31, 2000
45,869
1,259
113
usa
Denver (10-34) at Portland (27-15) Tuesday, January 28 10:00 pm EST

PORTLAND, Oregon (Ticker) -- The Portland Trail Blazers seek a fifth straight victory when they host the Denver Nuggets at the Rose Garden on Tuesday.

Portland capped a perfect four-game road trip with a 100-93 triumph at league-leading Dallas on Sunday.

Scottie Pippen scored 19 points, Bonzi Wells 18 with a career high-tying 14 rebounds, Derek Anderson 17 and Zach Randolph 16 - all in the second half.

The Blazers are 4-1 since losing forward Rasheed Wallace to a seven-game suspension for threatening a referee after a win over Memphis on January 15.

But the Blazers have struggled against the Nuggets this season, losing here on November 2, 96-79, and in Denver on January 10.

The Nuggets have not won a season series against the Blazers since going 3-1 during the 1994-95 campaign.

Denver has lost eight of its last nine games.

The Nuggets returned from a winless four-game road trip and suffered a 92-66 loss to the New Jersey Nets on Monday.

Rookie Vincent Yarbrough scored 13 points but was the only Nugget to reach double figures as the team shot just 38 percent en route to its seventh defeat in eight games.

Leading scorer Juwan Howard was ejected for arguing a technical foul called on teammate Donnell Harvey in the second quarter.
 

RAYMOND

Registered
Forum Member
Jul 31, 2000
45,869
1,259
113
usa
Team Season Statistics
DENVER Team Statistics
Shooting 3pt Shooting Free Throws Rebounding
PPG Half FGM-A Pct FGM-A PCT FTM-A Pct Tot Off Ast PF Stl TO Bk
Team Stats (All Games) 80.1 39.5 31-78 40.1% 3-10 27.1% 15-21 69.8% 51 13 20 25 9 18 5
vs opponents surrendering 93.8 46.9 35-81 43.5% 5-14 34.5% 18-24 75.2% 51 12 21 22 8 15 5
Team Stats (Road Games) 79.4 37.3 32-77 41.4% 3-10 27.3% 12-19 66.9% 50 13 19 25 9 19 4
Stats Against (All Games) 88.2 44.9 32-72 43.9% 5-13 36.9% 20-27 75.1% 49 10 21 22 9 17 7
vs opponents averaging 94.9 47.6 36-81 44.1% 5-14 34.9% 19-25 75.4% 51 12 21 22 8 15 5
Stats Against (Road Games) 90.3 46 32-71 45.6% 6-14 42.0% 19-27 73.2% 47 10 21 20 8 17 7





--------------------------------------------------------------------------------

PORTLAND Team Statistics
Shooting 3pt Shooting Free Throws Rebounding
PPG Half FGM-A Pct FGM-A PCT FTM-A Pct Tot Off Ast PF Stl TO Bk
Team Stats (All Games) 94 47.9 36-80 44.8% 4-14 31.3% 18-25 73.2% 51 12 23 21 9 14 4
vs opponents surrendering 93.8 47 35-81 43.6% 5-14 34.6% 18-24 75.1% 52 12 21 22 8 15 5
Team Stats (Home Games) 93.9 48.6 36-80 45.4% 4-14 30.6% 17-24 72.2% 50 13 24 20 9 14 4
Stats Against (All Games) 91.6 44.7 35-80 43.6% 6-17 34.7% 16-21 75.6% 48 12 22 21 8 15 5
vs opponents averaging 94.3 47.2 35-81 43.9% 5-15 34.9% 18-24 75.1% 51 12 21 22 8 14 5
Stats Against (Home Games) 89.6 42.1 34-79 43.3% 6-16 34.4% 16-21 76.1% 47 11 22 21 8 15 4






Season Results And Upcoming Games
Here are the recent results and upcoming schedules for the two teams involved.
DENVER - Season Results
Team Stats Opp Stats
Date Opponent Score W/L Shooting Pct REB TO Shooting Pct REB TO
12/20/2002 ORLANDO 80-89 L 35-83 42.2% 56 20 28-68 41.2% 38 13
12/21/2002 @ LA CLIPPERS 89-92 L 35-76 46.1% 49 19 27-60 45.0% 43 18
12/28/2002 LA LAKERS 93-112 L 36-79 45.6% 30 10 45-77 58.4% 50 18
12/30/2002 SEATTLE 77-79 L 28-75 37.3% 62 18 31-81 38.3% 51 12
1/3/2003 @ SEATTLE 94-82 W 33-61 54.1% 58 13 32-80 40.0% 43 8
1/4/2003 SACRAMENTO 76-87 L 29-80 36.2% 60 21 34-82 41.5% 51 15
1/6/2003 @ DALLAS 71-86 L 28-68 41.2% 52 22 31-76 40.8% 45 10
1/8/2003 MIAMI 86-76 W 34-67 50.7% 47 19 30-73 41.1% 39 14
1/10/2003 PORTLAND 82-81 W 33-75 44.0% 50 14 29-82 35.4% 54 15
1/11/2003 @ HOUSTON 85-87 L 32-81 39.5% 46 9 33-73 45.2% 55 16
1/13/2003 @ MINNESOTA 75-89 L 30-76 39.5% 49 15 35-72 48.6% 42 16
1/15/2003 UTAH 81-92 L 29-74 39.2% 48 12 30-68 44.1% 56 19
1/17/2003 CLEVELAND 97-80 W 38-89 42.7% 45 12 28-64 43.7% 58 28
1/20/2003 @ WASHINGTON 74-89 L 31-81 38.3% 49 16 33-71 46.5% 48 14
1/22/2003 @ NEW YORK 88-97 L 33-73 45.2% 45 15 34-70 48.6% 38 15
1/24/2003 @ BOSTON 58-77 L 24-78 30.8% 60 17 27-71 38.0% 47 15
1/25/2003 @ MILWAUKEE 75-88 L 35-84 41.7% 48 13 31-62 50.0% 40 16
1/27/2003 NEW JERSEY 66-92 L 21-56 37.5% 48 30 31-73 42.5% 49 20
1/28/2003 @PORTLAND
2/1/2003 @DALLAS
2/2/2003 MEMPHIS
2/4/2003 CHICAGO
2/6/2003 SAN ANTONIO
2/11/2003 @LA LAKERS
2/12/2003 LA LAKERS




PORTLAND - Season Results
Team Stats Opp Stats
Date Opponent Score W/L Shooting Pct REB TO Shooting Pct REB TO
12/20/2002 @ GOLDEN STATE 113-111 W 44-84 52.4% 41 15 43-84 51.2% 44 17
12/21/2002 SEATTLE 81-80 W 34-84 40.5% 52 19 30-79 38.0% 57 22
12/27/2002 UTAH 103-98 W 36-79 45.6% 52 15 34-76 44.7% 46 16
12/28/2002 @ SACRAMENTO 119-113 W 43-97 44.3% 61 14 43-90 47.8% 57 20
12/30/2002 @ DETROIT 85-74 W 29-63 46.0% 48 16 26-73 35.6% 51 16
12/31/2002 @ CHICAGO 87-102 L 31-74 41.9% 46 16 35-80 43.7% 55 16
1/3/2003 @ BOSTON 108-103 W 39-74 52.7% 55 21 36-76 47.4% 35 20
1/5/2003 @ NEW YORK 92-89 W 31-75 41.3% 54 11 36-83 43.4% 46 9
1/7/2003 PHOENIX 81-88 L 32-88 36.4% 45 15 31-69 44.9% 40 15
1/9/2003 SAN ANTONIO 90-87 W 33-74 44.6% 50 12 36-76 47.4% 42 15
1/10/2003 @ DENVER 81-82 L 29-82 35.4% 54 15 33-75 44.0% 50 14
1/13/2003 CLEVELAND 118-94 W 45-78 57.7% 43 11 35-86 40.7% 52 14
1/15/2003 MEMPHIS 100-92 W 44-78 56.4% 46 13 35-86 40.7% 49 7
1/18/2003 MINNESOTA 98-104 L 33-82 40.2% 40 10 40-89 44.9% 58 11
1/20/2003 @ MEMPHIS 99-87 W 42-87 48.3% 56 14 34-80 42.5% 41 19
1/22/2003 @ ATLANTA 112-110 W 40-97 41.2% 72 14 39-97 40.2% 63 15
1/24/2003 @ NEW ORLEANS 97-96 W 35-91 38.5% 44 9 34-75 45.3% 42 13
1/26/2003 @ DALLAS 100-93 W 37-85 43.5% 61 12 35-76 46.1% 43 14
1/28/2003 DENVER
1/29/2003 @UTAH
1/31/2003 CHICAGO
2/2/2003 @CLEVELAND
2/4/2003 @ORLANDO
2/5/2003 @MIAMI
2/11/2003 SAN ANTONIO
2/13/2003 BOSTON




Recent Head-to-Head Matchups
Summary of past games in this series since 1996
PORTLAND is 15-10 in past games against DENVER since 1996
The average score in these games was PORTLAND 99, DENVER 91

Summary of games over the last 3 seasons.
DENVER is 6-4 in past games against PORTLAND over the last 3 seasons
The average score in these games was PORTLAND 96, DENVER 96





Summary of past games in this series played at PORTLAND since 1996
PORTLAND is 11-2 in past games against DENVER since 1996
The average score in these games was PORTLAND 100, DENVER 84

Summary of games played at PORTLAND over the last 3 seasons.
PORTLAND is 4-1 in past games against DENVER over the last 3 seasons
The average score in these games was PORTLAND 98, DENVER 92





Shooting 3pt shots Free Throws Rebounds
Date Teams Score Half FGM-A Pct FGM-A Pct FTM-A Pct Tot. OFF TO
1/10/2003 PORTLAND 81 46 29-82 35.4% 4-15 26.7% 19-24 79.2% 54 17 15
DENVER 82 46 33-75 44.0% 0-3 0.0% 16-20 80.0% 50 10 14
11/2/2002 DENVER 96 43 45-76 59.2% 3-9 33.3% 3-8 37.5% 47 13 21
PORTLAND 79 49 29-72 40.3% 7-21 33.3% 14-23 60.9% 40 10 13
3/9/2002 PORTLAND 106 53 38-87 43.7% 8-22 36.4% 22-29 75.9% 61 14 24
DENVER 109 42 41-91 45.1% 10-18 55.6% 17-22 77.3% 50 9 15
2/23/2002 DENVER 90 46 31-81 38.3% 7-20 35.0% 21-31 67.7% 50 12 12
PORTLAND 101 47 38-73 52.1% 7-14 50.0% 18-22 81.8% 49 4 14
2/5/2002 PORTLAND 96 48 40-92 43.5% 4-19 21.1% 12-14 85.7% 44 14 11
DENVER 97 50 39-78 50.0% 4-16 25.0% 15-16 93.7% 50 11 21
11/23/2001 DENVER 90 49 35-75 46.7% 8-19 42.1% 12-15 80.0% 41 8 8
PORTLAND 97 45 34-77 44.2% 5-12 41.7% 24-37 64.9% 58 14 6




Key Player Injuries
DENVER
G Chris Whitney Ankle I-L. 12/21
F Juwan Howard Personal Out Fri. vs Bos. 1/24
F Marcus Camby Ankle Out Indefinitely. 1/24
PORTLAND
G Charles Smith Knee I-L. 10/28
C Ruben Boumtje-Boumtje Knee I-L. 10/28
F Rasheed Wallace Suspended 7 Games. Eligible To Return Fri. 1/31
 

RAYMOND

Registered
Forum Member
Jul 31, 2000
45,869
1,259
113
usa
1/28/2003
Expanded Analysis Denver Nuggets at Portland Trail Blazers OFFENSIVE Stats DEFENSIVE Stats
Teams #G PF/PA S/U ATS O/U FG FT 3pt FG FG FT 3pt FG
Denver Nuggets 44 80.09/88.20 10-34-0 20-24-0 14-30-0 31-77 14-21 2-10 31-71 20-26 4-13
Portland Trail Blazers 42 93.95/91.60 27-15-0 21-18-3 17-22-3 35-80 17-24 4-13 34-80 15-20 5-17
 

RAYMOND

Registered
Forum Member
Jul 31, 2000
45,869
1,259
113
usa
ile For...
Denver Nuggets
GamesPlayed 44
(S.U.) Record 10-34-0
(A.T.S.) Record 20-24-0
(A.T.S.) ROI -13.22%
(A.T.S.) Streak Loss 5
Over/Under/Push 14-30-0
Points FOR 80.09
Points AGN 88.20

Midwest (WESTERN)
Team W L Pct
MAVERICKS 34 9 .791
SPURS 28 16 .636
TWOLVES 27 18 .600
JAZZ 25 18 .581
ROCKETS 24 19 .558
GRIZZLIES 13 31 .295
NUGGETS 10 34 .227

? NBA Home Page
? NBA Fast Facts
? Power Ratings
? Scores
? Breakdown Report
? Situation Analysis
? Line Analysis Report
? Standings
? Team Logs
? Previous Years Logs


DENVER NUGGETS Results
Date Site Opponent Opp PR Score Line O/U Reg P/R S/U ATS OU
10/30/2002 Away TWOLVES 91.5 77-83 +14? 184 160 86.0 L W U
11/1/2002 Home ROCKETS 82.5 74-83 +6 177 157 86.0 L L U
11/2/2002 Away BLAZERS 93.0 96-79 +15? 179? 175 84.5 W W U
11/5/2002 Home HAWKS 88.5 87-103 +4 181? 190 86.5 L L O
11/7/2002 Home PISTONS 92.5 63-89 +5 167 152 84.5 L L U
11/9/2002 Home GRIZZLIES 86.0 84-73 -1? 181 157 82.5 W W U
11/13/2002 Home SUNS 89.5 72-75 +5 166? 147 84.0 L W U
11/15/2002 Away RAPTORS 87.5 79-84 +7 168? 163 84.0 L W U
11/16/2002 Away PISTONS 93.5 53-74 +11? 164? 127 84.0 L L U
11/18/2002 Away NETS 94.5 79-99 +15 171? 178 83.0 L L O
11/20/2002 Home JAZZ 92.5 79-96 +5 167 175 82.5 L L O
11/22/2002 Home CLIPPERS 88.5 72-70 +6? 169 142 81.5 W W U
11/23/2002 Away SUNS 86.5 80-79 +10 161 159 82.5 W W U
11/26/2002 Home SPURS 95.5 85-81 +10 162? 166 83.5 W W O
11/27/2002 Away SPURS 94.0 68-99 +16 164? 167 85.0 L L O
11/29/2002 Home WARRIORS 85.0 82-92 +2 177 174 83.0 L L U
12/3/2002 Away WARRIORS 87.5 89-110 +8 177? 199 82.0 L L O
12/4/2002 Home KINGS 95.0 90-92 +8? 178 182 80.5 L W O
12/6/2002 Away KINGS 93.5 77-98 +16 182 175 82.0 L L U
12/7/2002 Home PACERS 93.5 92-81 +9 177 173 81.5 W W U
12/9/2002 Home TWOLVES 92.0 84-92 +5? 176? 176 83.5 L L U
12/11/2002 Away GRIZZLIES 86.0 93-96 +4? 179 189 83.5 L W O
12/13/2002 Away PACERS 92.5 72-94 +15? 182 166 83.5 L L U
12/14/2002 Away CAVALIERS 83.0 104-111 +6 183 215 82.5 L L O
12/16/2002 Away 76ERS 88.5 71-93 +12? 178? 164 82.5 L L U
12/18/2002 Home MAVERICKS 100.5 75-80 +11 189 155 81.0 L W U
12/20/2002 Home MAGIC 89.0 80-89 +4? 179 169 82.5 L L U
12/21/2002 Away CLIPPERS 90.0 89-92 +8? 171 181 82.0 L W O
12/28/2002 Home LAKERS 90.0 93-112 +9 178 205 83.0 L L O
12/30/2002 Home SONICS 92.0 77-79 +7? 175 156 81.5 L W U
1/3/2003 Away SONICS 92.0 94-82 +12? 175 176 82.5 W W O
1/4/2003 Home KINGS 92.5 76-87 +10 180 163 82.5 L L U
1/6/2003 Away MAVERICKS 96.0 71-86 +17? 183? 157 82.5 L W U
1/8/2003 Home HEAT 87.5 86-76 +1 163 162 82.5 W W U
1/10/2003 Home BLAZERS 92.5 82-81 +8 171? 163 84.0 W W U
1/11/2003 Away ROCKETS 92.0 85-87 +14 169 172 85.0 L W O
1/13/2003 Away TWOLVES 91.0 75-89 +11 179? 164 86.0 L L U
1/15/2003 Home JAZZ 91.5 81-92 +7 173? 173 85.5 L L U
1/17/2003 Home CAVALIERS 78.5 97-80 -3? 178 177 84.5 W W U
1/20/2003 Away WIZARDS 87.5 74-89 +8? 172 163 85.5 L L U
1/22/2003 Away KNICKS 87.5 88-97 +8 171? 185 84.5 L L O
1/24/2003 Away CELTICS 90.5 58-77 +10 170? 135 84.5 L L U
1/25/2003 Away BUCKS 88.5 75-88 +10? 180 163 82.0 L L U
1/27/2003 Home NETS 92.0 66-92 +8 174 158 82.0 L L U
Season to Date Statistical Averages
Field Goals Free Throws 3pt FGs Rebounds ST TO
FOR 31-78 40% 15-21 70% 3-10 27% 13-18-10 9 18
AGN 32-72 44% 20-27 75% 5-13 37% 10-19-10 9 17

Game Situation Breakdown Report
Game Situation #G S/U SU PCT ATS ATS PCT Ov/Un/P Ov PCT Un PCT PF/PA
ALL GAMES 44 10-34-0 22% 20-24-0 45% 14-30-0 31% 68% 80.09/88.20
HOME GAMES 22 7-15-0 31% 11-11-0 50% 5-17-0 22% 77% 80.77/86.14
AWAY GAMES 22 3-19-0 13% 9-13-0 40% 9-13-0 40% 59% 79.41/90.27
VS CONFERENCE 27 7-20-0 25% 16-11-0 59% 10-17-0 37% 62% 81.48/87.59
AS FAVORITE 2 2-0-0 100% 2-0-0 100% 0-2-0 0% 100% 90.50/76.50
AS UNDERDOG 42 8-34-0 19% 18-24-0 42% 14-28-0 33% 66% 79.60/88.76
AS HOME FAVORITE 2 2-0-0 100% 2-0-0 100% 0-2-0 0% 100% 90.50/76.50
AS HOME UNDERDOG 20 5-15-0 25% 9-11-0 45% 5-15-0 25% 75% 79.80/87.10
AS AWAY FAVORITE 0 0-0-0 0% 0-0-0 0% 0-0-0 0% 0% 0.0-0.0
AS AWAY UNDERDOG 22 3-19-0 13% 9-13-0 40%
 

RAYMOND

Registered
Forum Member
Jul 31, 2000
45,869
1,259
113
usa
Team Profile For...
Portland Trail Blazers
GamesPlayed 42
(S.U.) Record 27-15-0
(A.T.S.) Record 21-18-3
(A.T.S.) ROI 2.80%
(A.T.S.) Streak Won 2
Over/Under/Push 17-22-3
Points FOR 93.95
Points AGN 91.60

Pacific (WESTERN)
Team W L Pct
KINGS 32 13 .711
BLAZERS 27 15 .643
SUNS 26 20 .565
WARRIORS 20 23 .465
SONICS 19 23 .452
LAKERS 19 23 .452
CLIPPERS 16 28 .364

? NBA Home Page
? NBA Fast Facts
? Power Ratings
? Scores
? Breakdown Report
? Situation Analysis
? Line Analysis Report
? Standings
? Team Logs
? Previous Years Logs


PORTLAND TRAIL BLAZERS Results
Date Site Opponent Opp PR Score Line O/U Reg P/R S/U ATS OU
10/30/2002 Home LAKERS 102.0 102-90 -9 183? 192 93.0 W W O
10/31/2002 Away KINGS 100.5 72-100 +6? 191 172 95.0 L L U
11/2/2002 Home NUGGETS 84.5 79-96 -15? 179? 175 93.0 L L U
11/3/2002 Away LAKERS 100.5 95-98* +3 185? 170 91.0 L P O
11/6/2002 Home GRIZZLIES 84.5 94-88 -10 191? 182 92.0 W L U
11/8/2002 Away SUNS 88.0 75-86 PK 175 161 91.5 L L U
11/9/2002 Away SPURS 98.5 95-76 +8? 177 171 90.0 W W U
11/11/2002 Away MAVERICKS 101.0 73-82 +9 194 155 92.0 L P U
11/12/2002 Away ROCKETS 86.0 83-86 +3? 177? 169 92.0 L W U
11/15/2002 Home CLIPPERS 88.5 112-88 -7 182? 200 91.5 W W O
11/20/2002 Home MAGIC 92.0 98-84 -6 195 182 93.5 W W U
11/21/2002 Away SONICS 94.0 89-85 +4? 178 174 94.5 W W U
11/23/2002 Home KINGS 95.0 94-95 -2? 189 189 95.5 L L P
11/26/2002 Home ROCKETS 90.5 77-71 -6 177? 148 95.0 W P U
11/30/2002 Home NETS 93.5 86-93 -3 179 179 95.0 L L P
12/4/2002 Home MAVERICKS 101.0 88-103 +3 191? 191 93.5 L L U
12/6/2002 Home HEAT 88.0 88-69 -8? 168 157 92.0 W W U
12/8/2002 Away RAPTORS 88.0 104-91 -3? 174 195 91.0 W W O
12/10/2002 Away WIZARDS 88.0 98-79 PK 177? 177 91.0 W W U
12/11/2002 Away NETS 97.0 104-105 +5? 184 209 93.0 L W O
12/13/2002 Away BUCKS 89.0 79-101 -3 190? 180 94.0 L L U
12/14/2002 Away TWOLVES 93.5 98-92* +3 185 170 92.0 W W O
12/17/2002 Home HORNETS 93.0 102-93 -4? 181 195 93.5 W W O
12/18/2002 Away CLIPPERS 92.0 97-93 PK 180? 190 94.0 W W O
12/20/2002 Away WARRIORS 85.0 113-111 -3? 194? 224 94.5 W L O
12/21/2002 Home SONICS 90.5 81-80 -5 181? 161 94.5 W L U
12/27/2002 Home JAZZ 94.0 103-98 -3? 181 201 94.0 W W O
12/28/2002 Away KINGS 93.5 119-113* +8 192 204 94.0 W W O
12/30/2002 Away PISTONS 95.0 85-74 +2? 180 159 95.0 W W U
12/31/2002 Away BULLS 85.0 87-102 -5 188? 189 96.5 L L O
1/3/2003 Away CELTICS 91.0 108-103 PK 187? 211 94.5 W W O
1/5/2003 Away KNICKS 88.0 92-89 -4 186 181 94.0 W L U
1/7/2003 Home SUNS 91.5 81-88 -7? 185? 169 94.0 L L U
1/9/2003 Home SPURS 95.0 90-87 -4 181? 177 92.5 W L U
1/10/2003 Away NUGGETS 84.0 81-82 -8 171? 163 92.5 L L U
1/13/2003 Home CAVALIERS 82.0 118-94 -14 187? 212 91.5 W W O
1/15/2003 Home GRIZZLIES 87.5 100-92 -9? 193 192 93.0 W L U
1/18/2003 Home TWOLVES 92.5 98-104 -5 188? 202 93.0 L L O
1/20/2003 Away GRIZZLIES 87.0 99-87 -2 192 186 92.0 W W U
1/22/2003 Away HAWKS 83.5 112-110* -2? 186 192 93.5 W L O
1/24/2003 Away HORNETS 89.0 97-96* +4? 186? 176 93.0 W W O
1/26/2003 Away MAVERICKS 96.5 100-93 +9? 193 193 89.5 W W P
Season to Date Statistical Averages
Field Goals Free Throws 3pt FGs Rebounds ST TO
FOR 36-80 45% 18-25 73% 4-14 31% 12-20-10 9 14
AGN 35-80 44% 16-21 76% 6-17 35% 12-21-8 8 15

Game Situation Breakdown Report
Game Situation #G S/U SU PCT ATS ATS PCT Ov/Un/P Ov PCT Un PCT PF/PA
ALL GAMES 42 27-15-0 64% 21-18-3 53% 17-22-3 43% 56% 93.95/91.60
HOME GAMES 18 12-6-0 66% 7-10-1 41% 6-10-2 37% 62% 93.94/89.61
AWAY GAMES 24 15-9-0 62% 14-8-2 63% 11-12-1 47% 52% 93.96/93.08
VS CONFERENCE 27 16-11-0 59% 11-13-3 45% 9-16-2 36% 64% 92.15/91.26
AS FAVORITE 25 17-8-0 68% 9-15-1 37% 10-13-2 43% 56% 94.80/91.32
AS UNDERDOG 13 7-6-0 53% 9-2-2 81% 5-7-1 41% 58% 92.15/92.54
AS HOME FAVORITE 17 12-5-0 70% 7-9-1 43% 6-9-2 40% 60% 94.29/88.82
AS HOME UNDERDOG 1 0-1-0 0% 0-1-0 0% 0-1-0 0% 100% 88.00/103.00
AS AWAY FAVORITE 8 5-3-0 62% 2-6-0 25% 4-4-0 50% 50% 95.88/96.63
AS AWAY UNDERDOG 12 7-5-0 58% 9-1-2 90% 5-6-1
 
Bet on MyBookie
Top