Tuesday Database

countinguy

Wait til Half
Forum Member
Jan 8, 2002
14,516
33
48
60
Indy Home of Basketball and Racing
Phoenix @ Golden State

Phoenix @ Golden State

Line 214

Suns on the road against the Warriors on any day in any month.
Suns was 12-8-0 SU and 9-10-0 ATS in these games.
Date Home Pts Away Pts SU
Result H Line ATS
Result O/U O/U
Result
11/30/2002 Golden State 100 Phoenix 90 L -2 L 186 O
2/3/2002 Golden State 97 Phoenix 98 W 1.5 L 199 U
11/1/2001 Golden State 101 Phoenix 107 W 4.5 W 193.5 O
2/13/2001 Golden State 83 Phoenix 93 W 6 W 188 U
10/31/2000 Golden State 96 Phoenix 94 L 3.5 L 194.5 U
4/19/2000 GOLDEN STATE 88 PHOENIX 99 W 7.5 W 201 U
3/19/2000 Golden State 82 Phoenix 99 W 8 W 198 U
3/18/2000 GOLDEN STATE 82 PHOENIX 99 W
2/26/1999 GOLDEN STATE 94 PHOENIX 90 L 3 L 182.5 O
4/13/1998 GOLDEN STATE 97 PHOENIX 105 W 10.5 L 189.5 O
1/20/1998 Golden State 69 Phoenix 87 W 9.5 W 186.5 U
4/13/1997 GOLDEN STATE 97 PHOENIX 105 W 7 W 218.5 U
3/17/1997 GOLDEN STATE 95 PHOENIX 116 W 2.5 W 212.5 U
3/23/1996 GOLDEN STATE 98 PHOENIX 89 L 3.5 L 207 U
3/23/1996 GOLDEN STATE 98 PHOENIX 89 L 3.5 L 207 U

Record is 15-0 on under 214 going back to 1996!!!

TAKING UNDER 214:D :D

That's all the plays for today!!

GL TO ALL! Countinguy:D :D
 

jcjrbowl

Registered User
Forum Member
Nov 21, 1999
443
0
0
61
Syracuse,New York
I appreciate your work as well but I follow the database myself and the last time Phoenix and Golden State hooked up the final was 116-107. So it has gone over the number , by the way its down to 209 now.
 

countinguy

Wait til Half
Forum Member
Jan 8, 2002
14,516
33
48
60
Indy Home of Basketball and Racing
Memphis @ NY

Memphis @ NY

Hey Puffy thanks for telling me this, damn does make a difference!!

HERE is the correct play!!

LINE 205


1/31/2003 Memphis 102 New York 108 L -3 L 193.5 O
3/19/2002 Memphis 92 New York 101 L 1.5 L 188 O
12/20/2001 New York 88 Memphis 90 W -11 W 185 U
3/29/2001 Vancouver 89 New York 68 W 7.5 W 180 U
11/27/2000 New York 97 Vancouver 72 L -7.5 L 171 U
3/31/2000 VANCOUVER 83 NEW YORK 89 L 6 T 183.5 U
3/7/2000 NEW YORK 111 VANCOUVER 86 L -7.5 L 179.5 O
3/27/1998 VANCOUVER 89 NEW YORK 97 L 7 L 185.5 O
11/23/1997 NEW YORK 104 VANCOUVER 84 L -14 L 184.5 O
3/18/1997 NEW YORK 98 VANCOUVER 73 L -14.5 L 183.5 U
11/10/1996 VANCOUVER 82 NEW YORK 101 L 10 L 179 O
1/20/1996 Vancouver 84 New York 80 W 7 W 178 U
1/19/1996 VANCOUVER 84 NEW YORK 80 W
1/19/1996 VANCOUVER 84 NEW YORK 80 W
11/19/1995 New York 98 Vancouver 93 L -15 W 192 U


OK thank god this is actually better, than my 1st screwed up data!!

LINE Record is 14-1 for under 205!! :D :D
 

countinguy

Wait til Half
Forum Member
Jan 8, 2002
14,516
33
48
60
Indy Home of Basketball and Racing
jcjrbowl said:
I appreciate your work as well but I follow the database myself and the last time Phoenix and Golden State hooked up the final was 116-107. So it has gone over the number , by the way its down to 209 now.

HI JC,

I am sure u r right at the score going over last time. But I look at one stat the home teams record, which in this game is at Golden State. The game u r talking about was played in Phoenix.

And also just to let u know, I still have a line at 214 at carib, so u might give them a try.

# 767 Suns vs Warriors 10:35 pm

Suns +3.5
Warriors -3.5
Over 214.0
Under 214.0

GL ALL Countinguy
:D
 
A

Antonio

Guest
Damn JC where they showing 209, i wanna get in some of that:D
 

countinguy

Wait til Half
Forum Member
Jan 8, 2002
14,516
33
48
60
Indy Home of Basketball and Racing
Re: Memphis @ NY

Re: Memphis @ NY

countinguy said:
Hey Puffy thanks for telling me this, damn does make a difference!!

HERE is the correct play!!

LINE 205


1/31/2003 Memphis 102 New York 108 L -3 L 193.5 O
3/19/2002 Memphis 92 New York 101 L 1.5 L 188 O
12/20/2001 New York 88 Memphis 90 W -11 W 185 U
3/29/2001 Vancouver 89 New York 68 W 7.5 W 180 U
11/27/2000 New York 97 Vancouver 72 L -7.5 L 171 U
3/31/2000 VANCOUVER 83 NEW YORK 89 L 6 T 183.5 U
3/7/2000 NEW YORK 111 VANCOUVER 86 L -7.5 L 179.5 O
3/27/1998 VANCOUVER 89 NEW YORK 97 L 7 L 185.5 O
11/23/1997 NEW YORK 104 VANCOUVER 84 L -14 L 184.5 O
3/18/1997 NEW YORK 98 VANCOUVER 73 L -14.5 L 183.5 U
11/10/1996 VANCOUVER 82 NEW YORK 101 L 10 L 179 O
1/20/1996 Vancouver 84 New York 80 W 7 W 178 U
1/19/1996 VANCOUVER 84 NEW YORK 80 W
1/19/1996 VANCOUVER 84 NEW YORK 80 W
11/19/1995 New York 98 Vancouver 93 L -15 W 192 U


OK thank god this is actually better, than my 1st screwed up data!!

LINE Record is 14-1 for under 205!! :D :D


NOW THAT"S THE WAY TO START THE NITE TOTAL POINTS 172!!!:spotting: :spotting:

Thanks Madjack for that Database!! Just gotta hit the late nite game now!!

GL ALL!!:D
 

RAZ

Registered User
Forum Member
Jun 8, 2001
6,137
6
0
amuch appreciated, nice easy $$ on th Knicks, GS gonna need some serious d or a couple of nice cold streaks, :eek: Hope we nail it!! Thanks again
 

RAZ

Registered User
Forum Member
Jun 8, 2001
6,137
6
0
CG, guess you do get more with honey than vinegar, LOL!! Congrats:D
 
Bet on MyBookie
Top