---= - - =---
YTD
0 - 0 - 0
Ohio/Akron o142.5 x2 (L)
UNLV/San Diego State o141 -105 x2
Tennessee Tech/Tennessee Martin o145 -105 x2 (L)
Georgia Tech/Florida State u146 -105 x2 (W)
Hofstra/Old Dominion u137.5 -105 x2 (L)
Bowling Green/Buffalo u133.5 +105 x2 (L)
Eastern Michigan/Toledo u136.5 -105 x2 (W)
Texas Tech/Texas A&M u133.5 -105 x2 (L)
TCU/Colorado State u137 +100 x2 (L)
BOL !!
vicc
YTD
0 - 0 - 0
Ohio/Akron o142.5 x2 (L)
UNLV/San Diego State o141 -105 x2
Tennessee Tech/Tennessee Martin o145 -105 x2 (L)
Georgia Tech/Florida State u146 -105 x2 (W)
Hofstra/Old Dominion u137.5 -105 x2 (L)
Bowling Green/Buffalo u133.5 +105 x2 (L)
Eastern Michigan/Toledo u136.5 -105 x2 (W)
Texas Tech/Texas A&M u133.5 -105 x2 (L)
TCU/Colorado State u137 +100 x2 (L)
BOL !!
vicc
Last edited:
