Added a column. The first 'HIT' is hits for the last game only.
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>
| PS | CST | TM | LINE | OU | REC | HIT | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 3.4 | MIA | -105 | 7 | 21-17 (W3) | 10 | 4.1 | 21 | 3.9 | 10 | 0.2 | 9.1 | Chen-L | |
| 3.8 | 6:05p | PHI | -105 | 22-17 (L2) | 10 | 3.9 | 24 | 4.4 | 11 | -0.5 | 8.9 | Velasquez | |
| 3.4 | ATL | 165 | 7.5 | 9-28 (L2) | 9 | 3.1 | 28 | 4.4 | 13 | -1.3 | 8.5 | Blair | |
| 5.0 | 6:05p | PIT | -175 | 20-17 (W2) | 14 | 4.3 | 17 | 4.9 | 22 | -0.6 | 8.8 | Nicasio | |
| 2.9 | WAS | 115 | 6.5 | 23-15 (L2) | 7 | 3.9 | 25 | 5.0 | 23 | -1.1 | 8.3 | Scherzer | |
| 2.7 | 6:10p | NYM | -125 | 21-16 (L4) | 8 | 2.9 | 29 | 3.7 | 7 | -0.8 | 7.5 | Syndergaard | |
| 5.8 | CUB | -170 | 9 | 27-9 (L1) | 4 | 5.5 | 5 | 3.9 | 9 | 1.6 | 9.3 | Hendricks | |
| 0.0 | 7:10p | MIL | 160 | 16-22 (W1) | 11 | 4.3 | 18 | 3.8 | 8 | 0.5 | 9.1 | Anderson | |
| 2.1 | COL | 165 | 7.5 | 19-18 (W4) | 6 | 5.4 | 6 | 4.6 | 14 | 0.8 | 10.7 | Bettis | |
| 4.4 | 7:15p | STL | -175 | 20-18 (W1) | 7 | 5.4 | 7 | 4.6 | 15 | 0.8 | 9.5 | Garcia-L | |
| 4.3 | SFG | -165 | 6.5 | 22-18 (W5) | 4 | 2.8 | 30 | 2.5 | 1 | 0.3 | 7.5 | Bumgarner-L | |
| 4.9 | 9:10p | SDP | 155 | 17-22 (L1) | 7 | 3.6 | 27 | 3.3 | 4 | 0.3 | 7.5 | Rea | |
| 6.1 | SEA | 110 | 8.5 | 21-16 (L3) | 2 | 4.3 | 19 | 4.6 | 16 | -0.3 | 8.4 | Miley-L | |
| 3.9 | 6:05p | BAL | -120 | 23-13 (L1) | 7 | 5.7 | 4 | 3.2 | 2 | 2.5 | 9.8 | Jimenez | |
| 3.7 | TAM | 125 | 8 | 17-19 (W1) | 17 | 5.1 | 9 | 3.7 | 6 | 1.4 | 8.2 | Archer | |
| 4.7 | 6:05p | TOR | -135 | 19-21 (L3) | 8 | 3.8 | 26 | 4.4 | 12 | -0.6 | 8.5 | Stroman | |
| 7.6 | MIN | 110 | 9 | 10-27 (L1) | 11 | 4.1 | 22 | 7.1 | 29 | -3.0 | 7.9 | Hughes | |
| 4.4 | 6:10p | DET | -120 | 17-21 (W2) | 14 | 4.3 | 20 | 6.0 | 28 | -1.7 | 9.0 | Pelfrey | |
| 5.6 | HOU | -105 | 8.5 | 15-24 (L2) | 8 | 4.7 | 11 | 4.8 | 20 | -0.1 | 8.6 | Keuchel-L | |
| 5.7 | 7:10p | CWS | -105 | 24-14 (L2) | 12 | 6.0 | 2 | 4.7 | 18 | 1.3 | 10.6 | Rodon-L | |
| 6.5 | BOS | -125 | 7.5 | 24-14 (W2) | 14 | 8.2 | 1 | 4.9 | 21 | 3.3 | 12.8 | Porcello | |
| 2.7 | 7:15p | KCR | 115 | 18-19 (W1) | 12 | 4.1 | 23 | 4.6 | 17 | -0.5 | 9.3 | Ventura | |
| 6.2 | TEX | -140 | 8 | 22-17 (L1) | 4 | 6.0 | 3 | 5.2 | 24 | 0.8 | 9.3 | Hamels-L | |
| 4.2 | 9:05p | OAK | 130 | 17-22 (W2) | 4 | 4.4 | 14 | 7.6 | 30 | -3.2 | 9.4 | Hahn | |
| 4.3 | CIN | 190 | 8 | 15-23 (L1) | 12 | 5.2 | 8 | 5.7 | 27 | -0.5 | 8.4 | Simon | |
| 7.0 | 5:10p | CLE | -210 | 18-17 (W1) | 19 | 4.6 | 13 | 4.7 | 19 | -0.1 | 9.1 | Salazar | |
| 5.8 | NYY | 120 | 8.5 | 16-21 (L1) | 8 | 4.7 | 12 | 5.2 | 25 | -0.5 | 7.9 | Pineda | |
| 5.4 | 8:40p | ARI | -130 | 18-23 (W1) | 15 | 5.0 | 10 | 3.5 | 5 | 1.5 | 10.7 | Greinke | |
| 0.1 | LAA | 240 | 6.5 | 17-21 (W4) | 12 | 4.4 | 15 | 5.6 | 26 | -1.2 | 9.3 | Weaver | |
| 6.4 | 9:10p | LAD | -280 | 20-19 (L2) | 9 | 4.4 | 16 | 3.3 | 3 | 1.1 | 7.7 | Kershaw-L |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>

