| PS | CST | TM | LINE | OU | RECORD | HIT | L5D | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 3.6 | NYM | 31-24 (L1) | 4 | 1.7 | 2.9 | 29 | 3.3 | 3 | -0.4 | 7.3 | Matz-L | |||
| 3.6 | 6:05p | PIT | -118 | 7.5 | 30-26 (L1) | 9 | -2.0 | 4.3 | 18 | 4.3 | 10 | 0.0 | 8.3 | Niese-L |
| 4.3 | CUB | -220 | 8 | 40-16 (W1) | 13 | 2.8 | 4.1 | 22 | 2.1 | 1 | 2.0 | 7.2 | Hendricks | |
| 2.5 | 6:05p | PHI | 200 | 28-30 (L1) | 9 | 0.4 | 3.1 | 27 | 4.7 | 16 | -1.6 | 6.8 | Eickhoff | |
| 6.7 | STL | -160 | 9.5 | 30-27 (W2) | 10 | 0.7 | 4.9 | 12 | 3.6 | 4 | 1.3 | 8.8 | Leake | |
| 5.2 | 6:10p | CIN | 150 | 21-36 (L1) | 12 | 3.5 | 7.1 | 1 | 6.6 | 28 | 0.5 | 10.7 | Lamb-L | |
| 5.0 | ATL | 135 | 8 | 16-41 (L5) | 9 | -4.6 | 3.0 | 28 | 5.3 | 24 | -2.3 | 6.0 | Blair | |
| 8.6 | 9:10p | SDP | -145 | 24-35 (W1) | 11 | 0.0 | 6.2 | 3 | 7.6 | 30 | -1.4 | 10.3 | Rea | |
| 8.0 | COL | 150 | 8.5 | 26-31 (W2) | 9 | 0.0 | 5.8 | 6 | 6.3 | 27 | -0.5 | 8.9 | Butler | |
| 5.4 | 9:10p | LAD | -160 | 31-28 (L1) | 1 | 0.4 | 4.2 | 20 | 2.8 | 2 | 1.4 | 6.5 | Urias-L | |
| 6.5 | KCR | 120 | 9.5 | 30-27 (L5) | 5 | -4.4 | 4.2 | 21 | 5.0 | 19 | -0.8 | 9.2 | Ventura | |
| 6.1 | 6:05p | BAL | -130 | 33-23 (W2) | 8 | 1.8 | 5.8 | 8 | 5.9 | 25 | -0.1 | 8.7 | Jimenez | |
| LAA | 26-31 (L1) | 6 | 1.0 | 5.4 | 10 | 4.6 | 13 | 0.8 | 9.0 | Huff-L | ||||
| 6:05p | NYY | 27-30 (W1) | 9 | 0.6 | 3.4 | 26 | 4.6 | 15 | -1.2 | 8.4 | Pineda | |||
| 4.4 | TOR | -135 | 9 | 31-28 (L1) | 3 | -2.3 | 4.9 | 13 | 4.5 | 11 | 0.4 | 7.9 | Sanchez | |
| 4.0 | 6:10p | DET | 125 | 29-28 (W4) | 15 | 4.6 | 5.5 | 9 | 4.6 | 12 | 0.9 | 9.7 | Boyd-L | |
| 5.0 | HOU | -105 | 9 | 28-31 (L1) | 9 | 2.0 | 6.1 | 4 | 3.8 | 8 | 2.3 | 10.6 | Keuchel-L | |
| 5.9 | 7:05p | TEX | -105 | 35-22 (W4) | 12 | 3.0 | 5.8 | 7 | 3.7 | 5 | 2.1 | 10.0 | Hamels-L | |
| 3.6 | OAK | 120 | 9 | 25-32 (L3) | 8 | -4.7 | 4.4 | 17 | 5.2 | 22 | -0.8 | 10.0 | Manaea-L | |
| 4.4 | 7:10p | MIL | -130 | 26-31 (L1) | 11 | -1.0 | 4.0 | 23 | 5.1 | 21 | -1.1 | 8.5 | Davies | |
| 5.2 | CLE | -130 | 8 | 32-24 (W6) | 5 | 4.2 | 5.3 | 11 | 3.7 | 6 | 1.6 | 9.5 | Anderson | |
| 7.5 | 9:10p | SEA | 120 | 31-26 (L4) | 5 | -2.0 | 6.6 | 2 | 6.8 | 29 | -0.2 | 10.3 | Miley-L | |
| 6.9 | WAS | -135 | 9 | 34-23 (W1) | 14 | -2.3 | 4.9 | 14 | 4.6 | 14 | 0.3 | 8.3 | Ross | |
| 4.1 | 7:10p | CWS | 125 | 29-28 (L3) | 5 | -4.3 | 3.6 | 25 | 5.2 | 23 | -1.6 | 7.6 | Latos | |
| 3.1 | MIA | -120 | 9 | 30-27 (W1) | 5 | -1.0 | 2.8 | 30 | 4.2 | 9 | -1.4 | 7.3 | Conley-L | |
| 4.0 | 7:10p | MIN | 110 | 16-40 (L3) | 9 | -1.3 | 4.2 | 19 | 4.8 | 17 | -0.6 | 9.7 | Dean-L | |
| 4.0 | TAM | 155 | 8.5 | 26-30 (W4) | 10 | 1.4 | 4.8 | 16 | 5.0 | 18 | -0.2 | 9.3 | Moore-L | |
| 4.7 | 8:40p | ARI | -165 | 25-35 (L1) | 7 | -1.2 | 3.9 | 24 | 5.0 | 20 | -1.1 | 7.5 | Greinke | |
| 4.0 | BOS | -115 | 8 | 33-24 (L1) | 6 | -1.8 | 6.0 | 5 | 6.3 | 26 | -0.3 | 10.1 | Porcello | |
| 4.1 | 9:15p | SFG | 105 | 35-24 (L2) | 6 | 1.0 | 4.9 | 15 | 3.7 | 7 | 1.2 | 8.7 | Suarez | |
| 3.56 | NYM | 31-24 (L1) | 4 | 1.7 | 2.9 | 29 | 3.3 | 3 | -0.4 | 7.3 | Degrom | |||
| 3.56 | 6:05p | PIT | 30-26 (L1) | 9 | -2.0 | 4.3 | 18 | 4.3 | 10 | 0.0 | 8.3 | Nicasio | ||
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>
