| PS | CST | TM | LINE | OU | RECORD | HIT | L5D | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 3.9 | SFG | -150 | 8 | 44-27 (L1) | 6 | 2.3 | 4.9 | 11 | 2.3 | 1 | 2.6 | 9.3 | Cueto | |
| 2.1 | 6:05p | PIT | 140 | 34-36 (W1) | 5 | -2.6 | 2.6 | 29 | 5.9 | 27 | -3.3 | 7.1 | Boscan | |
| 1.5 | ATL | 235 | 7 | 23-46 (W5) | 11 | 4.0 | 4.9 | 9 | 4.8 | 19 | 0.1 | 9.6 | Norris | |
| 3.0 | 6:10p | MIA | -265 | 37-33 (L1) | 7 | 2.0 | 5.2 | 6 | 4.1 | 12 | 1.1 | 9.6 | Fernandez | |
| 2.6 | STL | 125 | 36-33 (W1) | 8 | -0.5 | 3.8 | 25 | 3.0 | 3 | 0.8 | 8.0 | Wainwright | ||
| 3.4 | 7:05p | CUB | -135 | 47-21 (L1) | 9 | 2.8 | 5.3 | 5 | 3.2 | 4 | 2.1 | 9.1 | Hammel | |
| 4.2 | WAS | 105 | 7.5 | 43-28 (L3) | 7 | -1.0 | 4.7 | 15 | 4.0 | 10 | 0.7 | 8.7 | Roark | |
| 3.8 | 9:10p | LAD | -115 | 39-33 (W4) | 7 | 1.4 | 4.2 | 21 | 3.4 | 6 | 0.8 | 8.5 | Kazmir-L | |
| 2.1 | SEA | 115 | 8.5 | 36-34 (L3) | 19 | 0.0 | 4.5 | 18 | 4.8 | 21 | -0.3 | 9.9 | Paxton-L | |
| 6.6 | 6:10p | DET | -125 | 35-35 (W1) | 14 | -2.4 | 6.0 | 2 | 6.4 | 28 | -0.4 | 10.9 | Verlander | |
| 4.9 | WS | 100 | 9 | 34-36 (W1) | 7 | -2.8 | 4.1 | 22 | 4.5 | 15 | -0.4 | 8.5 | Sale-L | |
| 6.0 | 6:10p | BOS | -110 | 39-30 (L1) | 5 | -1.0 | 4.9 | 10 | 3.8 | 9 | 1.1 | 9.9 | Buchholz | |
| 3.1 | TAM | 175 | 8 | 31-37 (L5) | 5 | -3.0 | 3.7 | 26 | 4.5 | 16 | -0.8 | 7.7 | Snell-L | |
| 7.5 | 6:10p | CLE | -185 | 39-30 (W4) | 11 | 4.0 | 5.0 | 8 | 3.3 | 5 | 1.7 | 9.2 | Kluber | |
| 4.7 | LAA | 150 | 8.5 | 31-39 (L1) | 9 | 1.0 | 4.6 | 16 | 4.6 | 17 | 0.0 | 8.8 | Santiago-L | |
| 4.9 | 7:10p | HOU | -160 | 35-36 (W3) | 15 | 2.0 | 4.2 | 20 | 3.5 | 8 | 0.7 | 8.9 | Mchugh | |
| 5.4 | COL | 160 | 9.5 | 33-36 (W1) | 12 | -2.0 | 5.4 | 4 | 4.9 | 22 | 0.5 | 8.8 | Bettis | |
| 7.5 | 6:05p | NYY | -170 | 34-35 (L1) | 7 | 1.8 | 4.8 | 14 | 4.8 | 20 | 0.0 | 9.0 | Nova | |
| 4.0 | SDP | 182 | 10 | 29-42 (W2) | 10 | 0.5 | 4.6 | 17 | 5.4 | 24 | -0.8 | 8.9 | Perdomo | |
| 7.2 | 6:05p | BAL | -195 | 40-29 (L1) | 15 | 0.0 | 5.1 | 7 | 5.9 | 26 | -0.8 | 10.2 | Wilson | |
| 3.3 | ARI | 170 | 9 | 33-39 (W4) | 7 | 4.3 | 4.8 | 13 | 2.8 | 2 | 2.0 | 9.6 | Corbin-L | |
| 5.6 | 6:05p | TOR | -180 | 39-33 (L2) | 7 | 3.5 | 7.7 | 1 | 5.0 | 23 | 2.7 | 11.0 | Estrada | |
| 1.8 | KCR | 160 | 7 | 38-31 (W3) | 7 | 3.3 | 5.8 | 3 | 3.5 | 7 | 2.3 | 11.4 | Kennedy | |
| 4.5 | 6:10p | NYM | -170 | 36-32 (L3) | 1 | -2.3 | 3.5 | 28 | 4.0 | 11 | -0.5 | 8.4 | Syndergaard | |
| 2.1 | CIN | 182 | 9.5 | 27-43 (L2) | 5 | -2.5 | 3.5 | 27 | 4.6 | 18 | -1.1 | 7.4 | Desclafani | |
| 9.9 | 7:05p | TEX | -195 | 46-25 (W7) | 9 | 1.6 | 4.9 | 12 | 4.1 | 13 | 0.8 | 9.2 | Lewis | |
| 5.7 | PHI | 110 | 8 | 30-41 (L7) | 6 | -5.6 | 2.3 | 30 | 6.6 | 29 | -4.3 | 6.1 | Nola | |
| 6.9 | 7:10p | MIN | -120 | 21-48 (W1) | 11 | -1.8 | 4.3 | 19 | 6.9 | 30 | -2.6 | 8.3 | Duffey | |
| 3.0 | MIL | 140 | 8 | 31-39 (L3) | 6 | -1.0 | 3.8 | 23 | 5.4 | 25 | -1.6 | 8.2 | Nelson | |
| 6.4 | 9:05p | OAK | -150 | 28-41 (L2) | 3 | -2.8 | 3.8 | 24 | 4.3 | 14 | -0.5 | 8.6 | Gray | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>

