| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | HT | BB | WP |
| 901 | MIA | 6.5 | 10 | (R) V WORLEY | 3.6 | 3.2 | 7.4 | 2.4 | 1.13 | |
| 6:05p | 902 | WAS | 5.4 | -139/+129 | (R) A COLE | 4.0 | 4.4 | 7.0 | 2.2 | 1.04 |
| 903 | SDP | 5.7 | 9? | (R) L PERDOMO | 4.0 | 6.6 | 8.0 | 3.2 | 1.17 | |
| 6:10p | 904 | CIN | 7.2 | -146/+136 | (R) S ROMANO | 3.8 | 5.6 | 6.8 | 3.6 | 1.22 |
| 905 | PHI | 3.8 | 9.5u-120 | (R) Z EFLIN | 3.0 | 5.2 | 9.4 | 2.2 | 1.29 | |
| 6:35p | 906 | ATL | 4.8 | -147/+137 | (R) J TEHERAN | 4.4 | 3.8 | 8.0 | 2.8 | 1.30 |
| 907 | LAD | 4.8 | -113/+103 | (R) K MAEDA | 6.2 | 2.6 | 8.0 | 4.6 | 1.40 | |
| 8:40p | 908 | ARI | 4.1 | 9o-120 | (R) Z GODLEY | 4.4 | 4.0 | 7.8 | 3.6 | 1.23 |
| 909 | CHI | 4.0 | -170/+160 | (L) J QUINTANA | 5.2 | 6.0 | 9.6 | 3.6 | 1.50 | |
| 9:15p | 910 | SFG | 4.6 | 8 | (L) T BLACH | 5.2 | 3.2 | 8.8 | 2.8 | 1.33 |
| 911 | NYY | 3.8 | 9? | (L) C SABATHIA | 2.6 | 3.2 | 7.6 | 2.0 | 1.07 | |
| 6:05p | 912 | TOR | 5.2 | -123/+113 | (L) J HAPP | 6.0 | 6.2 | 9.4 | 5.0 | 1.57 |
| 913 | BOS | 4.2 | -195/+182 | (L) C SALE | 6.8 | 4.2 | 10.2 | 3.0 | 1.54 | |
| 6:10p | 914 | TAM | 1.0 | 7?u-115 | (R) A PRUITT | 2.0 | 1.8 | 7.4 | 3.2 | 1.18 |
| 915 | HOU | 5.8 | -238/+219 | (L) D KEUCHEL | 5.8 | 5.0 | 10.6 | 3.2 | 1.59 | |
| 7:10p | 916 | CWS | 3.0 | 9?o-112 | (L) D HOLLAND | 2.4 | 5.4 | 8.2 | 2.0 | 1.08 |
| 917 | SEA | 5.6 | -113/+103 | (L) A MIRANDA | 3.8 | 5.8 | 8.0 | 2.6 | 1.18 | |
| 9:05p | 918 | OAK | 3.6 | 9u-125 | (R) K GRAVEMAN | 6.0 | 6.0 | 10.2 | 4.0 | 1.58 |
| 919 | BAL | 4.1 | 9o-120 | (R) J HELLICKSON | 6.0 | 3.8 | 10.6 | 2.6 | 1.56 | |
| 9:05p | 920 | LAA | 3.8 | -114/+104 | (R) P BRIDWELL | 5.0 | 6.4 | 8.4 | 3.8 | 1.44 |
| 921 | DET | 4.2 | 9u-120 | (L) M BOYD | 3.4 | 5.4 | 6.8 | 2.8 | 1.07 | |
| 6:05p | 922 | PIT | 6.2 | -171/+161 | (R) C KUHL | 5.2 | 3.0 | 9.0 | 3.4 | 1.43 |
| 923 | TEX | 7.0 | -109/-101 | (R) A CASHNER | 4.4 | 3.4 | 8.4 | 1.6 | 1.14 | |
| 6:10p | 924 | NYM | 5.9 | 9o-120 | (R) C FLEXEN | 3.6 | 6.2 | 6.6 | 2.2 | 0.98 |
| 925 | COL | 3.0 | 7?o-120 | (R) G MARQUEZ | 4.8 | 5.0 | 9.4 | 3.8 | 1.54 | |
| 6:10p | 926 | CLE | 6.4 | -232/+214 | (R) C KLUBER | 4.8 | 5.0 | 6.8 | 2.2 | 1.06 |
| 927 | MIL | 2.7 | 9? | (R) M GARZA | 2.4 | 1.6 | 7.0 | 2.8 | 1.12 | |
| 7:10p | 928 | MIN | 4.3 | -113/+103 | (L) A MEJIA | 4.2 | 4.2 | 6.8 | 3.2 | 1.22 |
| 929 | STL | 3.4 | -120/+110 | (R) M WACHA | 6.2 | 2.6 | 9.0 | 5.0 | 1.56 | |
| 7:15p | 930 | KAN | 5.7 | 9u-115 | (L) J VARGAS | 5.4 | 5.8 | 8.6 | 2.0 | 1.25 |
<colgroup><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
