| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | HT | BB | OWHP |
| 951 | SFG | 2.5 | -135/+122 | M. Bumgarner-L | 2.6 | 4.0 | -1.4 | 7.6 | 3.4 | 1.222 | |
| 6:10p | 952 | MIA | 2.6 | 7? | D. Straily | 5.0 | 3.0 | 2.0 | 9.2 | 3.8 | 1.594 |
| 953 | PIT | 4.2 | 9o-115 | I. Nova | 2.8 | 6.2 | -3.4 | 6.4 | 2.8 | 1.022 | |
| 6:40p | 954 | MIL | 3.9 | -131/+118 | Z. Davies | 5.0 | 6.2 | -1.2 | 9.6 | 3.6 | 1.454 |
| 955 | CIN | 4.3 | L. Castillo | 7.0 | 8.2 | -1.2 | 9.0 | 6.6 | 1.748 | ||
| 7:05p | 956 | CHI | 3.7 | -185/+166 | K. Hendricks | 6.6 | 3.8 | 2.8 | 10.4 | 3.4 | 1.592 |
| 957 | ATL | 4.9 | 11?o-120 | S. Newcomb-L | 3.6 | 4.6 | -1.0 | 8.8 | 2.6 | 1.267 | |
| 7:40p | 958 | COL | 3.0 | -145/+131 | K. Freeland-L | 3.0 | 3.4 | -0.4 | 9.0 | 3.8 | 1.378 |
| 959 | PHI | 2.7 | 8o-120 | M. Leiter Jr. | 3.0 | 6.2 | -3.2 | 8.0 | 3.2 | 1.269 | |
| 9:10p | 960 | SDP | 4.0 | -139/+129 | D. Lamet | 4.2 | 5.8 | -1.6 | 8.0 | 3.2 | 1.286 |
| 961 | TAM | 3.1 | 9u-115 | B. Snell-L | 1.6 | 3.0 | -1.4 | 5.0 | 2.8 | 0.906 | |
| 6:05p | 962 | TOR | 6.7 | -140/+126 | M. Estrada | 4.4 | 1.6 | 2.8 | 6.6 | 3.8 | 1.275 |
| 963 | DET | 3.3 | -121/+110 | J. Verlander | 5.4 | 7.8 | -2.4 | 10.0 | 2.2 | 1.356 | |
| 7:05p | 964 | TEX | 3.1 | 10o-115 | A.J. Griffin | 5.2 | 2.4 | 2.8 | 9.4 | 4.8 | 1.692 |
| 965 | CLE | 6.2 | -170/+153 | D. Salazar | 4.0 | 2.0 | 2.0 | 7.2 | 3.8 | 1.222 | |
| 7:10p | 966 | MIN | 5.4 | 9o-120 | B. Colon | 7.4 | 4.4 | 3.0 | 12.0 | 3.4 | 1.711 |
| 967 | KAN | 4.1 | -121/+110 | J. Hammel | 6.8 | 5.2 | 1.6 | 11.0 | 4.6 | 1.733 | |
| 9:05p | 968 | OAK | 5.0 | 9o-115 | Ch. Smith | 4.6 | 6.4 | -1.8 | 8.0 | 2.4 | 1.214 |
| 969 | BAL | 10 | W. Miley-L | 7.4 | 4.8 | 2.6 | 13.2 | 1.8 | 1.667 | ||
| 9:10p | 970 | SEA | 4.09 | -110/+100 | A. Albers-L | 3.2 | 6.6 | -3.4 | 9.4 | 2.0 | 1.267 |
| 971 | HOU | 2.6 | -121/+110 | B. Peacock | 2.2 | 4.0 | -1.8 | 7.4 | 3.2 | 1.125 | |
| 2:40p | 972 | ARI | 3.8 | 9? | A. Banda-L | 3.8 | 5.0 | -1.2 | 7.8 | 3.6 | 1.336 |
| 973 | NYM | 4.1 | 8 | J. degrom | 5.2 | 3.0 | 2.2 | 9.4 | 2.4 | 1.311 | |
| 6:05p | 974 | NYY | 2.6 | -145/+131 | S. Gray | 3.2 | 4.6 | -1.4 | 7.0 | 3.8 | 1.239 |
| 975 | LAA | 3.8 | 8? | T. Skaggs-L | 5.4 | 2.8 | 2.6 | 8.6 | 4.6 | 1.506 | |
| 6:05p | 976 | WAS | 4.2 | -150/+135 | G. Gonzalez-L | 4.8 | 2.0 | 2.8 | 10.0 | 3.0 | 1.507 |
| 977 | STL | 5.1 | 10u-115 | M. Leake | 6.6 | 5.4 | 1.2 | 10.0 | 3.6 | 1.664 | |
| 6:10p | 978 | BOS | 5.1 | -140/+126 | R. Porcello | 5.6 | 4.2 | 1.4 | 8.2 | 4.0 | 1.333 |
| 979 | CWS | 3.7 | 8o-120 | Mi. Gonzalez | 5.2 | 5.0 | 0.2 | 9.8 | 2.6 | 1.384 | |
| 9:10p | 980 | LAD | 5.1 | -320/+280 | A. Wood-L | 5.2 | 3.8 | 1.4 | 7.0 | 4.2 | 1.300 |
<colgroup><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
