| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| 951 | WAS | 5.0 | -150/+135 | G. Gonzalez-L | 3.6 | 3.2 | 0.4 | 6.8 | 6.6 | 2.6 | 0.987 | |
| 6:05p | 952 | PHI | 2.3 | 9 | J. Thompson | 2.2 | 3.8 | -1.6 | 6.0 | 6.8 | 3.2 | 1.111 |
| 953 | ATL | 5.9 | 8? | R.A. Dickey | 4.4 | 2.2 | 2.2 | 6.6 | 9.0 | 2.4 | 1.344 | |
| 6:10p | 954 | NYM | 4.0 | -105/-105 | R. Montero | 3.4 | 4.8 | -1.4 | 8.2 | 8.6 | 2.4 | 1.269 |
| 955 | CIN | 3.9 | 9 | D. Mcguire | 3.0 | 6.4 | -3.4 | 9.4 | 7.6 | 2.6 | 1.133 | |
| 6:40p | 956 | MIL | -195/+175 | Z. Davies | 3.0 | 4.8 | -1.8 | 7.8 | 8.2 | 3.4 | 1.202 | |
| 957 | CUB | 4.0 | 8 | J. Arrieta | 5.6 | 2.6 | 3.0 | 8.2 | 10.2 | 4.6 | 1.544 | |
| 7:15p | 958 | STL | 3.1 | -108/-102 | C. Martinez | 4.2 | 6.6 | -2.4 | 10.8 | 8.8 | 4.8 | 1.511 |
| 959 | MIA | 5.4 | 11? | J. Urena | 7.8 | 5.6 | 2.2 | 13.4 | 11.2 | 5.4 | 1.892 | |
| 7:40p | 960 | COL | 3.7 | -155/+140 | T. Anderson-L | 3.2 | 3.6 | -0.4 | 6.8 | 8.0 | 2.6 | 1.178 |
| 961 | SFG | 3.1 | 9 | M. Moore-L | 3.6 | 2.0 | 1.6 | 5.6 | 8.6 | 2.8 | 1.303 | |
| 8:40p | 962 | ARI | 6.6 | -220/+196 | R. Ray-L | 7.4 | 8.2 | -0.8 | 15.6 | 9.6 | 4.8 | 1.658 |
| 963 | SDP | 2.9 | 7? | D. Lamet | 3.2 | 4.2 | -1.0 | 7.4 | 8.0 | 1.6 | 1.131 | |
| 9:10p | 964 | LAD | 4.3 | -235/+209 | A. Wood-L | 4.4 | 2.4 | 2.0 | 6.8 | 7.0 | 3.4 | 1.250 |
| 965 | TAM | 5.1 | B. Snell-L | 6.0 | 4.4 | 1.6 | 10.4 | 9.6 | 2.8 | 1.425 | ||
| 6:05p | 966 | NYY | 5.0 | J. Montgomery-L | 6.6 | 4.8 | 1.8 | 11.4 | 9.8 | 4.0 | 1.636 | |
| 967 | MIN | 6.0 | 9? | B. Colon | 8.4 | 4.6 | 3.8 | 13.0 | 10.8 | 4.2 | 1.667 | |
| 6:10p | 968 | CLE | 7.8 | -205/+183 | J. Tomlin | 5.2 | 3.0 | 2.2 | 8.2 | 9.0 | 1.4 | 1.156 |
| 969 | TOR | 3.2 | 8 | J.A. Happ-L | 4.8 | 3.2 | 1.6 | 8.0 | 7.0 | 3.4 | 1.228 | |
| 6:10p | 970 | BOS | 5.4 | -235/+209 | C. Sale-L | 5.6 | 2.8 | 2.8 | 8.4 | 7.0 | 5.4 | 1.378 |
| 971 | HOU | 5.2 | -134/+121 | D. Keuchel-L | 5.2 | 2.8 | 2.4 | 8.0 | 7.0 | 3.0 | 1.153 | |
| 7:05p | 972 | TEX | 1.9 | 9? | C. Hamels-L | 1.6 | 5.2 | -3.6 | 6.8 | 6.4 | 2.2 | 0.956 |
| 973 | LAA | P. Bridwell | 2.4 | 4.4 | -2.0 | 6.8 | 5.6 | 3.2 | 0.978 | |||
| 7:10p | 974 | CWS | 4.7 | C. Volstad | 4.8 | 3.6 | 1.2 | 8.4 | 8.2 | 2.4 | 1.272 | |
| 975 | DET | 3.9 | 10 | An. Sanchez | 2.8 | 8.4 | -5.6 | 11.2 | 7.6 | 1.4 | 1.000 | |
| 7:15p | 976 | KAN | 5.5 | -180/+162 | J. Vargas-L | 3.8 | 5.6 | -1.8 | 9.4 | 8.8 | 1.8 | 1.178 |
| 977 | SEA | 3.2 | -121/+110 | J. Paxton-L | 3.6 | 4.2 | -0.6 | 7.8 | 7.0 | 3.2 | 1.133 | |
| 9:05p | 978 | OAK | 4.0 | 8? | D. Mengden | 3.4 | 2.2 | 1.2 | 5.6 | 6.4 | 2.4 | 1.056 |
| 979 | BAL | 4.5 | -135/+122 | K. Gausman | 4.2 | 6.2 | -2.0 | 10.4 | 9.6 | 1.6 | 1.308 | |
| 6:05p | 980 | PIT | 6.0 | 8? | T. Williams | 4.8 | 3.2 | 1.6 | 8.0 | 8.2 | 2.6 | 1.283 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
