| CST | ROT | PS | TM | HLG | OPEN | PR | ERA | PITCHER | RS | RS2 | RA | MV | TOT |
| 1-May | 951 | 1.8 | PIT | 6 | 7o-120 | 3-1 | 4.55 | C. Kuhl | 4.0 | 3.5 | 2.0 | 2.0 | 6.0 |
| 6:05p | 952 | 5.1 | WAS | 9 | -250/+210 | 5-1 | 1.62 | M. Scherzer | 5.6 | 3.0 | 2.8 | 2.8 | 8.4 |
| 1-May | 953 | 0.7 | PHI | 8 | -115/-105 | 0-0 | Z. Eflin | 3.0 | 2.5 | 6.6 | -3.6 | 9.6 | |
| 6:10p | 954 | MIA | 13 | 8?u-120 | 1-0 | 0.53 | J. Garcia-L | 4.6 | 5.5 | 2.4 | 2.2 | 7.0 | |
| 1-May | 955 | 2.9 | ATL | 11 | 7o-120 | 1-1 | 4.23 | S. Newcomb-L | 5.8 | 7.0 | 3.4 | 2.4 | 9.2 |
| 6:10p | 956 | 5.8 | NYM | 19 | -200/+170 | 2-0 | 2.86 | N. Syndergaard | 5.0 | 8.0 | 5.6 | -0.6 | 10.6 |
| 1-May | 957 | 3.8 | MIL | 9 | -140/+120 | 2-2 | 2.86 | Ch. Anderson | 1.6 | 3.0 | 2.8 | -1.2 | 4.4 |
| 6:10p | 958 | 2.6 | CIN | 7 | 9o-120 | 0-3 | 4.19 | H. Bailey | 6.6 | 6.5 | 5.4 | 1.2 | 12.0 |
| 1-May | 959 | 2.0 | COL | 7 | 2-4 | 5.51 | J. Gray | 1.8 | 1.0 | 2.4 | -0.6 | 4.2 | |
| 7:05p | 960 | 4.3 | CHI | 6 | -167/+142 | 2-1 | 3.10 | K. Hendricks | 2.4 | 2.5 | 0.8 | 1.6 | 3.2 |
| 1-May | 961 | 3.1 | LAD | 7 | -215/+175 | 1-4 | 2.84 | C. Kershaw-L | 5.8 | 3.5 | 6.4 | -0.6 | 12.2 |
| 8:40p | 962 | 3.5 | ARI | 13 | 7?u-120 | 1-0 | 2.25 | M. Koch | 5.2 | 4.5 | 3.4 | 1.8 | 8.6 |
| 1-May | 963 | 0.5 | SDP | 10 | 8o-115 | 2-2 | 3.64 | T. Ross | 4.4 | 3.5 | 6.4 | -2.0 | 10.8 |
| 9:15p | 964 | 4.1 | SFG | 10 | -127/+107 | 0-1 | 6.75 | A. Suarez-L | 6.0 | 5.0 | 5.8 | 0.2 | 11.8 |
| 1-May | 965 | 3.8 | TEX | 9 | 9u-115 | 1-2 | 3.93 | D. Fister | 4.8 | 3.5 | 4.8 | 0.0 | 9.6 |
| 5:10p | 966 | 5.6 | CLE | 12 | -205/+170 | 2-0 | 2.56 | M. Clevinger | 5.0 | 5.5 | 7.4 | -2.4 | 12.4 |
| 1-May | 967 | 3.7 | TAM | 4 | -140/+120 | 2-1 | 6.61 | C. Archer | 6.2 | 3.0 | 4.0 | 2.2 | 10.2 |
| 6:10p | 968 | 5.9 | DET | 5 | 8?o-120 | 0-2 | 2.74 | M. Boyd-L | 2.8 | 2.5 | 4.0 | -1.2 | 6.8 |
| 1-May | 969 | 2.3 | KAN | 9 | 7?o-120 | 3-2 | 3.34 | J. Junis | 4.0 | 5.5 | 6.2 | -2.2 | 10.2 |
| 6:10p | 970 | 2.5 | BOS | 13 | -290/+240 | 2-1 | 2.31 | C. Sale-L | 5.6 | 7.0 | 5.8 | -0.2 | 11.4 |
| 1-May | 971 | 2.0 | NYY | 3 | 8o-120 | 2-0 | 3.76 | J. Montgomery-L | 4.4 | 1.5 | 2.0 | 2.4 | 6.4 |
| 7:10p | 972 | 6.1 | HOU | 5 | -177/+152 | 4-0 | 1.36 | J. Verlander | 5.4 | 5.0 | 3.0 | 2.4 | 8.4 |
| 1-May | 973 | 4.7 | TOR | 10 | 9?o-115 | 2-2 | 6.00 | M. Estrada | 5.2 | 7.0 | 5.0 | 0.2 | 10.2 |
| 7:10p | 974 | 4.1 | MIN | 10 | -130/+110 | 1-1 | 3.33 | K. Gibson | 4.4 | 3.5 | 7.0 | -2.6 | 11.4 |
| 1-May | 975 | 4.7 | BAL | 8 | 9u-115 | 0-3 | 13.11 | A. Cobb | 5.0 | 5.0 | 5.8 | -0.8 | 10.8 |
| 9:05p | 976 | 11.4 | LAA | 6 | -167/+142 | 1-2 | 4.67 | N. Tropeano | 3.0 | 1.0 | 5.8 | -2.8 | 8.8 |
| 1-May | 977 | 5.4 | OAK | 9 | 8o-115 | 2-0 | 4.70 | A. Triggs | 3.4 | 2.0 | 5.2 | -1.8 | 8.6 |
| 9:10p | 978 | 6.6 | SEA | 14 | -113/-107 | 3-2 | 4.96 | F. Hernandez | 7.2 | 11.0 | 4.2 | 3.0 | 11.4 |
| 1-May | 979 | 5.1 | CWS | 10 | 9u-120 | 1-2 | 5.97 | J. Shields | 5.4 | 3.0 | 3.4 | 2.0 | 8.8 |
| 7:15p | 980 | 10.8 | STL | 3 | -235/+195 | 4-1 | 3.62 | M. Wacha | 4.0 | 1.0 | 4.2 | -0.2 | 8.2 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>

