| CST | ROT | PS | TM | HLG | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 8-May | 901 | 1.5 | SFG | 6 | 7?o-120 | 1-3 | 5.70 | D. Holland-L | 6.6 | 4.8 | 1.8 | 11.4 |
| 6:05p | 902 | 4.2 | PHI | 12 | -190/+163 | 4-1 | 2.17 | A. Nola | 5.4 | 2.6 | 2.8 | 8.0 |
| 8-May | 903 | 6.6 | NYM | 13 | 9? | 0-2 | 16.19 | J. Vargas-L | 3.2 | 6.0 | -2.8 | 9.2 |
| 6:10p | 904 | 8.1 | CIN | 8 | -123/+103 | 1-4 | 7.01 | L. Castillo | 3.2 | 5.0 | -1.8 | 8.2 |
| 8-May | 905 | MIA | 6 | 0-5 | 4.28 | J. Urena | 3.4 | 5.8 | -2.4 | 9.2 | ||
| 7:05p | 906 | 5.3 | CHI | 15 | 0-0 | J. Tseng | 5.4 | 5.6 | -0.2 | 11.0 | ||
| 8-May | 907 | 6.4 | WAS | 8 | -138/+118 | 0-0 | 3.00 | J. Hellickson | 4.8 | 3.2 | 1.6 | 8.0 |
| 9:10p | 908 | 2.7 | SDP | 8 | 8u-120 | 1-4 | 6.21 | C. Richard-L | 3.8 | 5.0 | -1.2 | 8.8 |
| 8-May | 909 | 3.8 | ARI | 5 | 7? | 4-2 | 3.41 | Z. Godley | 2.0 | 3.8 | -1.8 | 5.8 |
| 9:10p | 910 | 3.4 | LAD | 8 | -132/+112 | 1-1 | 6.00 | R. Hill-L | 3.0 | 2.6 | 0.4 | 5.6 |
| 8-May | 911 | 3.2 | BOS | 10 | 8?u-120 | 1-1 | 6.13 | D. Pomeranz-L | 5.4 | 4.4 | 1.0 | 9.8 |
| 6:05p | 912 | 7.3 | NYY | 6 | -185/+160 | 5-1 | 2.11 | L. Severino | 5.8 | 3.4 | 2.4 | 9.2 |
| 8-May | 913 | 5.4 | KAN | 7 | 8?o-115 | 0-4 | 5.63 | D. Duffy-L | 4.8 | 3.6 | 1.2 | 8.4 |
| 6:05p | 914 | 5.2 | BAL | 3 | -145/+125 | 1-4 | 3.76 | D. Bundy | 3.0 | 6.4 | -3.4 | 9.4 |
| 8-May | 915 | 5.7 | SEA | 6 | -122/+102 | 1-1 | 4.19 | J. Paxton-L | 3.4 | 5.0 | -1.6 | 8.4 |
| 6:05p | 916 | 5.9 | TOR | 7 | 8?u-120 | 0-4 | 7.52 | M. Stroman | 4.8 | 7.2 | -2.4 | 12.0 |
| 8-May | 917 | 2.6 | DET | 13 | 9? | 2-2 | 5.00 | M. Fiers | 3.8 | 5.4 | -1.6 | 9.2 |
| 7:05p | 918 | 7.2 | TEX | 7 | -145/+125 | 3-1 | 4.36 | M. Minor-L | 5.0 | 5.6 | -0.6 | 10.6 |
| 8-May | 919 | 0.6 | HOU | 20 | -125/+105 | 4-1 | 3.73 | L. McCullers Jr. | 6.6 | 3.0 | 3.6 | 9.6 |
| 9:05p | 920 | 3.2 | OAK | 8 | 8 | 4-3 | 1.63 | S. Manaea-L | 2.6 | 5.0 | -2.4 | 7.6 |
| 8-May | 921 | 4.2 | MIN | 11 | 8 | 2-2 | 4.10 | J. Odorizzi | 6.0 | 3.4 | 2.6 | 9.4 |
| 12:15p | 922 | 4.2 | STL | 4 | -195/+166 | 3-1 | 1.40 | C. Martinez | 3.6 | 3.8 | -0.2 | 7.4 |
| 8-May | 923 | 3.1 | ATL | 9 | 7?o-115 | 2-1 | 3.38 | S. Newcomb-L | 5.4 | 4.8 | 0.6 | 10.2 |
| 6:10p | 924 | 2.8 | TAM | 8 | -133/+113 | 4-1 | 2.55 | B. Snell-L | 3.0 | 2.4 | 0.6 | 5.4 |
| 8-May | 925 | 4.5 | CLE | 4 | -220/+184 | 5-1 | 2.41 | C. Kluber | 7.2 | 7.2 | 0.0 | 14.4 |
| 6:40p | 926 | 2.0 | MIL | 2 | 8 | 1-0 | 1.50 | W. Miley-L | 3.8 | 5.0 | -1.2 | 8.8 |
| 8-May | 927 | 6.1 | PIT | 13 | -135/+115 | 2-2 | 4.01 | I. Nova | 4.4 | 4.2 | 0.2 | 8.6 |
| 7:10p | 928 | 4.3 | CWS | 9 | 1-4 | 7.03 | L. Giolito | 3.8 | 5.4 | -1.6 | 9.2 | |
| 8-May | 929 | 5.2 | LAA | 12 | 10?o-120 | 1-1 | 5.31 | A. Heaney-L | 8.6 | 4.2 | 4.4 | 12.8 |
| 7:40p | 930 | 5.4 | COL | -143/+123 | 3-4 | 4.76 | J. Gray | 5.4 | 2.4 | 3.0 | 7.8 | |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
