Rank Team Rating High Low Last
5 Atlanta (11-5) 0.8 1 30 7 BOTH teams lost to Tampa Bay and at Home too LOL
6 Kansas City (12-4) 0.7 4 25 6
13 Pittsburgh (12-5) 0.1 1 21 11
16 NY Giants (11-6) 0.0 7 32 19 SE YA NEXT YEAR
17 Miami (10-7) ====0.0 1 31 24 eliminated WC rd
=
19 Houston (10-7) -0.2 7 31 18
24 Green Bay (11-6) -0.5 4 32 20
27 Seattle (11-5-1) -0.6 1 32 23
28 Dallas (13-3) -0.6 21 32 26
29 New England (14-2) -0.6 1 30 28 6/5 fav to win the bowl :mj07:
5 Atlanta (11-5) 0.8 1 30 7 BOTH teams lost to Tampa Bay and at Home too LOL
6 Kansas City (12-4) 0.7 4 25 6
13 Pittsburgh (12-5) 0.1 1 21 11
16 NY Giants (11-6) 0.0 7 32 19 SE YA NEXT YEAR
17 Miami (10-7) ====0.0 1 31 24 eliminated WC rd
=
19 Houston (10-7) -0.2 7 31 18
24 Green Bay (11-6) -0.5 4 32 20
27 Seattle (11-5-1) -0.6 1 32 23
28 Dallas (13-3) -0.6 21 32 26
29 New England (14-2) -0.6 1 30 28 6/5 fav to win the bowl :mj07:

