Read earlier that the opening line was Vandy -17 and is now WKU -2
1) was that really the opening line?
2) If so that has to be the largest line movement in history even with games that had major injuries mid-week right?
bookmaker:
acific Time Western Kentucky Vanderbilt
08/31/15 11:38:22am -2-110 +2-110
08/31/15 11:38:21am -2-119 +2-102
08/31/15 11:38:01am -1-119 +1-102
08/31/15 06:06:09am -1-115 +1-105
08/31/15 01:08:16am -1-123 +1+102
08/30/15 11:43:08am -1-110 +1-110
08/30/15 11:43:01am pk-110 pk-110
08/30/15 11:42:42am +1-110 -1-110
08/30/15 11:42:39am +1-115 -1-105
08/24/15 +1?-115 -1?-105
08/24/15 +1?-114 -1?-106
08/21/15 11:11:59pm +1?-110 -1?-110
08/21/15 11:11:58pm +1?-113 -1?-107
08/21/15 12:26:58am +1-113 -1-107
08/20/15 06:49:20pm +1-115 -1-105
08/20/15 06:47:45pm +1-121 -1+100
08/20/15 05:50:39pm +1-110 -1-110
08/12/15 12:29:28pm +1?-110 -1?-110
08/08/15 09:14:42am +2-110 -2-110
08/08/15 09:14:38am +2-115 -2-105
08/06/15 12:12:22pm +2?-115 -2?-105
07/24/15 12:26:59pm +2?-110 -2?-110
07/24/15 12:26:58pm +2?-115 -2?-105
07/16/15 06:07:12pm +3-115 -3-105
07/16/15 06:07:10pm +3-110 -3-110
07/16/15 10:22:59am +2?-110 -2?-110 (open)
Like them as a 3 pt dog--gl
Like them as a 3 pt dog--gl
Question: Who is the country's leading returning passer?
Answer: Brandon Doughty(Western Kentucky University)
Western Kentucky -2
Love the Hilltoppers too cover this small # in Nashville Thursday night. :yup I just hope that Vandy plays their usual brand of Commodore Football in which case WKU wins easily!!!
I'm with you, bro. You contrarian, you....:toast:
I'll take Vandy as a +3 pt home dog and might play a little on the ML. :0corn
We use essential cookies to make this site work, and optional cookies to enhance your experience.
