Tue 4-0, +4.03
Ov 14-1, +13.27
Washington -1.5, +100
Arizona -119
Chicago White Sox +131
Oakland +104
Texas -131
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col></colgroup>
Ov 14-1, +13.27
Washington -1.5, +100
Arizona -119
Chicago White Sox +131
Oakland +104
Texas -131
| PS | CST | TM | LINE | OU | SO | SD | MR | HIT | PITCHER |
| 3.4 | SDP | 160 | 7.5 | 3.7 | 5.3 | -1.6 | 8.7 | Cashner | |
| 2.3 | 2:45p | SFG | -170 | 3.6 | 3.5 | 0.1 | 8.9 | Samardzija | |
| 1.9 | PHI | 185 | 8 | 3.7 | 5.8 | -2.1 | 8.6 | Hellickson | |
| 4.9 | 6:05p | WAS | -200 | 4.1 | 2.9 | 1.2 | 8 | Gonzalez-L | |
| 6.9 | CIN | 195 | 7.5 | 4 | 6.8 | -2.8 | 7.7 | Moscot | |
| 4.8 | 6:10p | NYM | -215 | 5.7 | 2.8 | 2.9 | 10.3 | Harvey | |
| 0.9 | MIL | 265 | 4.4 | 6.1 | -1.7 | 7.4 | Jungmann | ||
| 8.0 | 7:05p | CUBS | -330 | 5.8 | 2.7 | 3.1 | 8.5 | Arrieta | |
| 8.1 | PIT | -125 | 11 | 6.2 | 5.1 | 1.1 | 10.4 | Niese-L | |
| 4.4 | 7:40p | COL | 115 | 4 | 5.3 | -1.3 | 7.4 | Gray | |
| 3.9 | STL | -105 | 8.5 | 6.3 | 4.7 | 1.6 | 10.2 | Wainwright | |
| 7.3 | 8:40p | ARI | -105 | 6.5 | 4.9 | 1.6 | 11.2 | Corbin-L | |
| MIA | 155 | 7.5 | 3.4 | 4.2 | -0.8 | 8.5 | Nicolino | ||
| 9:10p | LAD | -165 | 4 | 4.4 | -0.4 | 7.7 | Kazmir-L | ||
| 5.0 | CWS | 120 | 8.5 | 4.1 | 2.4 | 1.7 | 7.9 | Quintana-L | |
| 2.6 | 6:05p | TOR | -130 | 4.4 | 4.7 | -0.3 | 9.3 | Estrada | |
| 4.9 | OAK | -115 | 8 | 4.5 | 4 | 0.5 | 9.2 | Gray | |
| 3.8 | 6:10p | DET | 105 | 3.1 | 4.8 | -1.7 | 7.8 | Verlander | |
| 3.1 | BAL | 115 | 7.5 | 3.7 | 4 | -0.3 | 8.6 | Tillman | |
| 4.0 | 6:10p | TAM | -125 | 4.6 | 3 | 1.6 | 8.5 | Moore-L | |
| 3.2 | NYY | -110 | 9 | 2.7 | 4.5 | -1.8 | 7.9 | Sabathia-L | |
| 6.9 | 7:05p | TEX | 100 | 4.4 | 4.2 | 0.2 | 8.8 | Perez-L | |
| CLE | -120 | 8 | 4.4 | 4 | 0.4 | 8.6 | Tomlin | ||
| 7:10p | MIN | 110 | 5.1 | 4.9 | 0.2 | 9.9 | Berrios | ||
| 4.2 | KCR | 100 | 8 | 3.7 | 4.3 | -0.6 | 8.3 | Young | |
| 5.8 | 9:05p | LAA | -110 | 3.8 | 3.3 | 0.5 | 7.1 | Tropeano | |
| 3.9 | HOU | 115 | 7 | 3.6 | 5.5 | -1.9 | 8.1 | Mchugh | |
| 11.0 | 9:10p | SEA | -125 | 5 | 3 | 2 | 8 | Iwakuma | |
| 3.2 | ATL | 170 | 8.5 | 2.9 | 4.3 | -1.4 | 8.3 | Norris | |
| 6.4 | 6:10p | BOS | -180 | 4.7 | 4.1 | 0.6 | 10 | Wright | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col></colgroup>
