| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | HT | BB | OWHP |
| 901 | SFG | 3.2 | 9o-120 | M. Cain | 3.8 | 4.6 | -0.8 | 8.6 | 3.0 | 1.253 | |
| 12:10p | 902 | MIA | 5.4 | -170/+153 | J. Urena | 5.4 | 4.2 | 1.2 | 10.4 | 3.2 | 1.661 |
| 903 | PIT | 3.5 | 8?u-120 | G. Cole | 3.0 | 4.8 | -1.8 | 7.0 | 2.8 | 1.089 | |
| 1:10p | 904 | MIL | 4.2 | -110/+100 | J. Nelson | 5.6 | 5.6 | 0.0 | 10.0 | 4.0 | 1.571 |
| 905 | PHI | 4.4 | 9u-120 | N. Pivetta | 3.8 | 5.8 | -2.0 | 8.4 | 3.2 | 1.314 | |
| 2:40p | 906 | SDP | 5.5 | -122/+111 | C. Richard-L | 5.2 | 4.6 | 0.6 | 8.0 | 3.4 | 1.344 |
| 907 | CIN | 3.5 | H. Bailey | 5.4 | 7.8 | -2.4 | 9.0 | 6.4 | 1.684 | ||
| 7:05p | 908 | CHI | 10.0 | -200/+179 | J. Lackey | 6.6 | 3.6 | 3.0 | 10.6 | 4.0 | 1.681 |
| 909 | ATL | 5.8 | 11? | M. Foltynewicz | 4.0 | 4.6 | -0.6 | 8.2 | 2.8 | 1.222 | |
| 7:40p | 910 | COL | 3.0 | -155/+140 | J. Gray | 3.0 | 3.8 | -0.8 | 7.8 | 4.2 | 1.367 |
| 911 | KAN | 5.1 | -121/+110 | D. Duffy-L | 7.2 | 5.6 | 1.6 | 10.2 | 4.0 | 1.578 | |
| 2:35p | 912 | OAK | 5.8 | 9 | P. Blackburn | 6.2 | 6.6 | -0.4 | 9.4 | 1.8 | 1.347 |
| 913 | BAL | 6.6 | 10o-120 | U. Jimenez | 6.2 | 5.0 | 1.2 | 12.4 | 1.8 | 1.578 | |
| 2:40p | 914 | SEA | 3.4 | -115/+105 | M. Gonzales-L | 3.2 | 5.6 | -2.4 | 9.2 | 2.0 | 1.272 |
| 915 | TAM | 3.3 | 8? | J. Faria | 2.0 | 3.6 | -1.6 | 5.6 | 3.0 | 0.956 | |
| 6:05p | 916 | TOR | 3.8 | -145/+131 | M. Stroman | 4.4 | 2.8 | 1.6 | 7.2 | 3.2 | 1.250 |
| 917 | DET | 3.0 | 10?u-115 | An. Sanchez | 5.2 | 8.4 | -3.2 | 10.2 | 2.6 | 1.422 | |
| 7:05p | 918 | TEX | 4.7 | -185/+166 | C. Hamels-L | 6.2 | 3.0 | 3.2 | 9.6 | 4.2 | 1.692 |
| 919 | CLE | 6.7 | -170/+153 | C. Carrasco | 5.4 | 1.4 | 4.0 | 8.6 | 4.6 | 1.467 | |
| 7:10p | 920 | MIN | 4.9 | 9o-120 | K. Gibson | 6.8 | 6.0 | 0.8 | 11.4 | 2.2 | 1.511 |
| 921 | LAA | 5.2 | 9o-115 | R. Nolasco | 4.6 | 3.2 | 1.4 | 7.2 | 4.4 | 1.289 | |
| 12:05p | 922 | WAS | 3.6 | -125/+114 | T. Roark | 3.4 | 2.0 | 1.4 | 9.0 | 2.0 | 1.257 |
| 923 | NYY | 6.0 | J. Garcia-L | 4.2 | 4.6 | -0.4 | 7.8 | 3.2 | 1.294 | ||
| 6:10p | 924 | NYM | 5.5 | R. Gsellman | 4.0 | 4.0 | 0.0 | 8.2 | 2.4 | 1.178 | |
| 925 | STL | 3.9 | 10u-120 | L. Lynn | 5.8 | 6.4 | -0.6 | 9.8 | 4.0 | 1.653 | |
| 6:10p | 926 | BOS | 3.9 | -135/+122 | E. Rodriguez-L | 6.0 | 4.6 | 1.4 | 9.4 | 3.8 | 1.494 |
| 927 | ARI | 3.1 | 9o-120 | T. Walker | 3.4 | 5.2 | -1.8 | 7.4 | 3.8 | 1.314 | |
| 7:10p | 928 | HOU | 3.6 | -145/+131 | C. Morton | 3.6 | 4.2 | -0.6 | 7.6 | 3.8 | 1.267 |
| 929 | CWS | 3.9 | 8u-120 | C. Rodon-L | 4.0 | 6.0 | -2.0 | 8.8 | 2.0 | 1.164 | |
| 9:10p | 930 | LAD | 5.8 | -350/+304 | Y. Darvish | 5.8 | 3.6 | 2.2 | 7.8 | 4.2 | 1.431 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
