| CST | ROT | PS | TM | HLG | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 25-Apr | 951 | 7.6 | SAN | 4 | 10 | 2-1 | 2.80 | T. Ross | 4.2 | 4.8 | -0.6 | 9.0 |
| 2:10p | 952 | 3.3 | COL | 9 | -147/+127 | 1-4 | 6.75 | J. Gray | 6.0 | 8.0 | -2.0 | 14.0 |
| 25-Apr | 953 | 3.2 | WAS | 6 | -151/+131 | 4-1 | 1.36 | M. Scherzer | 2.6 | 3.6 | -1.0 | 6.2 |
| 2:45p | 954 | 2.5 | SFG | 7 | 7u-120 | 1-0 | 0.00 | J. Samardzija | 4.6 | 2.4 | 2.2 | 7.0 |
| 25-Apr | 955 | 9.9 | ATL | 11 | -114/-106 | 1-0 | 1.29 | M. Wisler | 6.0 | 6.2 | -0.2 | 12.2 |
| 5:40p | 956 | 0.0 | CIN | 12 | 9o-115 | 0-2 | 11.05 | B. Finnegan-L | 5.2 | 5.6 | -0.4 | 10.8 |
| 25-Apr | 957 | 2.7 | ARI | 11 | 7o-115 | 2-1 | 4.13 | Z. Greinke | 4.4 | 2.6 | 1.8 | 7.0 |
| 6:05p | 958 | 2.8 | PHI | 7 | -116/-104 | 2-0 | 2.04 | J. Arrieta | 4.4 | 2.6 | 1.8 | 7.0 |
| 25-Apr | 959 | 1.9 | MIA | 8 | 7 | 0-2 | 6.16 | T. Richards | 2.2 | 4.4 | -2.2 | 6.6 |
| 6:35p | 960 | 5.0 | LAD | 5 | -379/+309 | 1-3 | 2.45 | C. Kershaw-L | 2.8 | 2.4 | 0.4 | 5.2 |
| 25-Apr | 961 | 6.9 | NYM | 6 | 8?u-120 | 1-1 | 4.42 | S. Matz-L | 5.8 | 5.8 | 0.0 | 11.6 |
| 7:15p | 962 | 3.7 | STL | 10 | -146/+126 | 3-1 | 4.22 | M. Wacha | 5.4 | 4.2 | 1.2 | 9.6 |
| 25-Apr | 963 | 6.0 | SEA | 5 | -152/+132 | 2-2 | 5.06 | F. Hernandez | 4.8 | 5.2 | -0.4 | 10.0 |
| 1:10p | 964 | 3.4 | CWS | 5 | 9? | 1-1 | 5.96 | J. Shields | 2.4 | 6.4 | -4.0 | 8.8 |
| 25-Apr | 965 | 1.7 | LAA | 8 | 8 | 1-1 | 3.75 | N. Tropeano | 3.4 | 4.4 | -1.0 | 7.8 |
| 1:10p | 966 | 4.7 | HOU | 14 | -214/+174 | 3-0 | 1.10 | J. Verlander | 6.8 | 2.4 | 4.4 | 9.2 |
| 25-Apr | 967 | 8.5 | MIN | 5 | 9o-120 | 0-1 | 6.00 | L. Lynn | 3.6 | 9.6 | -6.0 | 13.2 |
| 5:35p | 968 | 8.9 | NYY | 10 | -169/+144 | 1-1 | 8.27 | S. Gray | 8.2 | 2.8 | 5.4 | 11.0 |
| 25-Apr | 969 | 9.9 | TAM | 14 | 7?o-115 | 1-1 | 5.82 | J. Faria | 6.4 | 4.6 | 1.8 | 11.0 |
| 6:05p | 970 | 5.8 | BAL | 7 | -127/+107 | 0-2 | 15.43 | A. Cobb | 3.0 | 5.4 | -2.4 | 8.4 |
| 25-Apr | 971 | 5.6 | BOS | 9 | -116/-104 | 2-0 | 3.45 | E. Rodriguez-L | 3.8 | 3.2 | 0.6 | 7.0 |
| 6:05p | 972 | 4.3 | TOR | 5 | 8?o-120 | 1-2 | 3.86 | A. Sanchez | 3.4 | 5.2 | -1.8 | 8.6 |
| 25-Apr | 973 | 5.1 | OAK | 8 | 10?u-115 | 0-4 | 10.08 | K. Graveman | 4.4 | 2.8 | 1.6 | 7.2 |
| 7:05p | 974 | 7.0 | TEX | 6 | -111/-109 | 1-2 | 3.95 | D. Fister | 4.4 | 6.2 | -1.8 | 10.6 |
| 25-Apr | 975 | 6.9 | DET | 8 | 0-1 | 1.40 | M. Boyd-L | 7.0 | 5.0 | 2.0 | 12.0 | |
| 6:05p | 976 | 0.8 | PIT | 7 | 2-1 | 4.57 | C. Kuhl | 3.0 | 4.0 | -1.0 | 7.0 | |
| 25-Apr | 977 | 4.2 | CHI | 15 | 8 | 2-0 | 3.10 | J. Lester-L | 9.0 | 5.0 | 4.0 | 14.0 |
| 6:10p | 978 | 3.6 | CLE | 9 | -132/+112 | 1-2 | 2.67 | T. Bauer | 3.4 | 3.4 | 0.0 | 6.8 |
| 25-Apr | 979 | 4.2 | MIL | 12 | 1-1 | 4.18 | J. Chacin | 7.0 | 2.4 | 4.6 | 9.4 | |
| 7:15p | 980 | 5.9 | KAN | 6 | 0-1 | 3.20 | J. Hammel | 3.8 | 5.4 | -1.6 | 9.2 | |
| 25-Apr | 981 | 3.4 | DET | 8 | 1-0 | 7.72 | J. Zimmermann | 7.0 | 5.0 | 2.0 | 12.0 | |
| 3:05p | 982 | 6.1 | PIT | 7 | 2-1 | 2.86 | J. Taillon | 3.0 | 4.0 | -1.0 | 7.0 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>

