| CST | ROT | PS | TM | HLG | OPEN | PR | ERA | PITCHER | RS | RS2 | RA | MV | TOT |
| 2-May | 901 | 1.7 | COL | 4 | 1-0 | 4.10 | T. Anderson-L | 1.4 | 2.5 | 2.2 | -0.8 | 3.6 | |
| 1:20p | 902 | 5.3 | CHI | 3 | -184/+159 | 0-2 | 5.26 | Y. Darvish | 2.4 | 2.0 | 1.4 | 1.0 | 3.8 |
| 2-May | 903 | 3.9 | SDP | 5 | 8o-120 | 1-3 | 5.35 | C. Richard-L | 4.6 | 4.0 | 5.8 | -1.2 | 10.4 |
| 2:45p | 904 | 5.6 | SFG | 6 | -146/+126 | 0-3 | 5.76 | D. Holland-L | 5.2 | 4.0 | 5.6 | -0.4 | 10.8 |
| 2-May | 905 | 3.0 | PIT | 8 | 7?u-115 | 2-1 | 3.32 | I. Nova | 4.6 | 3.0 | 4.4 | 0.2 | 9.0 |
| 6:05p | 906 | 2.7 | WAS | 10 | -201/+166 | 2-3 | 3.63 | S. Strasburg | 5.0 | 7.5 | 3.2 | 1.8 | 8.2 |
| 2-May | 907 | 2.8 | ATL | 15 | 7o-120 | 1-1 | 4.23 | S. Newcomb-L | 5.4 | 6.5 | 3.0 | 2.4 | 8.4 |
| 6:10p | 908 | 5.8 | NYM | 9 | -184/+159 | 3-0 | 2.06 | J. degrom | 5.2 | 8.0 | 4.4 | 0.8 | 9.6 |
| 2-May | 909 | 3.1 | PHI | 8 | -161/+136 | 3-1 | 2.58 | A. Nola | 2.8 | 2.5 | 5.4 | -2.6 | 8.2 |
| 6:10p | 910 | 2.3 | MIA | 7 | 8u-120 | 0-4 | 4.91 | J. Urena | 3.4 | 5.0 | 1.4 | 2.0 | 4.8 |
| 2-May | 911 | 7.5 | MIL | 9 | 9? | 0-0 | W. Miley-L | 3.0 | 6.5 | 3.8 | -0.8 | 6.8 | |
| 6:10p | 912 | CIN | 11 | -122/+102 | 1-3 | 7.85 | L. Castillo | 7.0 | 5.5 | 5.4 | 1.6 | 12.4 | |
| 2-May | 913 | 5.7 | LAD | 4 | 8 | 3-0 | 2.22 | H.J. Ryu-L | 5.6 | 4.0 | 6.0 | -0.4 | 11.6 |
| 8:40p | 914 | 2.2 | ARI | 10 | -136/+116 | 4-1 | 3.81 | Z. Godley | 4.4 | 6.0 | 3.6 | 0.8 | 8.0 |
| 2-May | 915 | 5.5 | KAN | 15 | 9o-120 | 0-3 | 5.40 | D. Duffy-L | 4.6 | 6.5 | 6.0 | -1.4 | 10.6 |
| 12:05p | 916 | 6.1 | BOS | 12 | -196/+166 | 0-1 | 7.27 | D. Pomeranz-L | 5.8 | 8.0 | 6.4 | -0.6 | 12.2 |
| 2-May | 917 | 4.2 | TAM | 8 | -123/+103 | 4-1 | 2.52 | B. Snell-L | 4.6 | 2.0 | 3.4 | 1.2 | 8.0 |
| 12:10p | 918 | 2.6 | DET | 7 | 8 | 1-2 | 2.76 | M. Fulmer | 3.2 | 2.0 | 4.0 | -0.8 | 7.2 |
| 2-May | 919 | TOR | 10 | -114/-106 | 0-3 | 8.88 | M. Stroman | 5.8 | 7.0 | 4.8 | 1.0 | 10.6 | |
| 12:10p | 920 | 6.2 | MIN | 8 | 9?u-120 | 0-0 | F. Romero | 4.6 | 4.5 | 7.6 | -3.0 | 12.2 | |
| 2-May | 921 | 2.6 | TEX | 15 | 8u-115 | 1-3 | 5.55 | M. Moore-L | 5.6 | 6.5 | 5.6 | 0.0 | 11.2 |
| 12:10p | 922 | 6.5 | CLE | 13 | -316/+261 | 4-1 | 2.18 | C. Kluber | 5.4 | 6.5 | 8.0 | -2.6 | 13.4 |
| 2-May | 923 | 5.8 | NYY | 7 | 8u-120 | 4-1 | 2.61 | L. Severino | 4.4 | 2.5 | 1.4 | 3.0 | 5.8 |
| 7:10p | 924 | 2.6 | HOU | 6 | -114/-106 | 1-4 | 4.00 | D. Keuchel-L | 4.4 | 1.0 | 3.4 | 1.0 | 7.8 |
| 2-May | 925 | 5.0 | BAL | 4 | 8?u-120 | 1-3 | 2.97 | D. Bundy | 4.6 | 3.5 | 4.8 | -0.2 | 9.4 |
| 9:05p | 926 | 2.2 | LAA | 10 | -139/+119 | 0-1 | 6.91 | A. Heaney-L | 2.0 | 2.0 | 4.8 | -2.8 | 6.8 |
| 2-May | 927 | 7.5 | OAK | 4 | 8o-120 | 0-0 | B. Anderson-L | 3.4 | 3.5 | 6.0 | -2.6 | 9.4 | |
| 9:10p | 928 | SEA | 9 | -184/+159 | 1-1 | 5.12 | J. Paxton-L | 7.6 | 8.0 | 4.2 | 3.4 | 11.8 | |
| 2-May | 929 | 3.3 | CWS | 6 | 8?o-120 | 1-3 | 7.71 | L. Giolito | 4.6 | 3.0 | 3.4 | 1.2 | 8.0 |
| 12:15p | 930 | 8.3 | STL | 7 | -261/+216 | 2-1 | 1.43 | C. Martinez | 2.8 | 1.5 | 4.4 | -1.6 | 7.2 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
