| ROT | TM | PS | PLAY | PITCHER | SO2 | SD2 |
| 901 | LAA | 3.8 | J Barria | 6.0 | 3.5 | |
| 902 | SAN | 3.9 | M Clevinger | 4.5 | 4.0 | |
| 903 | PHI | 3.5 | Z Eflin | 4.0 | 6.5 | |
| 904 | WAS | 4.9 | E Fedde | 6.5 | 4.0 | |
| 905 | WHI | 2.3 | L Giolito | 3.5 | 6.0 | |
| 906 | CLE | 3.6 | S Bieber | 6.0 | 3.5 | |
| 907 | TEX | 6.9 | W Benjamin | 2.5 | 7.5 | |
| 908 | ARI | A Young | 4.5 | 1.5 | ||
| 909 | YAN | 5.7 | M Tanaka | 8.5 | 6.0 | |
| 910 | TOR | 3.8 | R Ray | 6.0 | 8.5 | |
| 911 | HOU | 4.0 | Z Greinke | 3.5 | 3.5 | |
| 912 | SEA | 3.7 | N Margevicius | 3.5 | 3.5 | |
| 913 | MIL | 2.7 | A Houser | 3.0 | 4.0 | |
| 914 | CIN | 5.2 | X | T Bauer | 4.0 | 3.0 |
| 915 | CHI | 5.4 | X | K Hendricks | 3.5 | 1.5 |
| 916 | PIT | 3.2 | T Williams | 1.5 | 3.5 | |
| 917 | MIA | 1.8 | S Sanchez | 2.5 | 8.0 | |
| 918 | ATL | 3.7 | M Fried | 8.0 | 2.5 | |
| 919 | TAM | 3.8 | T Glasnow | 2.0 | 3.0 | |
| 920 | MET | 3.2 | M Wacha | 3.0 | 2.0 | |
| 921 | BAL | 2.7 | D Kremer | 2.5 | 4.5 | |
| 922 | BOS | 3.4 | N Eovaldi | 9.0 | 2.5 | |
| 923 | DET | 2.0 | C Mize | 4.0 | 6.0 | |
| 924 | MIN | 6.5 | X | K Maeda | 4.5 | 2.0 |
| 925 | STL | 4.7 | C Martinez | 3.0 | 2.0 | |
| 926 | KAN | 5.9 | D Duffy | 2.0 | 3.0 | |
| 927 | OAK | 4.8 | S Manaea | 2.0 | 10.5 | |
| 928 | LAD | 5.1 | J Urias | 5.0 | 4.0 | |
| 929 | COL | 6.4 | X | R Castellani | 4.5 | 3.5 |
| 930 | SANF | 4.4 | L Webb | 3.5 | 4.5 | |
<colgroup><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
