LWeek: 4-6
Overall: 13-13-1
Columns
-------------
1. Defensive Efficiency Rating
2. Offensive Efficiency Rating
3. Net Efficiency Rating (Bigger the Better)
4. Power Rating (No home field adv added) 5. Team Score
6. Opponent Score
7. Margin
No attempt has been made to adjust Efficiency Rating for schedule strength.
12 14 -3 47 SMU 22 46 -24
12 20 -9 79 TUL 18 19 -1
39 10 29 112 USC 44 5 39
11 15 -4 82 OSB 29 29 0
22 14 8 77 CON 31 13 18
11 14 -3 76 LOU 30 22 8
14 15 0 65 NAV 30 28 2
19 12 7 81 WFD 28 15 13
15 12 3 64 WMU 36 27 9
18 14 3 60 TEM 19 24 -5
16 15 1 64 MTH 25 26 -1
19 15 4 70 WVU 22 21 1
15 15 0 66 PIT 22 21 1
13 14 -2 50 SYR 20 37 -17
23 13 10 76 MSS 28 14 15
16 14 2 66 IND 32 19 13
26 14 13 70 NWW 26 11 15
35 13 22 78 IOW 31 7 24
13 21 -9 61 VIR 11 32 -21
15 13 2 76 DUK 31 21 10
18 11 7 75 NCT 32 20 12
15 10 5 78 MIA 32 19 13
14 13 0 73 MIS 30 22 8
34 9 25 95 FLO 37 6 31
17 22 -5 65 MSB 14 18 -4
21 12 9 87 LSU 36 12 24
15 12 3 68 NIU 34 21 13
10 16 -6 62 EMU 26 34 -8
14 14 0 65 BUF 27 29 -1
13 15 -2 66 CMU 26 32 -6
14 11 2 72 CIN 37 26 11
14 15 -1 67 AKR 26 28 -1
15 14 0 73 HOU 36 30 7
15 14 1 81 ECU 26 20 6
19 12 8 64 PUR 33 22 11
20 14 7 69 NDI 21 18 3
20 11 9 71 MIN 36 18 19
17 13 4 80 OST 25 15 10
19 13 7 72 VAT 22 17 5
24 11 13 76 NEB 40 14 26
14 12 2 67 STA 23 28 -5
12 18 -6 63 WAS 17 42 -25
14 16 -2 57 CSR 23 28 -5
13 11 2 93 CAL 44 23 21
26 11 15 88 ALA 36 9 27
20 13 7 89 GEO 36 14 22
13 18 -5 79 TEN 22 20 2
25 17 9 80 AUB 21 10 11
23 12 11 84 WIS 34 14 20
13 16 -3 71 MIC 19 22 -3
19 13 6 68 MAR 29 21 8
21 11 10 76 CLE 34 15 19
17 13 4 74 FSB 30 25 5
11 20 -9 59 UCL 12 38 -26
14 19 -4 71 BGR 17 26 -9
12 26 -13 59 WYO 10 25 -15
14 12 2 89 ORE 44 24 19
11 17 -6 55 WSC 20 40 -20
23 10 14 88 TCU 43 8 35
17 10 6 99 OKL 55 14 41
14 16 -2 52 UAB 26 35 -9
18 17 1 82 SCG 20 13 8
11 38 -27 45 ARM 7 28 -22
15 14 1 62 TAM 22 27 -5
15 18 -4 55 KSU 20 29 -9
19 12 8 77 BSC 42 20 21
13 13 0 78 SFL 35 19 17
14 16 -2 64 NCS 18 27 -9
18 13 5 74 COL 29 18 10
33 11 22 81 FSN 39 6 33
16 17 -1 61 CFL 16 22 -6
11 17 -6 54 UTE 21 39 -18
12 13 -1 71 ILL 36 30 6
22 10 12 96 PSL 53 10 43
11 16 -5 64 NMX 19 35 -16
13 17 -4 57 NMS 21 36 -15
10 14 -4 40 IDA 22 48 -26
15 17 -2 54 SDS 17 28 -12
11 17 -6 66 NEV 28 39 -11
13 14 -1 71 NLV 26 28 -1
14 19 -5 68 SJS 18 20 -2
9 17 -7 61 HAW 18 39 -22
16 11 5 56 WKY 27 24 3
40 12 28 73 KEN 28 6 22
18 13 6 77 ASI 39 16 23
13 18 -5 67 MEM 27 28 -1
16 13 3 83 TSU 35 15 20
14 11 3 86 OSC 51 21 30
12 29 -17 54 FIU 6 33 -27
10 11 -1 71 TOL 37 38 -1
14 16 -2 63 ULL 27 33 -5
18 9 9 80 KSW 48 18 30
13 24 -12 49 NTX 12 47 -36
12 13 -1 66 RIC 32 38 -6
10 17 -7 63 ARK 23 33 -10
31 10 21 85 TEX 49 11 38
FAU
MTB
Don't know how the formatting will come out...may have to do it over.
Looking at these:
Tulane
Marshall
Duke
Akron
Notre Dame
Minnesota
California
Oregon
S Carolina
Army
Ball St
Penn St
San Jose St
Arkansas St
Troy
Back later.
Overall: 13-13-1
Columns
-------------
1. Defensive Efficiency Rating
2. Offensive Efficiency Rating
3. Net Efficiency Rating (Bigger the Better)
4. Power Rating (No home field adv added) 5. Team Score
6. Opponent Score
7. Margin
No attempt has been made to adjust Efficiency Rating for schedule strength.
12 14 -3 47 SMU 22 46 -24
12 20 -9 79 TUL 18 19 -1
39 10 29 112 USC 44 5 39
11 15 -4 82 OSB 29 29 0
22 14 8 77 CON 31 13 18
11 14 -3 76 LOU 30 22 8
14 15 0 65 NAV 30 28 2
19 12 7 81 WFD 28 15 13
15 12 3 64 WMU 36 27 9
18 14 3 60 TEM 19 24 -5
16 15 1 64 MTH 25 26 -1
19 15 4 70 WVU 22 21 1
15 15 0 66 PIT 22 21 1
13 14 -2 50 SYR 20 37 -17
23 13 10 76 MSS 28 14 15
16 14 2 66 IND 32 19 13
26 14 13 70 NWW 26 11 15
35 13 22 78 IOW 31 7 24
13 21 -9 61 VIR 11 32 -21
15 13 2 76 DUK 31 21 10
18 11 7 75 NCT 32 20 12
15 10 5 78 MIA 32 19 13
14 13 0 73 MIS 30 22 8
34 9 25 95 FLO 37 6 31
17 22 -5 65 MSB 14 18 -4
21 12 9 87 LSU 36 12 24
15 12 3 68 NIU 34 21 13
10 16 -6 62 EMU 26 34 -8
14 14 0 65 BUF 27 29 -1
13 15 -2 66 CMU 26 32 -6
14 11 2 72 CIN 37 26 11
14 15 -1 67 AKR 26 28 -1
15 14 0 73 HOU 36 30 7
15 14 1 81 ECU 26 20 6
19 12 8 64 PUR 33 22 11
20 14 7 69 NDI 21 18 3
20 11 9 71 MIN 36 18 19
17 13 4 80 OST 25 15 10
19 13 7 72 VAT 22 17 5
24 11 13 76 NEB 40 14 26
14 12 2 67 STA 23 28 -5
12 18 -6 63 WAS 17 42 -25
14 16 -2 57 CSR 23 28 -5
13 11 2 93 CAL 44 23 21
26 11 15 88 ALA 36 9 27
20 13 7 89 GEO 36 14 22
13 18 -5 79 TEN 22 20 2
25 17 9 80 AUB 21 10 11
23 12 11 84 WIS 34 14 20
13 16 -3 71 MIC 19 22 -3
19 13 6 68 MAR 29 21 8
21 11 10 76 CLE 34 15 19
17 13 4 74 FSB 30 25 5
11 20 -9 59 UCL 12 38 -26
14 19 -4 71 BGR 17 26 -9
12 26 -13 59 WYO 10 25 -15
14 12 2 89 ORE 44 24 19
11 17 -6 55 WSC 20 40 -20
23 10 14 88 TCU 43 8 35
17 10 6 99 OKL 55 14 41
14 16 -2 52 UAB 26 35 -9
18 17 1 82 SCG 20 13 8
11 38 -27 45 ARM 7 28 -22
15 14 1 62 TAM 22 27 -5
15 18 -4 55 KSU 20 29 -9
19 12 8 77 BSC 42 20 21
13 13 0 78 SFL 35 19 17
14 16 -2 64 NCS 18 27 -9
18 13 5 74 COL 29 18 10
33 11 22 81 FSN 39 6 33
16 17 -1 61 CFL 16 22 -6
11 17 -6 54 UTE 21 39 -18
12 13 -1 71 ILL 36 30 6
22 10 12 96 PSL 53 10 43
11 16 -5 64 NMX 19 35 -16
13 17 -4 57 NMS 21 36 -15
10 14 -4 40 IDA 22 48 -26
15 17 -2 54 SDS 17 28 -12
11 17 -6 66 NEV 28 39 -11
13 14 -1 71 NLV 26 28 -1
14 19 -5 68 SJS 18 20 -2
9 17 -7 61 HAW 18 39 -22
16 11 5 56 WKY 27 24 3
40 12 28 73 KEN 28 6 22
18 13 6 77 ASI 39 16 23
13 18 -5 67 MEM 27 28 -1
16 13 3 83 TSU 35 15 20
14 11 3 86 OSC 51 21 30
12 29 -17 54 FIU 6 33 -27
10 11 -1 71 TOL 37 38 -1
14 16 -2 63 ULL 27 33 -5
18 9 9 80 KSW 48 18 30
13 24 -12 49 NTX 12 47 -36
12 13 -1 66 RIC 32 38 -6
10 17 -7 63 ARK 23 33 -10
31 10 21 85 TEX 49 11 38
FAU
MTB
Don't know how the formatting will come out...may have to do it over.
Looking at these:
Tulane
Marshall
Duke
Akron
Notre Dame
Minnesota
California
Oregon
S Carolina
Army
Ball St
Penn St
San Jose St
Arkansas St
Troy
Back later.
Last edited:

