Week 6: 5-2, +2.70
Overall: 10-6, -3.13
Miami -6.5, -110
Arizona -1.5, -110
Auburn -6.5, -105 (2x)
Overall: 10-6, -3.13
Miami -6.5, -110
Arizona -1.5, -110
Auburn -6.5, -105 (2x)
Hey cruncher what's your reasoning for the Miami play?
They seem to be a stout team that gets stronger as the game goes on. I've got the Canes by 12 overall and more based on a home/away basis. I respect Tech but they haven't really played anybody to 'write home about.'
Ya I guess we'll have to wait and see that one.... I'm the other side here as I think gt is a little underrated especially in this spot.... however there not playing this week I just saw
game was moved from Thursday to Saturday after mia/fsu game had to be moved to last weekend due to Hurricane Irma
sat kick at 230 CST
good luck
| CST | ROT | TEAM | Predicted Score |
| 11-Oct | 101 | S Alabama | 13 |
| 7:00p | 102 | Troy | 30 |
| 12-Oct | 107 | Texas St | 23 |
| 6:30p | 108 | La Lafayette | 37 |
| 13-Oct | 109 | Clemson | 43 |
| 6:00p | 110 | Syracuse | 11 |
| 13-Oct | 111 | Washington St | 37 |
| 9:30p | 112 | California | 18 |
| CST | ROT | TEAM | LINE | Predicted Score |
| 11-Oct | 101 | S Alabama | 49? | 13 |
| 7:00p | 102 | Troy | 16 | 30 |
| 12-Oct | 107 | Texas St | 57 | 23 |
| 6:30p | 108 | La Lafayette | 14 | 37 |
| 13-Oct | 109 | Clemson | 22.5 | 43 |
| 6:00p | 110 | Syracuse | 56? | 11 |
| 13-Oct | 111 | Washington St | 13.5 | 37 |
| 9:30p | 112 | California | 53 | 18 |
| CST | ROT | TEAM | LINE | Predicted Score |
| 14-Oct | 113 | Purdue | 51.5 | 18 |
| 2:30p | 114 | Wisconsin | 16.5 | 28 |
| 14-Oct | 115 | Northwestern | 3 | 33 |
| 2:30p | 116 | Maryland | 49? | 37 |
| 14-Oct | 117 | Miami Ohio | 9? | 27 |
| 2:30p | 118 | Kent | 43? | 8 |
| 14-Oct | 119 | Ohio | 9? | 42 |
| 2:30p | 120 | Bowling Green | 59? | 26 |
| 14-Oct | 121 | Akron | 57.5 | 22 |
| 2:30p | 122 | W Michigan | 14.5 | 36 |
| 14-Oct | 123 | Toledo | 7? | 41 |
| 2:30p | 124 | C Michigan | 60? | 23 |
| 14-Oct | 125 | E Michigan | 45 | 14 |
| 11:00a | 126 | Army | 6 | 17 |
| 14-Oct | 127 | N Illinois | 4? | 19 |
| 2:30p | 128 | Buffalo | 48 | 21 |
| 14-Oct | 129 | Connecticut | 61? | 22 |
| 11:00a | 130 | Temple | 10 | 35 |
| 14-Oct | 133 | Virginia | 3.5 | 33 |
| 2:30p | 134 | N Carolina | 55 | 24 |
| 14-Oct | 135 | Rutgers | 48 | 17 |
| 11:00a | 136 | Illinois | 2 | 18 |
| 14-Oct | 137 | Texas Tech | 79? | 42 |
| 11:00a | 138 | W Virginia | 3? | 36 |
| 14-Oct | 139 | Nc State | 12 | 37 |
| 11:00a | 140 | Pittsburgh | 56? | 25 |
| 14-Oct | 141 | Michigan | 6.5 | 26 |
| 11:00a | 142 | Indiana | 48 | 20 |
| 14-Oct | 143 | E Carolina | 74? | 16 |
| 6:00p | 144 | C Florida | 35.5 | 62 |
| 14-Oct | 145 | Tulane | 13.5 | 42 |
| 6:00p | 146 | Florida Intl | 48? | 18 |
| 14-Oct | 147 | Boston College | 56? | 26 |
| 11:20a | 148 | Louisville | 22 | 32 |
| 14-Oct | 149 | Kansas | 67 | 21 |
| 11:00a | 150 | Iowa St | 21 | 61 |
| 14-Oct | 151 | Tcu | 5? | 33 |
| 11:00a | 152 | Kansas St | 53? | 18 |
| 14-Oct | 153 | Old Dominion | 51? | 16 |
| 1:30p | 154 | Marshall | 16 | 29 |
| 14-Oct | 155 | Florida St | 7 | 22 |
| 11:00a | 156 | Duke | 43? | 17 |
| 14-Oct | 157 | Houston | 13 | 35 |
| 3:00p | 158 | Tulsa | 64 | 19 |
| 14-Oct | 159 | Middle Tenn | 5 | 26 |
| 5:30p | 160 | Uab | 56 | 29 |
| 14-Oct | 161 | Georgia St | 57 | 28 |
| 4:00p | 162 | La Monroe | 7 | 29 |
| 14-Oct | 163 | Charlotte | 45 | 12 |
| 3:30p | 164 | W Kentucky | 16.5 | 18 |
| 14-Oct | 165 | Wyoming | 48? | 24 |
| 3:30p | 166 | Utah St | 3 | 28 |
| 14-Oct | 167 | Unlv | 67? | 37 |
| 1:00p | 168 | Air Force | 7.5 | 41 |
| 14-Oct | 169 | Nevada | 64.5 | 18 |
| 9:15p | 170 | Colorado St | 24? | 37 |
| 14-Oct | 171 | Appalachian St | 13 | 30 |
| 4:00p | 172 | Idaho | 48 | 14 |
| 14-Oct | 173 | Utah | 53 | 20 |
| 7:00p | 174 | Usc | 13 | 27 |
| 14-Oct | 175 | Colorado | 11 | 36 |
| 3:00p | 176 | Oregon St | 55? | 18 |
| 14-Oct | 177 | Ucla | 1 | 42 |
| 8:00p | 178 | Arizona | 79.5 | 50 |
| 14-Oct | 179 | Vanderbilt | 56 | 32 |
| 2:30p | 180 | Ole Miss | 3 | 25 |
| 14-Oct | 181 | Oklahoma | 7.5 | 34 |
| 2:30p | 182 | Texas | 64.5 | 24 |
| 14-Oct | 183 | Ohio St | 24 | 42 |
| 6:30p | 184 | Nebraska | 56.5 | 16 |
| 14-Oct | 185 | Byu | 47? | 10 |
| 11:00a | 186 | Mississippi St | 23? | 38 |
| 14-Oct | 187 | Arkansas | 56 | 14 |
| 6:15p | 188 | Alabama | 30 | 45 |
| 14-Oct | 189 | Baylor | 71.5 | 27 |
| 2:30p | 190 | Oklahoma St | 25.5 | 43 |
| 14-Oct | 191 | Missouri | 57 | 9 |
| 6:30p | 192 | Georgia | 30 | 44 |
| 14-Oct | 193 | Navy | 75 | 33 |
| 2:45p | 194 | Memphis | 3.5 | 39 |
| 14-Oct | 195 | New Mexico St | 7.5 | 39 |
| 5:00p | 196 | Ga Southern | 60 | 22 |
| 14-Oct | 197 | Utep | 53 | 14 |
| 6:00p | 198 | Southern Miss | 22? | 37 |
| 14-Oct | 199 | Coastal Carolina | 63? | 40 |
| 6:00p | 200 | Arkansas St | 19 | 35 |
| 14-Oct | 201 | Utsa | 3 | 32 |
| 6:00p | 202 | North Texas | 58? | 30 |
| 14-Oct | 203 | Texas A&M | 52? | 36 |
| 6:00p | 204 | Florida | 3 | 26 |
| 14-Oct | 205 | S Carolina | 49 | 22 |
| 11:00a | 206 | Tennessee | 2.5 | 17 |
| 14-Oct | 207 | Auburn | 6.5 | 28 |
| 2:30p | 208 | Lsu | 44? | 13 |
| 14-Oct | 209 | Michigan St | 4 | 20 |
| 7:00p | 210 | Minnesota | 40? | 12 |
| 14-Oct | 211 | Oregon | 58? | 31 |
| 10:00p | 212 | Stanford | 10? | 37 |
| 14-Oct | 213 | Washington | 17? | 35 |
| 9:45p | 214 | Arizona St | 62 | 21 |
| 14-Oct | 215 | New Mexico | 54 | 25 |
| 9:00p | 216 | Fresno St | 2.5 | 25 |
| 14-Oct | 217 | Boise St | 45? | 19 |
| 9:30p | 218 | San Diego St | 7 | 23 |
| 14-Oct | 219 | San Jose St | 64 | 20 |
| 11:00p | 220 | Hawaii | 16.5 | 34 |
| 14-Oct | 221 | Cincinnati | 69 | 32 |
| 6:30p | 222 | S Florida | 24.5 | 41 |
| 14-Oct | 223 | Georgia Tech | 52 | 19 |
| 2:30p | 224 | Miami | 6.5 | 28 |
Thanks for posting crunch! :SIB
We use essential cookies to make this site work, and optional cookies to enhance your experience.
