Week 8 - Team Ratings - TO/TD

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,468
430
83
New Orleans
1 LSU 99 85 428 222
2 OKL 99 81 468 303
3 WVA 99 104 504 262
4 KAN 98 99 515 240
5 OST 98 97 418 229
6 FLO 93 84 450 324
7 ORE 93 94 533 392
8 USC 93 85 430 267
9 AZS 91 92 445 312
10 BSB 90 91 501 304
11 BCE 89 88 446 308
12 PSL 89 94 408 264
13 BYU 88 87 473 335
14 GAT 87 90 359 274
15 KEN 87 88 460 381
16 MSS 87 88 467 334
17 SFL 87 92 394 285
18 TXT 87 95 585 343
19 CIN 86 85 447 352
20 AUB 85 94 335 279
21 KSW 85 88 397 325
22 MOT 85 93 536 402
23 TEX 85 85 433 308
24 ARK 84 81 455 342
25 CAL 84 85 434 379
26 RUT 84 78 486 297
27 MIC 83 83 410 337
28 OSB 83 79 391 317
29 OSC 82 94 484 417
30 UCL 82 90 400 322
31 COL 81 83 384 330
32 ILL 81 76 394 364
33 TEN 81 94 426 390
34 GEO 80 76 363 320
35 SCG 80 82 347 331
36 FSN 79 79 343 318
37 HAW 79 75 528 321
38 NMX 79 88 418 333
39 VAT 79 84 300 302
40 ALA 78 73 400 354
41 CON 78 84 375 264
42 HOU 78 77 515 376
43 CLE 77 84 401 289
44 LOU 77 79 561 447
45 ARI 76 82 373 360
46 PUR 76 67 446 397
47 TAM 76 77 409 399
48 WFD 76 79 329 345
49 WIS 76 71 416 379
50 AFF 75 75 393 366
51 MAR 75 79 349 346
52 TCU 75 78 360 341
53 UTA 75 84 374 350
54 WYO 75 70 358 279
55 MIA 74 70 339 320
56 VAN 74 72 322 314
57 WAS 74 69 325 433
58 ASI 73 68 456 384
59 IOW 72 65 314 302
60 KSU 72 69 393 344
61 NAV 72 76 455 448
62 NCT 72 83 344 349
63 VIR 72 82 295 312
64 CFL 71 61 387 394
65 TGH 71 73 577 495
66 NEV 71 76 518 471
67 IND 70 69 412 385
68 MSB 70 70 301 344
69 STA 70 67 363 468
70 WSC 70 64 408 448
71 FSB 69 65 392 395
72 NEB 69 55 424 457
73 BSC 68 63 446 426
74 MIN 68 68 446 521
75 NLV 68 62 350 386
76 PIT 68 63 333 307
77 TSU 68 67 454 429
78 CMU 67 85 429 466
79 CSR 67 58 361 388
80 MIS 67 69 357 437
81 ECU 66 69 342 463
82 SME 66 68 387 355
83 MOR 65 83 383 426
84 NWW 65 68 438 422
85 FAU 64 63 386 430
86 ISC 64 58 335 371
87 BGR 63 58 405 435
88 LAT 63 63 316 384
89 MTB 63 81 338 396
90 IDA 62 60 354 413
91 MTH 62 60 387 446
92 NDI 62 75 191 370
93 SDS 62 59 381 497
94 UTE 62 68 453 498
95 BUF 61 58 351 400
96 NCS 61 54 316 419
97 TUL 61 74 350 390
98 WMU 61 71 400 435
99 BAY 59 52 368 429
100 DUK 59 66 299 438
101 SMU 59 64 397 484
102 TEM 59 67 334 366
103 AKR 58 58 289 384
104 ULM 58 62 366 455
105 NIU 57 55 352 402
106 MEM 56 54 388 423
107 NMS 56 42 398 400
108 SJS 56 66 317 406
109 OHI 55 51 347 434
110 TOL 55 57 393 422
111 USA 55 57 261 444
112 UAB 54 55 329 519
113 ULL 54 42 381 502
114 ARM 53 50 286 381
115 SYR 52 50 262 493
116 EMU 51 57 292 416
117 RIC 51 53 310 523
118 NTX 48 46 425 526
119 FIU 43 36 212 460
 

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,468
430
83
New Orleans
50 AFF 75 75 393 366
103 AKR 58 58 289 384
40 ALA 78 73 400 354
45 ARI 76 82 373 360
24 ARK 84 81 455 342
114 ARM 53 50 286 381
58 ASI 73 68 456 384
20 AUB 85 94 335 279
9 AZS 91 92 445 312
99 BAY 59 52 368 429
11 BCE 89 88 446 308
87 BGR 63 58 405 435
10 BSB 90 91 501 304
73 BSC 68 63 446 426
95 BUF 61 58 351 400
13 BYU 88 87 473 335
25 CAL 84 85 434 379
64 CFL 71 61 387 394
19 CIN 86 85 447 352
43 CLE 77 84 401 289
78 CMU 67 85 429 466
31 COL 81 83 384 330
41 CON 78 84 375 264
79 CSR 67 58 361 388
100 DUK 59 66 299 438
81 ECU 66 69 342 463
116 EMU 51 57 292 416
85 FAU 64 63 386 430
119 FIU 43 36 212 460
6 FLO 93 84 450 324
71 FSB 69 65 392 395
36 FSN 79 79 343 318
14 GAT 87 90 359 274
34 GEO 80 76 363 320
37 HAW 79 75 528 321
42 HOU 78 77 515 376
90 IDA 62 60 354 413
32 ILL 81 76 394 364
67 IND 70 69 412 385
59 IOW 72 65 314 302
86 ISC 64 58 335 371
4 KAN 98 99 515 240
15 KEN 87 88 460 381
60 KSU 72 69 393 344
21 KSW 85 88 397 325
88 LAT 63 63 316 384
44 LOU 77 79 561 447
1 LSU 99 85 428 222
51 MAR 75 79 349 346
106 MEM 56 54 388 423
55 MIA 74 70 339 320
27 MIC 83 83 410 337
74 MIN 68 68 446 521
80 MIS 67 69 357 437
83 MOR 65 83 383 426
22 MOT 85 93 536 402
68 MSB 70 70 301 344
16 MSS 87 88 467 334
89 MTB 63 81 338 396
91 MTH 62 60 387 446
61 NAV 72 76 455 448
96 NCS 61 54 316 419
62 NCT 72 83 344 349
92 NDI 62 75 191 370
72 NEB 69 55 424 457
66 NEV 71 76 518 471
105 NIU 57 55 352 402
75 NLV 68 62 350 386
107 NMS 56 42 398 400
38 NMX 79 88 418 333
118 NTX 48 46 425 526
84 NWW 65 68 438 422
109 OHI 55 51 347 434
2 OKL 99 81 468 303
7 ORE 93 94 533 392
28 OSB 83 79 391 317
29 OSC 82 94 484 417
5 OST 98 97 418 229
76 PIT 68 63 333 307
12 PSL 89 94 408 264
46 PUR 76 67 446 397
117 RIC 51 53 310 523
26 RUT 84 78 486 297
35 SCG 80 82 347 331
93 SDS 62 59 381 497
17 SFL 87 92 394 285
108 SJS 56 66 317 406
82 SME 66 68 387 355
101 SMU 59 64 397 484
69 STA 70 67 363 468
115 SYR 52 50 262 493
47 TAM 76 77 409 399
52 TCU 75 78 360 341
102 TEM 59 67 334 366
33 TEN 81 94 426 390
23 TEX 85 85 433 308
65 TGH 71 73 577 495
110 TOL 55 57 393 422
77 TSU 68 67 454 429
97 TUL 61 74 350 390
18 TXT 87 95 585 343
112 UAB 54 55 329 519
30 UCL 82 90 400 322
113 ULL 54 42 381 502
104 ULM 58 62 366 455
111 USA 55 57 261 444
8 USC 93 85 430 267
53 UTA 75 84 374 350
94 UTE 62 68 453 498
56 VAN 74 72 322 314
39 VAT 79 84 300 302
63 VIR 72 82 295 312
57 WAS 74 69 325 433
48 WFD 76 79 329 345
49 WIS 76 71 416 379
98 WMU 61 71 400 435
70 WSC 70 64 408 448
3 WVA 99 104 504 262
54 WYO 75 70 358 279
 
Bet on MyBookie
Top