Week 8

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,540
464
83
New Orleans
Running late this week...hopefully will have some numbers out tomorrow with a few selections...stunk up this place with my picks last week...will update record & hopefully put some numbers later.

fwiw...have Florida St by 8 and TCU by 3...a 3 pt HFA is added in for N C State & TCu.

Good Luck Guys!
 

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,540
464
83
New Orleans
Have Boise St by 16 tonite.

I know...your...:mj07: hey, that's just the way it came out and I'm stuck with it. Should have the rest of them late tonite.
 

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,540
464
83
New Orleans
the rest

the rest

11.25 12.36 -1.11 66.29 FSN 28 24 4
13.82 16.63 -2.81 54.51 NCS 16 33 -17

32.33 11.62 20.71 82.27 BYU 37 9 28
18.17 13.68 4.49 82.19 TCU 28 12 16

11.82 17.22 -5.40 61.51 HAW 18 34 -16
28.50 13.17 15.33 74.5 BSB 30 12 18

15.86 15.12 0.74 72.55 CON 25 21 4
14.08 24.85 -10.77 61.53 RUT 13 26 -13

18.27 15.05 3.22 80.45 WFD 22 15 7
16.92 14.46 2.46 62.76 MAR 24 25 -1

23.82 15.76 8.06 79.58 GAT 25 11 14
17.68 19.80 -2.12 63.63 CLE 15 19 -4

13.20 16.71 -3.51 64.82 MEM 28 30 -2
14.38 13.44 0.94 68.41 ECU 25 26 -1

11.73 10.56 1.17 66.71 MIA 25 26 -1
17.19 13.70 3.49 73.11 DUK 23 21 2

15.62 11.44 4.18 71.49 VAT 25 21 4
17.86 14.70 3.15 74.55 BCE 27 14 13

12.19 16.81 -4.62 54.36 SYR 16 36 -20
14.19 14.10 0.09 75.52 SFL 29 21 8

13.96 15.28 -1.32 77.54 WIS 25 23 2
24.33 14.46 9.87 80.45 IOW 26 12 14

15.88 19.50 -3.62 67.32 PUR 18 26 -8
18.17 17.64 0.53 73.39 NWW 22 18 4

15.37 12.94 2.43 80.47 KAN 34 19 15
15.32 11.78 3.54 92.41 OKL 45 22 23

11.82 24.67 -12.85 56.46 MOR 12 28 -16
14.84 13.77 1.07 70.56 BGR 26 25 1

15.00 12.58 2.42 63.72 WMU 31 25 6
13.19 14.68 -1.49 60.78 CMU 25 31 -6

13.71 12.76 0.96 78.18 NEB 33 28 5
13.20 13.00 0.20 61.14 ISC 25 30 -5

14.73 21.62 -6.89 65.13 MSB 13 22 -9
15.61 17.65 -2.04 74.32 TEN 17 18 -1

13.21 13.36 -0.14 73.63 MIS 28 28 0
18.71 11.15 7.57 86.61 ALA 34 14 20

19.94 10.00 9.94 71.05 VAN 25 16 9
15.06 13.19 1.86 85.92 GEO 31 18 13

14.85 14.15 0.70 65.68 AKR 26 27 -1
11.06 22.00 -10.94 49.44 EMU 15 35 -20

12.76 17.40 -4.64 64.8 CSR 20 29 -9
12.79 9.84 2.95 83.7 UTA 38 19 19

18.19 12.56 5.63 82.32 TXT 43 21 22
11.70 14.83 -3.14 62.58 TAM 24 33 -9

14.18 15.67 -1.49 69.75 SME 27 28 -1
11.95 11.00 0.95 67.76 RIC 39 39 0

26.78 12.25 14.53 102.07 USC 36 9 27
9.18 19.45 -10.28 41.76 WSC 11 51 -40

13.36 14.28 -0.92 74.24 PIT 25 22 3
13.89 12.74 1.15 68.94 NAV 27 28 -1

17.76 13.90 3.86 72.16 OST 21 17 4
21.29 12.30 8.99 77.15 MSS 30 17 13

15.60 11.27 4.33 85.07 MOT 48 25 23
21.27 9.91 11.35 93.82 TEX 47 15 32

20.11 10.13 9.98 74.9 NCT 31 18 13
12.73 18.41 -5.68 65.2 VIR 17 30 -13

11.19 14.30 -3.12 63.85 TOL 23 32 -9
18.53 14.74 3.79 64.42 NIU 23 17 6

10.97 16.05 -5.08 55.81 USA 19 39 -20
11.69 13.81 -2.11 66.54 NEV 36 39 -3

14.42 19.63 -5.21 52.88 MTH 16 31 -15
13.00 18.20 -5.20 48.29 UAB 20 39 -19

13.76 15.37 -1.61 64.16 MIC 19 25 -6
23.73 11.05 12.68 93.09 PSL 42 11 31

14.27 15.82 -1.56 54.64 SDS 17 30 -13
13.92 15.65 -1.73 66.42 NMX 20 26 -6

11.19 12.46 -1.26 90.69 OSB 35 26 9
11.79 16.16 -4.37 60.36 WAS 19 42 -23

9.84 21.00 -11.16 66.07 ARK 17 38 -21
24.67 12.17 12.50 71.88 KEN 24 12 12

16.17 10.56 5.60 85.98 CAL 39 18 21
15.41 10.33 5.09 83.05 ARI 40 17 23

10.24 18.11 -7.87 37.86 IDA 18 50 -32
16.85 30.40 -13.55 56.24 LAT 10 26 -16

14.47 10.68 3.79 60.04 KSW 38 34 4
13.07 14.38 -1.31 66.7 COL 21 28 -7

12.77 13.46 -0.70 67 BAY 28 30 -2
15.60 10.55 5.05 81.95 OSC 47 25 22

15.62 16.28 -0.66 56.54 ARM 18 21 -3
13.52 13.74 -0.22 68.72 BUF 27 29 -2

12.80 12.68 0.12 75.02 LSU 31 25 6
15.60 15.13 0.47 80.76 SCG 23 15 8

13.25 12.29 0.96 64.75 UTE 31 32 -1
17.50 11.53 5.97 79.53 TGH 51 24 27

15.22 16.05 -0.83 69.81 SJS 21 18 3
11.74 14.71 -2.98 56.33 NMS 28 38 -10

13.31 15.20 -1.89 73.32 HOU 35 32 3
11.95 17.37 -5.42 49.39 SMU 19 42 -23

12.47 20.16 -7.69 61.23 IND 19 32 -13
12.19 15.30 -3.11 76.12 ILL 30 31 -1

15.24 12.36 2.88 70.53 AFF 28 21 7
12.94 13.37 -0.43 62.54 NLV 27 33 -6

14.30 13.92 0.38 71.54 STA 24 27 -3
11.87 14.85 -2.98 63.78 UCL 20 31 -11

13.19 23.00 -9.81 64.41 FAU 15 31 -16
12.45 26.44 -13.99 49.89 WKY 9 33 -24

15.61 19.12 -3.51 64.13 MTB 17 23 -6
11.71 16.54 -4.83 65.74 LOU 24 28 -4

9.09 23.13 -14.03 47.27 NTX 16 53 -37
15.06 15.20 -0.14 45.93 ULM 20 33 -13

15.78 16.36 -0.58 57.36 ASI 25 23 2
13.11 14.30 -1.18 66.61 ULL 37 35 2

15.21 11.67 3.54 61.05 FIU 21 24 -3
13.48 14.50 -1.02 62.67 TSU 24 29 -5



Looking at these
------------------------
UConn
Wake
Ga Tech
Nebraska
Akron
San Jose St
Stanford
Florida Atl
North Texas...:scared

Last Week: 3-6-1...:confused:
Overall: 28-24-2

Let's get-em!
 
Bet on MyBookie
Top