No home field advantage with predicted scores (far left); about to lose power here, hurricane coming in.
| PS | PSL3 | ROT | STK | TEAM | LINE | OV | L3 | HM | AW | FV | DG |
| | | | | | | | | | | |
| 23 | 21 | 101 | L1 | Atlanta | 50.5 | 76 | 81 | 74 | 80 | 74 | 78 |
| 27 | 18 | 102 | L2 | Carolina | -2.5 | 83 | 82 | 81 | 80 | 75 | 83 |
| | | | | | | | | | | | |
| 24 | 21 | 251 | W1 | Indianapolis | 50.0 | 83 | 79 | 91 | 74 | 83 | |
| 21 | 23 | 252 | W2 | Detroit | 3.0 | 81 | 85 | 77 | 79 | 82 | 76 |
| | | | | | | | | | | | |
| 27 | 23 | 253 | L2 | Minnesota | 52.5 | 75 | 76 | 72 | 77 | 67 | 78 |
| 36 | 27 | 254 | W1 | Green Bay | -7.0 | 89 | 83 | 95 | 82 | 85 | 89 |
| | | | | | | | | | | | |
| 21 | 11 | 255 | L3 | New England | 42.5 | 78 | 67 | 79 | 76 | 79 | 76 |
| 23 | 19 | 256 | W1 | Buffalo | -3.5 | 83 | 76 | 82 | 78 | 80 | 79 |
| | | | | | | | | | | | |
| 31 | 44 | 257 | L1 | Tennessee | 53.5 | 84 | 90 | 86 | 79 | 79 | 95 |
| 24 | 25 | 258 | L3 | Cincinnati | 6.0 | 78 | 75 | 77 | 73 | 79 | 74 |
| | | | | | | | | | | | |
| 39 | 41 | 259 | L1 | Las Vegas | 52.5 | 79 | 77 | 77 | 81 | | 79 |
| 38 | 40 | 260 | W1 | Cleveland | -2.5 | 79 | 77 | 87 | 68 | 83 | 71 |
| | | | | | | | | | | | |
| 11 | 8 | 261 | L7 | Ny Jets | 49.0 | 64 | 64 | 68 | 60 | | 64 |
| 33 | 27 | 262 | W2 | Kansas City | -19.5 | 93 | 92 | 86 | 94 | 89 | 100 |
| | | | | | | | | | | | |
| 18 | 17 | 263 | W1 | La Rams | 46.0 | 86 | 88 | 85 | 87 | 89 | 79 |
| 18 | 19 | 264 | W2 | Miami | 4.0 | 89 | 97 | 83 | 89 | 96 | 84 |
| | | | | | | | | | | | |
| 24 | 22 | 267 | W3 | New Orleans | 43.5 | 82 | 82 | 84 | 77 | 82 | |
| 23 | 24 | 268 | L1 | Chicago | 4.0 | 83 | 84 | 80 | 80 | 79 | 80 |
| | | | | | | | | | | | |
| 29 | 32 | 269 | W2 | San Francisco | 53.5 | 85 | 84 | 74 | 99 | 80 | 99 |
| 25 | 30 | 270 | L1 | Seattle | -3.0 | 88 | 86 | 82 | 87 | 83 | 90 |
| | | | | | | | | | | | |
| 29 | 20 | 271 | L2 | Dallas | 43.0 | 70 | 62 | 70 | 70 | 72 | 66 |
| 37 | 43 | 272 | W1 | Philadelphia | -7.5 | 79 | 82 | 75 | 77 | 72 | 78 |
| | | | | | | | | | | | |
| 30 | 36 | 273 | W2 | Tampa Bay | 46.0 | 92 | 99 | 97 | 88 | 92 | 92 |
| 14 | 12 | 274 | L1 | Ny Giants | 10.5 | 76 | 79 | 69 | 76 | 77 | 72 |
| | | | | | | | | | | | |
| 25 | 37 | 275 | W1 | La Chargers | 44.0 | 81 | 81 | 81 | 81 | 77 | 84 |
| 20 | 26 | 276 | L1 | Denver | 3.0 | 79 | 79 | 70 | 82 | 81 | 75 |
| | | | | | | | | | | | |
| 18 | 23 | 281 | W6 | Pittsburgh | 46.5 | 89 | 95 | 92 | 85 | 90 | 85 |
| 22 | 19 | 282 | W3 | Baltimore | -3.5 | 95 | 93 | 95 | 88 | 92 | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>