| PS | CST | ROT | SS | TEAM | OPEN | ATS | OV | L3 | HM | AW | FV | DG |
| 24 | 1-Nov | 307 | 72 | Oakland | 47 | -9 | 60 | 56 | 60 | 61 | 65 | 59 |
| 27 | 7:20p | 308 | 71 | San Francisco | 3-122 | -4 | 66 | 62 | 58 | 66 | 60 | 64 |
| 26 | 4-Nov | 451 | 70 | Detroit | 51 | -2 | 68 | 72 | 68 | 68 | 58 | 75 |
| 27 | 12:00p | 452 | 69 | Minnesota | 5? | -4 | 72 | 78 | 60 | 78 | 67 | 76 |
| 35 | 4-Nov | 453 | 70 | Kansas City | 9+100 | 9 | 81 | 84 | 83 | 78 | 81 | 79 |
| 21 | 12:00p | 454 | 71 | Cleveland | 53u-116 | -2 | 70 | 61 | 69 | 64 | 73 | 66 |
| 20 | 4-Nov | 455 | 70 | Pittsburgh | 48 | 1 | 75 | 82 | 78 | 69 | 74 | 75 |
| 23 | 12:00p | 456 | 69 | Baltimore | 3 | 6 | 80 | 77 | 86 | 71 | 82 | 67 |
| 26 | 4-Nov | 457 | 72 | Tampa Bay | 53? | -2 | 67 | 64 | 72 | 63 | 65 | 67 |
| 34 | 12:00p | 458 | 71 | Carolina | 6?-115 | 3 | 77 | 82 | 79 | 68 | 79 | 68 |
| 27 | 4-Nov | 459 | 69 | NY Jets | 45?u-111 | 2 | 68 | 65 | 69 | 68 | 75 | 64 |
| 22 | 12:00p | 460 | 70 | Miami | 3-125 | -3 | 67 | 66 | 69 | 59 | 66 | 63 |
| 22 | 4-Nov | 461 | 71 | Atlanta | 47?o-112 | -4 | 68 | 62 | 72 | 59 | 72 | 59 |
| 25 | 12:00p | 462 | 70 | Washington | 2-115 | 2 | 74 | 78 | 75 | 66 | 72 | 71 |
| 27 | 4-Nov | 463 | 69 | Chicago | 8 | 6 | 76 | 72 | 85 | 65 | 79 | 70 |
| 10 | 12:00p | 464 | 73 | Buffalo | 38 | -5 | 62 | 58 | 63 | 56 | 59 | |
| 22 | 4-Nov | 465 | 67 | Houston | 47o-114 | 3 | 70 | 75 | 69 | 71 | 64 | 76 |
| 24 | 3:05p | 466 | 73 | Denver | 1 | 2 | 75 | 86 | 74 | 71 | 77 | 69 |
| 21 | 4-Nov | 467 | 67 | LA Chargers | 48 | 1 | 72 | 77 | 69 | 76 | 72 | 72 |
| 25 | 3:05p | 468 | 70 | Seattle | 1?-114 | 7 | 78 | 85 | 83 | 73 | 76 | 75 |
| 35 | 4-Nov | 469 | 67 | LA Rams | 1 | 6 | 81 | 79 | 82 | 80 | 81 | |
| 27 | 3:25p | 470 | 69 | New Orleans | 59 | 3 | 78 | 88 | 74 | 76 | 75 | 76 |
| 25 | 4-Nov | 471 | 70 | Green Bay | 56? | -2 | 70 | 69 | 73 | 66 | 70 | 71 |
| 31 | 7:20p | 472 | 70 | New England | 7 | 0 | 79 | 84 | 86 | 66 | 76 | |
| 11 | 5-Nov | 473 | 69 | Tennessee | 42u-114 | -1 | 66 | 62 | 69 | 63 | 56 | 70 |
| 17 | 7:15p | 474 | 70 | Dallas | 5 | 4 | 76 | 83 | 79 | 68 | 70 | 74 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
