What are the %s on tonight's game?

Theboundbook

Registered User
Forum Member
Jan 16, 2002
32,998
25
0
55
Salt Lake City, Utah
81584414-1 9/21/2009 8:27 PM Total 55.00 50.00 Football - 235 Indianapolis Colts/Miami Dolphins under 20? -110 for 1st Half



81584443-1 9/21/2009 8:27 PM Total 82.50 75.00 Football - 235 Indianapolis Colts/Miami Dolphins under 41 -110 for Gam
 

The Judge

Pura Vida!
Forum Member
Aug 5, 2004
4,909
29
0
SJO
Here are 5Dimes numbers:

09/14 08:39 77% / 23% -3 -120 / +3 +100
09/14 13:35 76% / 24% -3 -125 / +3 +105
09/14 15:31 73% / 27% -3 -120 / +3 +100
09/15 04:05 74% / 26% -3 -115 / +3 -105
09/20 09:37 63% / 37% -3 -120 / +3 +100
09/20 10:22 64% / 36% -3 -110 / +3 +100
09/21 09:26 60% / 40% -3 -106 / +3 -104
09/21 19:11 56% / 44% -3 -105 / +3 -105
09/21 19:58 55% / 45% -3 -106 / +3 -104
 

vinnie

la vita ? buona
Forum Member
Sep 11, 2000
59,163
212
0
Here
Here are 5Dimes numbers:

09/14 08:39 77% / 23% -3 -120 / +3 +100
09/14 13:35 76% / 24% -3 -125 / +3 +105
09/14 15:31 73% / 27% -3 -120 / +3 +100
09/15 04:05 74% / 26% -3 -115 / +3 -105
09/20 09:37 63% / 37% -3 -120 / +3 +100
09/20 10:22 64% / 36% -3 -110 / +3 +100
09/21 09:26 60% / 40% -3 -106 / +3 -104
09/21 19:11 56% / 44% -3 -105 / +3 -105
09/21 19:58 55% / 45% -3 -106 / +3 -104

I wouldn't trust a posted books numbers with sponges money :sadwave: with that being said what does BetFirstClass have ? :0corn
 
Bet on MyBookie
Top