Wow... how many blown saves was that??

Randercity

Wait til HT
Forum Member
ATL - Smoltz gives up two in btm of 9th
CHI - Farnsworth gives up 3 in btm of 9th
ARI - KIM gives up 2 HR's in TWO BATTERS!
in bottom of 9th.
SF - Good old NEN gives up 2 in top of 9th.

Didn't see SMOLTZ, but I believe that was his first blown save. In CHI, BAYLOR is an idiot if GORDON is not hurt. SF's BAKER keeps taking out Rodriguez so this guy can blow a lead... and finally, ARIZONA. You take out Schilling, and a guy, KOPLOVE comes in a pitches a perfect inning, striking out two of three. He's PH for, and PRINZ walks one and gives up 2 hits in 3 batters. Morgan comes in and retires the side. MORGAN is PH for... (both PH's strike out btw, I'm sure the pitcher could have done that!)in comes SWINDELL, who retires the side in the 8th. NOW, this is what I don't get... SWINDELL is LH, HELTON due up... he's removed for KIM a RH CLOSER??? Why not let SWINDELL at least get past HELTON, then pull him, but no, that would be too logical and go against the "USE your closer" theory. What bullshit...
mad.gif


ARIZONA will not get past the 1st round of playoffs, if they make it, UNLESS, JOHNSON and SCHILLING can BOTH pitch complete games. But with the way LA is playing, and how BAKER keeps using NEN, don't know how AZ won't win the division...
rolleyes.gif
 

Randercity

Wait til HT
Forum Member
Man... I thought I was pissed before, then I looked at this ticket:

Ticket 694745 - Parlay wagering 11.00 to win 1,184.81

9/18/01 Base 902 PHI DUCKWORTH -R U 8 0 -115 0 11.00 1,184.81 W -11.00
9/18/01 Base 903 CUB J LIEBER -R M -157 0 -157 2 0.00 0.00 L 0.00
9/18/01 Base 906 MON M THURMAN -R U 8.5 0 -120 0 0.00 0.00 W 0.00
9/18/01 Base 907 NYM K APPIER -R M -133 0 -133 2 0.00 0.00 W 0.00
9/18/01 Base 910 STL HERMANSON -R M -161 0 -161 2 0.00 0.00 W 0.00
9/18/01 Base 911 ARI SCHILLING -R M -154 0 -154 2 0.00 0.00 L 0.00
9/18/01 Base 918 CLE C FINLEY -L M -205 0 -205 2 0.00 0.00 W 0.00
9/18/01 Base 922 TOR K ESCOBAR -R M -175 0 -175 2 0.00 0.00 W 0.00
9/18/01 Base 930 SEA F GARCIA -R U 8.5 0 -130 0 0.00 0.00 W 0.00

posted on 9/18/01 3:09:23 PM EST

Nine teamer goes 7-2 with AZ and CUBS only two losers! OUCH!
tongue.gif
 

Randercity

Wait til HT
Forum Member
same two took down this one, and then of course my ole faithful, the DODGERS!
wink.gif


Ticket 694916 - Parlay wagering 7.00 to win 2,231.73
9/18/01 Base 902 PHI DUCKWORTH -R U 8 0 -115 0 7.00 2,231.73 W -7.00
9/18/01 Base 904 CIN E DESSENS -R U 8.5 0 -105 0 0.00 0.00 L 0.00
9/18/01 Base 906 MON M THURMAN -R U 8.5 0 -120 0 0.00 0.00 W 0.00
9/18/01 Base 907 NYM K APPIER -R M -135 0 -135 2 0.00 0.00 W 0.00
9/18/01 Base 909 MIL JM WRIGHT -R O 9 0 100 0 0.00 0.00 W 0.00
9/18/01 Base 911 ARI SCHILLING -R M -154 0 -154 2 0.00 0.00 L 0.00
9/18/01 Base 914 LOS T ADAMS -R M -155 0 -155 2 0.00 0.00 L 0.00
9/18/01 Base 915 HOU R OSWALT -R M -122 0 -122 2 0.00 0.00 W 0.00
9/18/01 Base 922 TOR K ESCOBAR -R M -175 0 -175 2 0.00 0.00 W 0.00
9/18/01 Base 930 SEA F GARCIA -R U 8.5 0 -130 0 0.00 0.00 W 0.00

posted on 9/18/01 5:26:32 PM EST

Ten teamer went 7-3 losing LA, AZ, and CUBS UNDER. Oh well... at least it was close!
 
Bet on MyBookie
Top