Seattle Batters vs. Andy Pettitte
Batter Avg AB H HR RBI BB K
Bell,David .091 22 2 1 1 2 2
Boone,Bret .625 8 5 0 3 0 0
Borders,Pat .250 12 3 0 0 1 1
Buhner,Jay .320 25 8 2 6 7 5
Cameron,Mike .321 28 9 1 6 2 2
Gipson,Charles .400 5 2 0 0 0 1
Guillen,Carlos .467 15 7 0 3 1 3
Javier,Stan .235 17 4 0 2 0 2
Kingsale,Gene .000 4 0 0 0 0 2
Martinez,Edgar .382 34 13 2 5 8 5
McLemore,Mark .143 28 4 0 2 1 4
Olerud,John .208 24 5 0 5 4 5
Sprague,Ed .226 31 7 3 7 4 8
Suzuki,Ichiro .375 8 3 0 2 0 2
Wilson,Dan .261 23 6 0 5 3 3
New York Batters vs. Aaron Sele
Batter Avg AB H HR RBI BB K
Brosius,Scott .138 29 4 1 5 3 8
Estalella,Bobby .500 2 1 0 0 0 0
Jeter,Derek .314 35 11 0 3 3 9
Justice,David .346 26 9 1 6 2 2
Knoblauch,Chuck .311 45 14 1 2 4 2
Martinez,Tino .237 38 9 0 2 3 2
O'Neill,Paul .298 47 14 1 8 5 9
Posada,Jorge .278 18 5 0 0 4 10
Sojo,Luis .154 13 2 0 4 1 1
Soriano,Alfonso .333 3 1 0 0 0 0
Spencer,Shane .000 3 0 0 0 0 1
Velarde,Randy .323 31 10 0 3 2 6
Williams,Bernie .289 45 13 1 6 7 10
Williams,Gerald .143 14 2 0 3 0 5
Wilson,Enrique .500 4 2 0 0 0 0
[This message has been edited by MadJack (edited 10-17-2001).]
Batter Avg AB H HR RBI BB K
Bell,David .091 22 2 1 1 2 2
Boone,Bret .625 8 5 0 3 0 0
Borders,Pat .250 12 3 0 0 1 1
Buhner,Jay .320 25 8 2 6 7 5
Cameron,Mike .321 28 9 1 6 2 2
Gipson,Charles .400 5 2 0 0 0 1
Guillen,Carlos .467 15 7 0 3 1 3
Javier,Stan .235 17 4 0 2 0 2
Kingsale,Gene .000 4 0 0 0 0 2
Martinez,Edgar .382 34 13 2 5 8 5
McLemore,Mark .143 28 4 0 2 1 4
Olerud,John .208 24 5 0 5 4 5
Sprague,Ed .226 31 7 3 7 4 8
Suzuki,Ichiro .375 8 3 0 2 0 2
Wilson,Dan .261 23 6 0 5 3 3
New York Batters vs. Aaron Sele
Batter Avg AB H HR RBI BB K
Brosius,Scott .138 29 4 1 5 3 8
Estalella,Bobby .500 2 1 0 0 0 0
Jeter,Derek .314 35 11 0 3 3 9
Justice,David .346 26 9 1 6 2 2
Knoblauch,Chuck .311 45 14 1 2 4 2
Martinez,Tino .237 38 9 0 2 3 2
O'Neill,Paul .298 47 14 1 8 5 9
Posada,Jorge .278 18 5 0 0 4 10
Sojo,Luis .154 13 2 0 4 1 1
Soriano,Alfonso .333 3 1 0 0 0 0
Spencer,Shane .000 3 0 0 0 0 1
Velarde,Randy .323 31 10 0 3 2 6
Williams,Bernie .289 45 13 1 6 7 10
Williams,Gerald .143 14 2 0 3 0 5
Wilson,Enrique .500 4 2 0 0 0 0
[This message has been edited by MadJack (edited 10-17-2001).]
