| Denver | New England | |
|---|---|---|
| 1st Downs | 15 | 19 |
| Passing 1st downs | 5 | 14 |
| Rushing 1st downs | 10 | 3 |
| 1st downs from penalties | 0 | 2 |
| 3rd down efficiency | 6-11 | 5-9 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Plays | 51 | 54 |
| Total Yards | 234 | 311 |
| Yards per play | - | - |
| Total Drives | - | - |
| Passing | 55 | 224 |
| Comp-Att | 11-17 | 22-31 |
| Yards per pass | 3.2 | 7.2 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 2-18 | 3-20 |
| Rushing | 179 | 87 |
| Rushing Attempts | 32 | 20 |
| Yards per rush | 5.6 | 4.4 |
| Red Zone (Made-Att) | 2-3 | 3-3 |
| Penalties | 5-55 | 2-15 |
| Turnovers | 1 | 3 |
| Fumbles lost | 1 | 3 |
| Interceptions thrown | 0 | 0 |
| Possession | 24:09 | 20:51 |
Manning is one cold human being.
there go my UN54 bet ...
1H 3 TO's by NE = 17pt for DEN
2H 3 TO's by DEN = 21pts fpr NE
That 38pts from TO's
We use essential cookies to make this site work, and optional cookies to enhance your experience.
