Juji-gatame said:He didn't do much in first half. Now Brady kicking the shit out of Denver. No fucking heart. I hope that loser Manning never wins another Super Bowl. Brady is Stone fucking Cold!
| Denver | New England | |
|---|---|---|
| 1st Downs | 24 | 25 |
| Passing 1st downs | 9 | 19 |
| Rushing 1st downs | 13 | 3 |
| 1st downs from penalties | 2 | 3 |
| 3rd down efficiency | 7-14 | 6-12 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Plays | 71 | 73 |
| Total Yards | 330 | 398 |
| Yards per play | - | - |
| Total Drives | - | - |
| Passing | 116 | 289 |
| Comp-Att | 17-31 | 31-43 |
| Yards per pass | 3.7 | 6.7 |
| Interceptions thrown | 1 | |
| Sacks-Yards Lost | 2-18 | 3-20 |
| Rushing | 214 | 109 |
| Rushing Attempts | 38 | 27 |
| Yards per rush | 5.6 | 4.0 |
| Red Zone (Made-Att) | 3-4 | 4-5 |
| Penalties | 7-70 | 5-36 |
| Turnovers | 2 | 3 |
| Fumbles lost | 1 | 3 |
| Interceptions thrown | 1 | |
| Possession | 31:05 | 28:55 |
How the fluck do you not take the ball?
Congrats broncos backers. At least I can get to bed early
super comeback by Pats..
a shame the end decided by Welker's delayed call..
We use essential cookies to make this site work, and optional cookies to enhance your experience.
