Bullshit. No way you can see where the ball was from the angles they had.
Not conclusive at all.
Bullshit. No way you can see where the ball was from the angles they had.
Not conclusive at all.
I take it your on msu?
Jack that was clearly a td! You can see the ball crossed the goal line... clearly!
Great play calling msu..:mj07:
1st and goal and have to settle for 3... this is hilarious!
I didn't bet this game. And you can't "clearly" see the ball over the goal line.
Guess you didn't see the "false start" called on us where the Bama LB was offsides and the clear as day PI in the end zone.
| MS St | Ala | |
|---|---|---|
| First Downs | 8 | 10 |
| Total Yards | 146 | 208 |
| Turnovers | 1 | |
| First Downs | 8 | 10 |
| Passes for First | 3 | 6 |
| Rushes for First | 4 | 4 |
| Penalties for First | 1 | |
| Third Down Efficiency | 2-8 | 1-6 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Total Yards | 146 | 208 |
| Total Plays | 39 | 31 |
| Avg Gain Per Play | 3.7 | 6.7 |
| Net Yards Rushing | 54 | 63 |
| Rushes | 20 | 15 |
| Yards Per Rush | 2.7 | 4.2 |
| Net Yards Passing | 92 | 145 |
| Comp-Att | 9-19 | 12-16 |
| Yards Per Pass | 4.8 | 9.1 |
| Times Sacked | 1 | |
| Yds Lost To Sacks | -4 | |
| Interceptions | 1 | |
| Punts | 4 | 4 |
| Punt Average | 0.0 | 0.0 |
| Penalties | 3 | 4 |
| Penalty Yards | 29 | 25 |
| Fumbles | ||
| Fumbles Lost |
So any strong opinions on the 3? halftime line with Bama laying? :0008
We use essential cookies to make this site work, and optional cookies to enhance your experience.
