AP MVP - 9/13/2020 1:00 PM (EST) | |
Patrick Mahomes | +200 |
Russell Wilson | +700 |
Lamar Jackson | +1000 |
Dak Prescott | +1000 |
Tom Brady | +1200 |
Kyler Murray | +1400 |
Carson Wentz | +1650 |
Drew Brees | +1700 |
DeShaun Watson | +1800 |
Aaron Rodgers | +2500 |
Baker Mayfield | +2500 |
Ezekiel Elliott | +3000 |
Christian McCaffrey | +3000 |
Josh Allen (QB) | +3000 |
Matt Ryan | +3300 |
Ben Roethlisberger | +4000 |
Joe Burrow | +4500 |
Jimmy Garoppolo | +5000 |
Philip Rivers | +5000 |
<tbody>
</tbody>