| New Orleans | Seattle | |
|---|---|---|
| 1st Downs | 6 | 9 |
| Passing 1st downs | 2 | 3 |
| Rushing 1st downs | 4 | 4 |
| 1st downs from penalties | 2 | |
| 3rd down efficiency | 1-5 | 3-7 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Plays | 27 | 32 |
| Total Yards | 113 | 163 |
| Yards per play | - | - |
| Total Drives | - | - |
| Passing | 34 | 68 |
| Comp-Att | 5-12 | 7-9 |
| Yards per pass | 2.8 | 7.6 |
| Interceptions thrown | ||
| Sacks-Yards Lost | 0-0 | 2-0 |
| Rushing | 79 | 95 |
| Rushing Attempts | 15 | 21 |
| Yards per rush | 5.3 | 4.5 |
| Red Zone (Made-Att) | 0-0 | 1-2 |
| Penalties | 2-19 | 3-27 |
| Turnovers | 1 | |
| Fumbles lost | 1 | |
| Interceptions thrown | ||
| Possession | 12:44 | 17:16 |
Aints get blanked 1st half.....:0corn
| Sat 1/11 | 111 | New Orleans Saints | +2.5 +136 | +190 | Over 20 +101 | ||
| 01:35 PM | 112 | Seattle Seahawks | -2.5 -150 | -212 | Under 20 -111 |
Hags not being aggressive on offense ma cost them late....
We use essential cookies to make this site work, and optional cookies to enhance your experience.
