- Mar 19, 2006
- 38,712
- 599
- 113
- 75
| In | Still alive | Eliminated |
| 1. Patriots, 9-3 | 7. Bills, 7-5 | 13. Jets, 2-9 |
| 2. Broncos, 9-3 | 8. Ravens, 7-5 | 14. Titans, 2-10 |
| 3. Bengals, 8-3-1 | 9. Steelers, 7-5 | 15. Jaguars, 2-10 |
| 4. Colts, 8-4 | 10. Browns, 7-5 | 16. Raiders, 1-11 |
| 5. Chargers, 8-4 | 11. Dolphins, 6-5 | |
| 6. Chiefs, 7-5 | 12. Texans, 6-6 | |
<tbody>
</tbody>
1. Chargers (68%)
2. Raiders (64%)
3. Bengals (62%)
4. Steelers (61%)
5. Bills (58%)
Easiest remaining schedule (opponents? winning percentage)
12. Ravens (46%)
13. Dolphins (45%)
14. Jaguars (42%)
15. Texans (39%)
16. Titans (31%)
NFC
| In | Still alive | Eliminated |
| 1. Cardinals, 9-3 | 7. Cowboys, 8-4 | 14. Giants, 3-9 |
| 2. Packers, 9-3 | 8. 49ers, 7-5 | 15. Redskins, 3-9 |
| 3. Eagles, 9-3 | 9. Bears, 5-7 | |
| 4. Falcons, 5-6 | 10. Saints, 5-7 | |
| 5. Seahawks, 8-4 | 11. Vikings, 5-7 | |
| 6. Lions, 8-4 | 12. Rams, 5-7 | |
| 13. Panthers, 3-8-1 | ||
| 16. Buccaneers, 2-10 | ||
<tbody>
</tbody>
1. Seahawks (64%)
2. Cardinals (59%)
3. Bears (54%)
4. 49ers (53%)
5. Packers (52%)
Easiest remaining schedule (opponents? winning percentage)
12. Lions (47%)
13. Vikings (43%)
14. Giants (40%)
15. Panthers (37%)
16. Saints (32%)
Last edited:

