I caught one other mistake I posted. The UNLV play should have been a play on New Mexico.
Here is the final chart for Oct. 10-12.
<pre>
Favors Line Avg Pred Diff Std Dev Play Result Score
Air Force -4.50 -15.85 11.35 6.30 ** W 52-9
Arizona 13.50 7.53 5.97 3.79 * W 28-32
BG -15.50 -20.16 4.66 8.69 * L 45-35
Colo St -25.50 -29.15 3.65 5.56 * L 44-37
EMU 9.50 3.64 5.86 8.41 * L 27-55
Fresno St -23.00 -26.26 3.26 4.05 * T 30-7
Georgia -3.50 -10.91 7.41 7.18 ** W 18-13
Idaho -11.50 -15.92 4.42 9.26 * L 14-34
Indiana 13.00 10.66 2.34 3.82 - - -
Iowa -6.00 -13.71 7.71 5.00 *** W 44-16
Iowa St -6.50 -8.71 2.21 3.59 - - -
Kansas St -14.50 -18.86 4.36 5.27 * W 44-9
LSU 8.50 2.88 5.62 7.72 * W 36-7
Troy St 10.50 7.40 3.10 6.25 * W 8-11
NC St -6.50 -11.10 4.60 5.99 * W 34-17
ND -7.50 -13.55 6.05 5.87 *** W 14-6
Missouri 8.50 5.78 2.72 5.87 - - -
Oklahoma 3.00 -0.98 3.98 5.46 * W 35-24
Purdue -3.50 -7.65 4.15 4.03 * L 31-38
TCU -21.00 -29.13 8.13 8.61 ** L 46-27
New Mexico 7.00 3.73 3.27 4.16 * W 25-16
USF 3.00 -1.74 4.74 5.88 * W 16-13
Utah -10.50 -15.95 5.45 4.39 * L 17-36
Vandy -5.50 -10.81 5.31 8.28 * L 20-21
Virginia 5.00 0.72 4.28 3.30 * W 22-17
VT -8.50 -14.46 5.96 7.44 * L 28-23
Wash St -7.50 -12.96 5.46 7.33 * W 36-11
WMU 1.50 -2.55 4.05 4.23 * L 27-31
WV -13.00 -16.57 3.57 8.67 * W 40-0
</pre>
This week's results:
3-star: 2-0-0
2-star: 2-1-0
1-star: 11-9-1
Season results:
3-star: 6-0-0, 100%
2-star: 6-1-0, 85.7%
1-star: 17-15-1, 53.1%
Next week's should be up by Wednesday.
- djchad
Here is the final chart for Oct. 10-12.
<pre>
Favors Line Avg Pred Diff Std Dev Play Result Score
Air Force -4.50 -15.85 11.35 6.30 ** W 52-9
Arizona 13.50 7.53 5.97 3.79 * W 28-32
BG -15.50 -20.16 4.66 8.69 * L 45-35
Colo St -25.50 -29.15 3.65 5.56 * L 44-37
EMU 9.50 3.64 5.86 8.41 * L 27-55
Fresno St -23.00 -26.26 3.26 4.05 * T 30-7
Georgia -3.50 -10.91 7.41 7.18 ** W 18-13
Idaho -11.50 -15.92 4.42 9.26 * L 14-34
Indiana 13.00 10.66 2.34 3.82 - - -
Iowa -6.00 -13.71 7.71 5.00 *** W 44-16
Iowa St -6.50 -8.71 2.21 3.59 - - -
Kansas St -14.50 -18.86 4.36 5.27 * W 44-9
LSU 8.50 2.88 5.62 7.72 * W 36-7
Troy St 10.50 7.40 3.10 6.25 * W 8-11
NC St -6.50 -11.10 4.60 5.99 * W 34-17
ND -7.50 -13.55 6.05 5.87 *** W 14-6
Missouri 8.50 5.78 2.72 5.87 - - -
Oklahoma 3.00 -0.98 3.98 5.46 * W 35-24
Purdue -3.50 -7.65 4.15 4.03 * L 31-38
TCU -21.00 -29.13 8.13 8.61 ** L 46-27
New Mexico 7.00 3.73 3.27 4.16 * W 25-16
USF 3.00 -1.74 4.74 5.88 * W 16-13
Utah -10.50 -15.95 5.45 4.39 * L 17-36
Vandy -5.50 -10.81 5.31 8.28 * L 20-21
Virginia 5.00 0.72 4.28 3.30 * W 22-17
VT -8.50 -14.46 5.96 7.44 * L 28-23
Wash St -7.50 -12.96 5.46 7.33 * W 36-11
WMU 1.50 -2.55 4.05 4.23 * L 27-31
WV -13.00 -16.57 3.57 8.67 * W 40-0
</pre>
This week's results:
3-star: 2-0-0
2-star: 2-1-0
1-star: 11-9-1
Season results:
3-star: 6-0-0, 100%
2-star: 6-1-0, 85.7%
1-star: 17-15-1, 53.1%
Next week's should be up by Wednesday.
- djchad

