Me american..? and this, WTF are you talking about..Snafu is a Finnish name ? Lol
Me american..? and this, WTF are you talking about..Snafu is a Finnish name ? Lol
04/20/2025 | 8-3-0 | 72.73% | +1890 | Detail |
M/L Picks | 118-86-0 | 57.84% | +8895 | 292 of 2686 |
O/U Picks | 12-7-1 | 62.50% | +2150 | 261 of 2686 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Philadelphia NY Mets | - - | 07:10 PM | NYM -116 | +500 | Pending |
Milwaukee San Francisco | - - | 09:45 PM | SF -138 | +500 | Pending |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
NY Yankees Cleveland | - - | 06:10 PM | Over 8.5 | +500 | Pending |
Cincinnati Miami | - - | 06:40 PM | MIA +109 | +500 | Pending |
Toronto Houston | - - | 08:10 PM | Over 7.5 | +500 | Pending |
04/21/2025 | 4-1-0 | 80.00% | +1495 | Detail |
M/L Picks | 121-86-0 | 58.45% | +10440 | 248 of 2717 |
O/U Picks | 13-8-1 | 61.36% | +2100 | 273 of 2717 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Cincinnati Miami | - - | 06:40 PM | CIN -110 | +500 | Pending |
San Diego Detroit | - - | 06:40 PM | DET -121 | +500 | Pending |
Philadelphia NY Mets | - - | 07:10 PM | NYM +120 | +500 | Pending |
Colorado Kansas City | - - | 07:40 PM | COL +204 | +500 | Pending |
LA Dodgers Chi. Cubs | - - | 07:40 PM | CHC +102 Under 9.0 | +500 +500 | Pending Pending |
Milwaukee San Francisco | - - | 09:45 PM | Over 7.5 | +500 | Pending |
Texas Athletics | - - | 10:05 PM | TEX +112 | +500 | Pending |
04/22/2025 | 4-4-0 | 50.00% | -35 | Detail |
M/L Picks | 124-89-0 | 58.22% | +10455 | 240 of 2729 |
O/U Picks | 14-9-1 | 60.42% | +2050 | 278 of 2729 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Cincinnati Miami | - - | 01:10 PM | CIN +116 | +500 | Pending |
NY Yankees Cleveland | - - | 01:10 PM | CLE +131 | +500 | Pending |
Philadelphia NY Mets | - - | 01:10 PM | NYM +108 | +500 | Pending |
Baltimore Washington | - - | 06:45 PM | BAL -131 | +500 | Pending |
Toronto Houston | - - | 07:40 PM | HOU -114 | +500 | Pending |
Milwaukee San Francisco | - - | 09:45 PM | SF -151 | +500 | Pending |
Texas Athletics | - - | 10:05 PM | TEX -110 | +500 | Pending |
04/23/2025 | 4-3-0 | 57.14% | +415 | Detail |
M/L Picks | 128-92-0 | 58.18% | +10870 | 231 of 2740 |
O/U Picks | 14-9-1 | 60.42% | +2050 | 268 of 2740 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Milwaukee San Francisco | - - | 03:45 PM | SF -135 | +500 | Pending |
Texas Athletics | - - | 10:05 PM | TEX -144 | +500 | Pending |
04/24/2025 | 1-1-0 | 50.00% | -220 | Detail |
M/L Picks | 129-93-0 | 58.11% | +10650 | 205 of 2753 |
O/U Picks | 14-9-1 | 60.42% | +2050 | 276 of 2753 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Baltimore Detroit | - - | 06:40 PM | DET -126 | +500 | Pending |
NY Mets Washington | - - | 06:45 PM | NYM -166 | +500 | Pending |
Toronto NY Yankees | - - | 07:05 PM | NYY -124 | +500 | Pending |
Boston Cleveland | - - | 07:10 PM | CLE +103 | +500 | Pending |
Milwaukee St. Louis | - - | 08:15 PM | MIL +117 | +500 | Pending |
Cincinnati Colorado | - - | 08:40 PM | CIN -140 | +500 | Pending |
Miami Seattle | - - | 09:40 PM | Over 7.5 | +500 | Pending |
Tampa Bay San Diego | - - | 09:40 PM | SD -142 Over 7.0 | +500 +500 | Pending Pending |
Texas San Francisco | - - | 10:15 PM | SF -106 | +500 | Pending |
04/25/2025 | 2-6-0 | 25.00% | -2740 | Detail |
M/L Picks | 130-98-0 | 57.02% | +7960 | 269 of 2766 |
O/U Picks | 15-10-1 | 59.62% | +2000 | 302 of 2766 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Toronto NY Yankees | - - | 01:05 PM | NYY -198 | +500 | Pending |
Boston Cleveland | - - | 01:10 PM | CLE +103 | +500 | Pending |
Milwaukee St. Louis | - - | 02:15 PM | MIL +136 | +500 | Pending |
NY Mets Washington | - - | 04:05 PM | NYM -166 | +500 | Pending |
Texas San Francisco | - - | 04:05 PM | SF -116 | +500 | Pending |
Baltimore Detroit | - - | 06:10 PM | DET -126 | +500 | Pending |
Tampa Bay San Diego | - - | 08:40 PM | SD -149 | +500 | Pending |
04/26/2025 | 4-2-0 | 66.67% | +770 | Detail |
M/L Picks | 134-100-0 | 57.26% | +8730 | 273 of 2772 |
O/U Picks | 15-10-1 | 59.62% | +2000 | 319 of 2772 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Toronto NY Yankees | - - | 01:35 PM | NYY -177 | +500 | Pending |
Baltimore Detroit | - - | 01:40 PM | DET -183 | +500 | Pending |
Boston Cleveland | - - | 01:40 PM | CLE -110 | +500 | Pending |
Milwaukee St. Louis | - - | 02:15 PM | MIL -102 | +500 | Pending |
Cincinnati Colorado | - - | 03:10 PM | CIN -144 | +500 | Pending |
Texas San Francisco | - - | 04:05 PM | SF -125 | +500 | Pending |
Tampa Bay San Diego | - - | 04:10 PM | SD -107 | +500 | Pending |
Toronto NY Yankees | - - | 04:35 PM | NYY -198 | +500 | Pending |
04/27/2025 | 6-2-0 | 75.00% | +1915 | Detail |
M/L Picks | 140-102-0 | 57.85% | +10645 | 251 of 2783 |
O/U Picks | 15-10-1 | 59.62% | +2000 | 306 of 2783 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
NY Mets Washington | - - | 04:05 PM | NYM -154 | +500 | Pending |
Minnesota Cleveland | - - | 06:10 PM | CLE -120 | +500 | Pending |
04/28/2025 | 1-1-0 | 50.00% | -100 | Detail |
M/L Picks | 141-103-0 | 57.79% | +10545 | 261 of 2805 |
O/U Picks | 15-10-1 | 59.62% | +2000 | 305 of 2805 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Minnesota Cleveland | - - | 06:10 PM | CLE -145 Over 8.0 | +500 +500 | Pending Pending |
Chi. Cubs Pittsburgh | - - | 06:40 PM | CHC -150 | +500 | Pending |
St. Louis Cincinnati | - - | 06:40 PM | CIN -131 | +500 | Pending |
Arizona NY Mets | - - | 07:10 PM | NYM -135 | +500 | Pending |
Athletics Texas | - - | 08:05 PM | ATH +173 | +500 | Pending |
Detroit Houston | - - | 08:10 PM | Over 7.5 | +500 | Pending |
San Francisco San Diego | - - | 09:40 PM | Over 6.5 | +500 | Pending |
LA Angels Seattle | - - | 09:40 PM | SEA -171 | +500 | Pending |
04/29/2025 | 6-2-0 | 75.00% | +1950 | Detail |
M/L Picks | 145-104-0 | 58.23% | +12045 | 288 of 2821 |
O/U Picks | 17-11-1 | 60.34% | +2450 | 262 of 2821 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
St. Louis Cincinnati | - - | 12:40 PM | CIN -131 | +500 | Pending |
LA Angels Seattle | - - | 04:10 PM | SEA -146 | +500 | Pending |
San Francisco San Diego | - - | 04:10 PM | SF +119 | +500 | Pending |
Minnesota Cleveland | - - | 06:10 PM | CLE +111 | +500 | Pending |
Milwaukee Chi. White Sox | - - | 07:40 PM | MIL -153 | +500 | Pending |
04/30/2025 | 3-2-0 | 60.00% | +400 | Detail |
M/L Picks | 148-106-0 | 58.27% | +12445 | 214 of 2839 |
O/U Picks | 17-11-1 | 60.34% | +2450 | 258 of 2839 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Chi. Cubs Pittsburgh | - - | 12:35 PM | Over 7.5 | +500 | Pending |
St. Louis Cincinnati | - - | 12:40 PM | CIN -114 | +500 | Pending |
Arizona NY Mets | - - | 01:10 PM | NYM -155 | +500 | Pending |
Minnesota Cleveland | - - | 01:10 PM | CLE -111 | +500 | Pending |
Milwaukee Chi. White Sox | - - | 02:10 PM | MIL -172 | +500 | Pending |
Detroit LA Angels | - - | 09:38 PM | DET -115 | +500 | Pending |
05/01/2025 | 4-2-0 | 66.67% | +365 | Detail |
M/L Picks | 151-108-0 | 58.30% | +12310 | 150 of 2848 |
O/U Picks | 18-11-1 | 61.67% | +2950 | 206 of 2848 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Washington Cincinnati | - - | 06:10 PM | CIN -154 Over 8.0 | +500 +500 | Pending Pending |
San Diego Pittsburgh | - - | 06:40 PM | SD -142 | +500 | Pending |
Kansas City Baltimore | - - | 07:05 PM | KC +114 | +500 | Pending |
Cleveland Toronto | - - | 07:07 PM | CLE +124 | +500 | Pending |
Minnesota Boston | - - | 07:10 PM | BOS +101 | +500 | Pending |
Seattle Texas | - - | 08:05 PM | SEA -112 | +500 | Pending |
NY Mets St. Louis | - - | 08:15 PM | NYM -116 Over 7.5 | +500 +500 | Pending Pending |
Detroit LA Angels | - - | 09:38 PM | DET -152 Over 7.5 | +500 +500 | Pending Pending |
We use essential cookies to make this site work, and optional cookies to enhance your experience.