M/L Picks | 249-175-0 | 58.73% | +18970 | 29 of 3197 |
O/U Picks | 43-42-1 | 50.58% | -1600 | 2226 of 3197 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Philadelphia Pittsburgh | - - | 04:05 PM | PHI -169 | +500 | Pending |
Texas Washington | - - | 04:05 PM | Over 8.0 | +500 | Pending |
Kansas City Chi. White Sox | - - | 04:10 PM | KC -150 | +500 | Pending |
Miami Tampa Bay | - - | 04:10 PM | TB -145 | +500 | Pending |
Boston NY Yankees | - - | 07:35 PM | NYY -111 Over 8.0 | +500 +500 | Pending Pending |
Seattle LA Angels | - - | 09:38 PM | SEA -154 | +500 | Pending |
NY Mets Colorado | - - | 09:40 PM | NYM -264 | +500 | Pending |
06/07/2025 | 2-6-0 | 25.00% | -3195 | Detail |
M/L Picks | 250-180-0 | 58.14% | +15825 | 53 of 3204 |
O/U Picks | 44-43-1 | 50.57% | -1650 | 2234 of 3204 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Miami Tampa Bay | - - | 12:10 PM | TB -239 | +500 | Pending |
Philadelphia Pittsburgh | - - | 01:35 PM | PIT -114 | +500 | Pending |
Texas Washington | - - | 01:35 PM | WAS +122 | +500 | Pending |
Houston Cleveland | - - | 01:40 PM | HOU +130 | +500 | Pending |
Chi. Cubs Detroit | - - | 01:40 PM | DET -130 | +500 | Pending |
LA Dodgers St. Louis | - - | 02:15 PM | LAD -137 | +500 | Pending |
NY Mets Colorado | - - | 03:10 PM | NYM -259 | +500 | Pending |
Seattle LA Angels | - - | 04:07 PM | SEA -137 | +500 | Pending |
Boston NY Yankees | - - | 07:10 PM | NYY -217 | +500 | Pending |
Nice work!! Judge tried to carry Yanks but not enough. Hurt the man this week!!Sunday 7-3
Monday, June 9
Game Score Pick Units Stat MIA
PIT-
-06:40 PM PIT -111 +500 CIN
CLE-
-06:40 PM CLE -169 +500 CHC
PHI-
-06:45 PM CHC +116 +500 ATL
MIL-
-07:40 PM MIL +148 +500
Game | Score | Pick | Units | Stat | |
---|---|---|---|---|---|
MIA PIT | - - | 06:40 PM | PIT -133 | +500 | |
CHC PHI | - - | 06:45 PM | CHC -105 | +500 | |
TB BOS | - - | 07:10 PM | TB -112 | +500 | |
WAS NYM | - - | 07:10 PM | NYM -146 | +500 | |
NYY KC | - - | 07:40 PM | KC +175 | +500 | |
TOR STL | - - | 07:45 PM | Over 8.0 | +500 | |
SF COL | - - | 08:40 PM | Under 11.5 | +500 | |
ATH LAA | - - | 09:38 PM | ATH +129 | +500 |
Game | Score | Pick | Units | Stat | |
---|---|---|---|---|---|
TB NYM | - - | 07:10 PM | NYM -166 | +500 | |
STL MIL | - - | 08:10 PM | MIL -144 | +500 | |
ATH KC | - - | 08:10 PM | Over 8.0 | +500 | |
MIN HOU | - - | 08:10 PM | Over 8.0 | +500 | |
CLE SEA | - - | 10:10 PM | Over 7.0 | +500 | |
SF LAD | - - | 10:10 PM | SF +153 | +500 |
M/L Picks | 265-194-0 | 57.73% | +14690 | 80 of 3256 |
O/U Picks | 46-43-1 | 51.67% | -650 | 1986 of 3256 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Tampa Bay NY Mets | - - | 07:10 PM | NYM -166 | +500 | Pending |
Cincinnati Detroit | - - | 07:10 PM | Over 8.0 | +500 | Pending |
Athletics Kansas City | - - | 08:10 PM | ATH +143 Over 8.0 | +500 +500 | Pending Pending |
St. Louis Milwaukee | - - | 08:10 PM | MIL -144 | +500 | Pending |
Minnesota Houston | - - | 08:10 PM | Over 8.0 | +500 | Pending |
San Francisco LA Dodgers | - - | 10:10 PM | SF +153 | +500 | Pending |
Cleveland Seattle | - - | 10:10 PM | Over 7.0 | +500 | Pending |
all plays for friday 13th
+14040
M/L Picks 265-194-0 57.73% +14690 80 of 3256 O/U Picks 46-43-1 51.67% -650 1986 of 3256
Pending Picks
Friday, June 13
Game Score Pick Units Status Tampa Bay
NY Mets-
-07:10 PM NYM -166 +500 Pending Cincinnati
Detroit-
-07:10 PM Over 8.0 +500 Pending Athletics
Kansas City-
-08:10 PM ATH +143
Over 8.0+500
+500Pending
PendingSt. Louis
Milwaukee-
-08:10 PM MIL -144 +500 Pending Minnesota
Houston-
-08:10 PM Over 8.0 +500 Pending San Francisco
LA Dodgers-
-10:10 PM SF +153 +500 Pending Cleveland
Seattle-
-10:10 PM Over 7.0 +500 Pending
HBD Jason 🥳
06/13/2025 | 7-1-0 | 87.50% | +3150 | Detail |
M/L Picks | 268-195-0 | 57.88% | +15840 | 57 of 3262 |
O/U Picks | 50-43-1 | 53.72% | +1350 | 533 of 3262 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Cincinnati Detroit | - - | 01:10 PM | DET -165 | +500 | Pending |
Toronto Philadelphia | - - | 04:05 PM | PHI -169 | +500 | Pending |
Minnesota Houston | - - | 04:10 PM | HOU -118 | +500 | Pending |
St. Louis Milwaukee | - - | 04:10 PM | MIL -117 | +500 | Pending |
Tampa Bay NY Mets | - - | 04:10 PM | NYM -134 Over 7.0 | +500 +500 | Pending Pending |
NY Yankees Boston | - - | 07:15 PM | BOS +149 | +500 | Pending |
San Francisco LA Dodgers | - - | 10:10 PM | SF +155 | +500 | Pending |
06/14/2025 | 4-4-0 | 50.00% | -335 | Detail |
M/L Picks | 271-199-0 | 57.66% | +15005 | 73 of 3270 |
O/U Picks | 51-43-1 | 54.21% | +1850 | 433 of 3270 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Cincinnati Detroit | - - | 12:05 PM | DET -179 | +500 | Pending |
LA Angels Baltimore | - - | 01:35 PM | LAA +113 | +500 | Pending |
NY Yankees Boston | - - | 01:35 PM | BOS +167 | +500 | Pending |
Toronto Philadelphia | - - | 01:35 PM | Over 7.5 | +500 | Pending |
Tampa Bay NY Mets | - - | 01:40 PM | NYM -165 | +500 | Pending |
Athletics Kansas City | - - | 02:10 PM | KC -157 | +500 | Pending |
St. Louis Milwaukee | - - | 02:10 PM | MIL -122 | +500 | Pending |
Pittsburgh Chi. Cubs | - - | 02:20 PM | Over 7.5 | +500 | Pending |
San Francisco LA Dodgers | - - | 07:10 PM | SF +155 | +500 | Pending |
Game | Score | Pick | Units | Stat | |
---|---|---|---|---|---|
PHI MIA | - - | 06:40 PM | PHI -125 | +500 | |
LAA NYY | - - | 07:05 PM | NYY -202 Over 8.5 | +500 +500 | |
BOS SEA | - - | 09:40 PM | BOS +164 Over 7.0 | +500 +500 |
Game | Score | Pick | Units | Stat | |
---|---|---|---|---|---|
PHI MIA | - - | 06:10 PM | PHI -178 | +500 | |
NYM ATL | - - | 07:15 PM | NYM +119 | +500 | |
BAL TB | - - | 07:35 PM | TB -118 | +500 | |
STL CHW | - - | 07:40 PM | STL -139 | +500 | |
KC TEX | - - | 08:05 PM | TEX -132 | +500 | |
BOS SEA | - - | 09:40 PM | BOS +154 Over 7.5 | +500 +500 | |
CLE SF | - - | 09:45 PM | SF -159 | +500 | |
HOU ATH | - - | 10:05 PM | HOU -113 | +500 |
Game | Score | Pick | Units | Stat | |
---|---|---|---|---|---|
BOS SEA | - - | 04:10 PM | BOS -112 | +500 | |
PHI MIA | - - | 06:40 PM | PHI -161 | +500 | |
COL WAS | - - | 06:45 PM | WAS -150 | +500 | |
LAA NYY | - - | 07:05 PM | NYY -207 | +500 | |
BAL TB | - - | 07:35 PM | TB -112 | +500 | |
STL CHW | - - | 07:40 PM | STL -167 | +500 | |
HOU ATH | - - | 10:05 PM | HOU -152 | +500 |
06/19/2025 | 2-4-0 | 33.33% | -1435 | Detail |
06/18/2025 | 4-2-0 | 66.67% | +215 | Detail |
06/17/2025 | 3-6-0 | 33.33% | -2435 | Detail |
06/16/2025 | 2-3-0 | 40.00% | -790 | Detail |
06/15/2025 | 3-6-0 | 33.33% | -2220 | Detail |
06/14/2025 | 4-4-0 | 50.00% | -335 | Detail |
06/13/2025 | 7-1-0 | 87.50% | +3150 | Detail |
M/L Picks | 283-216-0 | 56.71% | +9540 | 157 of 3295 |
O/U Picks | 53-47-1 | 52.97% | +650 | 655 of 3295 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Texas Pittsburgh | - - | 06:40 PM | PIT +163 | +500 | Pending |
Detroit Tampa Bay | - - | 07:05 PM | DET +105 | +500 | Pending |
Atlanta Miami | - - | 07:10 PM | ATL -138 | +500 | Pending |
NY Mets Philadelphia | - - | 07:15 PM | NYM +184 | +500 | Pending |
Milwaukee Minnesota | - - | 08:10 PM | MIL +131 | +500 | Pending |
Houston LA Angels | - - | 09:38 PM | HOU -177 | +500 | Pending |
Kansas City San Diego | - - | 09:40 PM | SD -170 | +500 | Pending |
Cleveland Athletics | - - | 10:05 PM | CLE -114 | +500 | Pending |
Washington LA Dodgers | - - | 10:10 PM | LAD -189 | +500 | Pending |
Boston San Francisco | - - | 10:15 PM | BOS +114 Over 7.5 | +500 +500 | Pending Pending |
06/20/2025 | 5-6-0 | 45.45% | -885 | Detail |
M/L Picks | 287-222-0 | 56.39% | +8155 | 177 of 3302 |
O/U Picks | 54-47-1 | 53.43% | +1150 | 515 of 3302 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Detroit Tampa Bay | - - | 12:10 PM | DET +120 | +500 | Pending |
Baltimore NY Yankees | - - | 01:05 PM | NYY -157 | +500 | Pending |
Milwaukee Minnesota | - - | 02:10 PM | MIL +109 | +500 | Pending |
Boston San Francisco | - - | 04:05 PM | BOS +117 | +500 | Pending |
Atlanta Miami | - - | 04:10 PM | ATL -144 | +500 | Pending |
Kansas City San Diego | - - | 07:15 PM | SD -152 | +500 | Pending |
NY Mets Philadelphia | - - | 07:15 PM | PHI -113 | +500 | Pending |
Houston LA Angels | - - | 09:38 PM | Under 8.0 | +500 | Pending |
Cleveland Athletics | - - | 10:05 PM | CLE -107 | +500 | Pending |
We use essential cookies to make this site work, and optional cookies to enhance your experience.