cardale fellow didn`t quit when things started looking grim.......
well done....
bama needs to get back to their running game...
| OH St | Ala | |
|---|---|---|
| First Downs | 17 | 9 |
| Total Yards | 348 | 139 |
| Turnovers | 2 | |
| First Downs | 17 | 9 |
| Passes for First | 8 | 2 |
| Rushes for First | 8 | 6 |
| Penalties for First | 1 | 1 |
| Third Down Efficiency | 7-10 | 1-6 |
| Fourth Down Efficiency | 0-0 | 1-1 |
| Total Yards | 348 | 139 |
| Total Plays | 48 | 28 |
| Avg Gain Per Play | 7.3 | 5.0 |
| Net Yards Rushing | 167 | 79 |
| Rushes | 23 | 14 |
| Yards Per Rush | 7.3 | 5.6 |
| Net Yards Passing | 181 | 60 |
| Comp-Att | 14-25 | 10-14 |
| Yards Per Pass | 7.2 | 4.3 |
| Times Sacked | 1 | |
| Yds Lost To Sacks | -12 | |
| Interceptions | 1 | |
| Punts | 1 | 4 |
| Punt Average | 0.0 | 0.0 |
| Penalties | 2 | 3 |
| Penalty Yards | 20 | 21 |
| Fumbles | 2 | |
| Fumbles Lost | 1 |
| 23 | 17 | |
| 9 | 4 | |
| t | 13 | |
| -17 | - | |
| y | 1-2 | 0-1 |
| 77 | 52 | |
| y | 5.8 | 8.4 |
| 285 | ||
| 51 | 38 | |
| 5.2 | 7.5 | |
| 186 | 151 | |
| Comp-Att | 18-26 | 7-14 |
| .2 | 10.8 | |
| 2 | ||
| 10 | ||
| ns | ||
| 3 | ||
| Punt | .5 | 42.7 |
| Penalties | 2 | 2 |
| 2nd Half | 2H Handicap | 2H Money Line | 2H Total Points | More | |||
| Thu 1/1 | 263 | Ohio State | +3.5 -106 | ||||
| 06:00 PM | 264 | Alabama | -3.5 -106 |
It's ldabdou..no biggie...Whatcha got idab?
| Thu 1/1 | 263 | Ohio State | +3.5 -114 | +156 | Over 30.5 +105 | ||
| 06:00 PM | 264 | Alabama | -3.5 +101 | -177 | Under 30.5 -118 |
| [h=4]NCAA 2nd Halfs American Football - Sat 1/10[/h] |
It's ldabdou..no biggie...
My line is 3.5..Hoping it goes to 3 so I can play Bama. There will be a 2pt conversion attempt in this game so I might just hold out. Side hasn't seemed to budge yet...Mush is on OSU but I want 3 DAMNIT!!!! Might go with bama -190
We use essential cookies to make this site work, and optional cookies to enhance your experience.
