WB's 2015-16 College Football Picks Thread

WildBillPicks7

Move the line! I double dog dare you!!
Forum Member
May 4, 2005
28,490
1,316
113
65
Bellevue, Nebraska
22-14-1, push on BG, used closing line since posted line wasn't edited or listed, +21.8 units!!

Best Nebraska Game I've ever attended and the outcome kinda sucked, but the Huskers were embarassed the first 3 1/3 quarters and almost had that game if not for Armstrong's INT and nut ball Lewis pushing the interceptor on the sidelines which was total class less, especially for a team captain!

Week 4 plays are looking rather nice for next week!!

Plays will be up by late Tuesday evening, additional plays by Friday evening!

GLE!

:0003
 

sds222

Registered
Forum Member
Dec 31, 2006
2,937
12
0
Nice work, yeah the neb/miami game was something, Mia had that wrapped up, nebraska was out classed and looked slow.
 

WildBillPicks7

Move the line! I double dog dare you!!
Forum Member
May 4, 2005
28,490
1,316
113
65
Bellevue, Nebraska
Week 4, 9-24/9-26

Week 4, 9-24/9-26

Sept 24-26

Sept 24-26

Virginia +3 (3 units) LOSS

Arkansas ST +7 (1 unit)
Ga Tech -7 (1 unit)
Vandy +24 1/2 (1 unit)
N Texas +25 (1 unit)
Under 62 Middle Tenn/Illini (1 unit)
Over 58 Ark/Tx A&M (1 unit)
Akron +8 (1 unit)
Tx San Ant +9 1/2 (1 unit)
Oregon -11 (1 unit)
Over 68 Utah/Oregon (1 unit)
Oregon St +15 1/2 (1 unit) LOSS
Appy St -7 (1 unit)
USC -5 1/2 (1 unit)
Ball St +19 1/2 (1 unit)
Under 66 UCLA/AZ (1 unit)
Under 75 BG/Purdue (1 unit)
Missouri +3 (3 units) - Kentucky off UF, Mo off squeaker looking ahead vs U Conn
Rutgers -12 (3 units) - Kansas is bad!
Minnesota -10 (3 units) - Gophers better in all aspects, should turn it on in the 2nd half
U Mass +29 (3 units) - ND Let down after GT, 4 touch fav? Come on!
Under 81 TCU/T Tech (3 units) - Over 100 scored last yr @ TCU, TT revenge mode, slow this one down

Okla St -3 (5 units) - Texas can't score on a $100 hooker!
Florida pk (5 units) - Vols vs revitalized program, lost by 1 at home in chance to beat Gators LY, not in Gainesville
Over 46 1/2 LSU/Syr (5 units) - LSU should put up pts via air ways and Fournette vs Cuse.
Over 53 FIU/La Tech (5 units) - La Tech & Driskell could have fun here vs FIU front 7
San Jose -4 (5 units)
- Fresno off beat down @ Utah, San Jose in revenge at home, own series @ home


UNDER 85 TCU/T Tech (5 units)


Round Robin 1/2 unit x 2 (risk 60 units to win 139.14 units)

Maryland* +17 -120
Georgia Tech* -7 -120
Vanderbilt* +27? -120
Arkansas* +7? -130
Florida* +1? -140
Syracuse* +24? -110
Alabama* -38 -110
Texas Tech* +6? +100
Texas San Antonio* +10 -110
Oklahoma State* -3 -110
Arizona State* +6 -120
Ball State* +21 -150
Hawaii* +25 -120
Arizona U* +3 -130
Washington U* +3 -140



1 unit.....31-21-2, +7.9
3 unit.....15-11-1, +8.7
5 unit.....9-3, +28.0
Totals.....11-4, 73.33%
Sides......29-21, 58.0%
Money Line....0-2, -2.0
Half Time.....5-4, +4.4
7 pt Teasers...1-1, -.50
10 pt Super Teasers...0-1, -1.0
Round Robins, Units only...+31.72
WON...61....LOSS...43......58.65%...PUSH...3....UNITS..+79.22, from 9/3/15 to present... [/B],
 
Last edited:

boomer1

Registered User
Forum Member
Feb 27, 2008
3,785
1,279
113
Birmingham Al
22-14-1, push on BG, used closing line since posted line wasn't edited or listed, +21.8 units!!

Best Nebraska Game I've ever attended and the outcome kinda sucked, but the Huskers were embarassed the first 3 1/3 quarters and almost had that game if not for Armstrong's INT and nut ball Lewis pushing the interceptor on the sidelines which was total class less, especially for a team captain!

Week 4 plays are looking rather nice for next week!!

Plays will be up by late Tuesday evening, additional plays by Friday evening!

GLE!

:0003

nice work and thank you !!
 

WildBillPicks7

Move the line! I double dog dare you!!
Forum Member
May 4, 2005
28,490
1,316
113
65
Bellevue, Nebraska
nice work and thank you !!

GL this weekend Boom!! :0074

Round Robin 1/2 unit x 2 (risk 60 units to win 139.14 units)

Maryland* +17 -120
Georgia Tech* -7 -120
Vanderbilt* +27? -120
Arkansas* +7? -130
Florida* +1? -140
Syracuse* +24? -110
Alabama* -38 -110
Texas Tech* +6? +100
Texas San Antonio* +10 -110
Oklahoma State* -3 -110
Arizona State* +6 -120
Ball State* +21 -150
Hawaii* +25 -120
Arizona U* +3 -130
Washington U* +3 -140
 

WildBillPicks7

Move the line! I double dog dare you!!
Forum Member
May 4, 2005
28,490
1,316
113
65
Bellevue, Nebraska
Sept 24-26

Sept 24-26

Virginia +3 (3 units) LOSS

Florida pk (5 units) - Vols vs revitalized program, lost by 1 at home in chance to beat Gators LY, not in Gainesville .. [/B],

I love a dog in Gainesville, and that happens to be the Gators now at +1, still a 5 unit play. Gators to me at home vs Vols program on the uprise which lost a lead vs Oklahoma, Mac's team is more focused on this game and now in underdog at home role with Gator faithful in the stands will be craziness!! Gators by a FG!

GLE!
 

WildBillPicks7

Move the line! I double dog dare you!!
Forum Member
May 4, 2005
28,490
1,316
113
65
Bellevue, Nebraska
Sept 24-26

Sept 24-26

Virginia +3 (3 units) LOSS

Arkansas ST +7 (1 unit)
Ga Tech -7 (1 unit) LOSS
Vandy +24 1/2 (1 unit)
N Texas +25 (1 unit)
Under 62 Middle Tenn/Illini (1 unit)
Over 58 Ark/Tx A&M (1 unit)
Akron +8 (1 unit)
Tx San Ant +9 1/2 (1 unit)
Oregon -11 (1 unit)
Over 68 Utah/Oregon (1 unit)
Oregon St +15 1/2 (1 unit) LOSS
Appy St -7 (1 unit)
USC -5 1/2 (1 unit)
Ball St +19 1/2 (1 unit)
Under 66 UCLA/AZ (1 unit)
Under 75 BG/Purdue (1 unit) WON
Missouri +3 (3 units) - Kentucky off UF, Mo off squeaker looking ahead vs U Conn
Rutgers -12 (3 units) - Kansas is bad! WON
Minnesota -10 (3 units) - Gophers better in all aspects, should turn it on in the 2nd half
U Mass +29 (3 units) - ND Let down after GT, 4 touch fav? Come on!
Under 81 TCU/T Tech (3 units) - Over 100 scored last yr @ TCU, TT revenge mode, slow this one down

Okla St -3 (5 units) - Texas can't score on a $100 hooker!
Florida pk (5 units) - Vols vs revitalized program, lost by 1 at home in chance to beat Gators LY, not in Gainesville
Over 46 1/2 LSU/Syr (5 units) - LSU should put up pts via air ways and Fournette vs Cuse. WON
Over 53 FIU/La Tech (5 units) - La Tech & Driskell could have fun here vs FIU front 7
San Jose -4 (5 units)
- Fresno off beat down @ Utah, San Jose in revenge at home, own series @ home


UNDER 85 TCU/T Tech (5 units)


Round Robin 1/2 unit x 2 (risk 60 units to win 139.14 units)

Maryland* +17 -120
Georgia Tech* -7 -120
Vanderbilt* +27? -120
Arkansas* +7? -130
Florida* +1? -140
Syracuse* +24? -110
Alabama* -38 -110
Texas Tech* +6? +100
Texas San Antonio* +10 -110
Oklahoma State* -3 -110
Arizona State* +6 -120
Ball State* +21 -150
Hawaii* +25 -120
Arizona U* +3 -130
Washington U* +3 -140

SMU -3 (3 units) Jimmy Mad's first road game, they are 3-0 face SMU off of TCU game, SMU at home can play up tempo "O", this one comes down to 4th Q, Vad Lee QB for JMU is tough, but SMU home edge here should get it. Line opened -12 1/2 SMU, heavily bet down to -3.

GLE!!


1 unit.....31-21-2, +7.9
3 unit.....15-11-1, +8.7
5 unit.....9-3, +28.0
Totals.....11-4, 73.33%
Sides......29-21, 58.0%
Money Line....0-2, -2.0
Half Time.....5-4, +4.4
7 pt Teasers...1-1, -.50
10 pt Super Teasers...0-1, -1.0
Round Robins, Units only...+31.72
WON...61....LOSS...43......58.65%...PUSH...3....UNITS..+79.22, from 9/3/15 to present... [/B],


SMU -3 (3 units) Jimmy Mad's first road game, they are 3-0 face SMU off of TCU game, SMU at home can play up tempo "O", this one comes down to 4th Q, Vad Lee QB for JMU is tough, but SMU home edge here should get it. Line opened -12 1/2 SMU, heavily bet down to -3.
 

bulldog

Registered User
Forum Member
Sep 28, 1999
5,386
118
63
deep south
bill,

round robin parlay should be a total of 105 bets; risking 52.5 units (15 team 2 team parlays). do not know the payout as it changes with every team.
 

WildBillPicks7

Move the line! I double dog dare you!!
Forum Member
May 4, 2005
28,490
1,316
113
65
Bellevue, Nebraska
Don't know where you see 3

BetOnline.ag LINE OVER/UNDER
09/26/15 3:08:28 PM -4/-110 (Open) OFF
09/26/15 3:28:28 PM -3.5/-110 OFF
09/26/15 3:38:29 PM -4.5/-120 OFF
BookMaker LINE OVER/UNDER
09/26/15 3:05:13 PM -3.5/-110 (Open) OFF
09/26/15 3:15:13 PM -3/-110 OFF
09/26/15 3:55:16 PM -3.5/-115 OFF
 

WildBillPicks7

Move the line! I double dog dare you!!
Forum Member
May 4, 2005
28,490
1,316
113
65
Bellevue, Nebraska
BetOnline.ag LINE OVER/UNDER
09/26/15 3:08:28 PM -4/-110 (Open) OFF
09/26/15 3:28:28 PM -3.5/-110 OFF
09/26/15 3:38:29 PM -4.5/-120 OFF
BookMaker LINE OVER/UNDER
09/26/15 3:05:13 PM -3.5/-110 (Open) OFF
09/26/15 3:15:13 PM -3/-110 OFF
09/26/15 3:55:16 PM -3.5/-115 OFF

James Madison @ SMU
Time Pointspread Total Away ML Home ML
09/26/2015 3:48 PM EDT SMU -12.5 +02
09/26/2015 3:51 PM EDT SMU -7
09/26/2015 4:06 PM EDT SMU -7 +02
09/26/2015 4:12 PM EDT SMU -3 off off off
09/26/2015 4:39 PM EDT SMU -3.5 -15
09/26/2015 4:45 PM EDT SMU -10 -15
09/26/2015 4:48 PM EDT SMU -12.5
09/26/2015 4:51 PM EDT SMU -12.5 -09
09/26/2015 4:54 PM EDT SMU -12.5
09/26/2015 5:03 PM EDT SMU -12 -06
09/26/2015 5:24 PM EDT SMU -11.5
09/26/2015 6:30 PM EDT SMU -12.5
09/26/2015 6:33 PM EDT SMU -13 -23
 

WildBillPicks7

Move the line! I double dog dare you!!
Forum Member
May 4, 2005
28,490
1,316
113
65
Bellevue, Nebraska
bill,

round robin parlay should be a total of 105 bets; risking 52.5 units (15 team 2 team parlays). do not know the payout as it changes with every team.
60 units - 120 plays Bulldog. Got them at 5Dimes, bought pts that is why some money lines are higher than others.

329874719-43 Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 343 Vanderbilt +27? -120* vs Mississippi
Pending 9/26/15 3:30pm College Football 356 Arkansas +7? -130* vs Texas A&M
329874719-44 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 343 Vanderbilt +27? -120* vs Mississippi
Pending 9/26/15 3:30pm College Football 358 Florida +1? -140* vs Tennessee U
329874719-45 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 343 Vanderbilt +27? -120* vs Mississippi
Win 9/26/15 12:00pm College Football 364 Syracuse +24? -110* vs LSU
329874719-46 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 343 Vanderbilt +27? -120* vs Mississippi
Pending 9/26/15 4:00pm College Football 376 Alabama -38 -110* vs UL Monroe
329874719-47 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 343 Vanderbilt +27? -120* vs Mississippi
Pending 9/26/15 4:30pm College Football 380 Texas Tech +6? +100* vs TCU
329874719-48 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 343 Vanderbilt +27? -120* vs Mississippi
Pending 9/26/15 7:00pm College Football 384 Texas San Antonio +10 -110* vs Colorado State
329874719-49 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 343 Vanderbilt +27? -120* vs Mississippi
Pending 9/26/15 3:30pm College Football 393 Oklahoma State -3 -110* vs Texas
329874719-50 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 343 Vanderbilt +27? -120* vs Mississippi
Pending 9/26/15 7:30pm College Football 396 Arizona State +6 -120* vs USC
329874719-51 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 343 Vanderbilt +27? -120* vs Mississippi
Pending 9/26/15 8:00pm College Football 397 Ball State +21 -150* vs Northwestern
329874719-52 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 343 Vanderbilt +27? -120* vs Mississippi
Pending 9/26/15 8:00pm College Football 399 Hawaii +25 -120* vs Wisconsin
329874719-53 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 343 Vanderbilt +27? -120* vs Mississippi
Pending 9/26/15 8:00pm College Football 402 Arizona U +3 -130* vs UCLA
329874719-54 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 343 Vanderbilt +27? -120* vs Mississippi
Pending 9/26/15 5:00pm College Football 404 Washington U +3 -140* vs California
329874719-55 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 356 Arkansas +7? -130* vs Texas A&M
Pending 9/26/15 3:30pm College Football 358 Florida +1? -140* vs Tennessee U
329874719-56 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 356 Arkansas +7? -130* vs Texas A&M
Win 9/26/15 12:00pm College Football 364 Syracuse +24? -110* vs LSU
329874719-57 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 356 Arkansas +7? -130* vs Texas A&M
Pending 9/26/15 4:00pm College Football 376 Alabama -38 -110* vs UL Monroe
329874719-58 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 356 Arkansas +7? -130* vs Texas A&M
Pending 9/26/15 4:30pm College Football 380 Texas Tech +6? +100* vs TCU
329874719-59 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 356 Arkansas +7? -130* vs Texas A&M
Pending 9/26/15 7:00pm College Football 384 Texas San Antonio +10 -110* vs Colorado State
329874719-60 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 356 Arkansas +7? -130* vs Texas A&M
Pending 9/26/15 3:30pm College Football 393 Oklahoma State -3 -110* vs Texas
329874719-61 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 356 Arkansas +7? -130* vs Texas A&M
Pending 9/26/15 7:30pm College Football 396 Arizona State +6 -120* vs USC
329874719-62 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 356 Arkansas +7? -130* vs Texas A&M
Pending 9/26/15 8:00pm College Football 397 Ball State +21 -150* vs Northwestern
329874719-63 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 356 Arkansas +7? -130* vs Texas A&M
Pending 9/26/15 8:00pm College Football 399 Hawaii +25 -120* vs Wisconsin
329874719-64 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 356 Arkansas +7? -130* vs Texas A&M
Pending 9/26/15 8:00pm College Football 402 Arizona U +3 -130* vs UCLA
329874719-65 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 356 Arkansas +7? -130* vs Texas A&M
Pending 9/26/15 5:00pm College Football 404 Washington U +3 -140* vs California
329874719-66 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 358 Florida +1? -140* vs Tennessee U
Win 9/26/15 12:00pm College Football 364 Syracuse +24? -110* vs LSU
329874719-67 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 358 Florida +1? -140* vs Tennessee U
Pending 9/26/15 4:00pm College Football 376 Alabama -38 -110* vs UL Monroe
329874719-68 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 358 Florida +1? -140* vs Tennessee U
Pending 9/26/15 4:30pm College Football 380 Texas Tech +6? +100* vs TCU
329874719-69 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 358 Florida +1? -140* vs Tennessee U
Pending 9/26/15 7:00pm College Football 384 Texas San Antonio +10 -110* vs Colorado State
329874719-70 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 358 Florida +1? -140* vs Tennessee U
Pending 9/26/15 3:30pm College Football 393 Oklahoma State -3 -110* vs Texas
329874719-71 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 358 Florida +1? -140* vs Tennessee U
Pending 9/26/15 7:30pm College Football 396 Arizona State +6 -120* vs USC
329874719-72 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 358 Florida +1? -140* vs Tennessee U
Pending 9/26/15 8:00pm College Football 397 Ball State +21 -150* vs Northwestern
329874719-73 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 358 Florida +1? -140* vs Tennessee U
Pending 9/26/15 8:00pm College Football 399 Hawaii +25 -120* vs Wisconsin
329874719-74 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 358 Florida +1? -140* vs Tennessee U
Pending 9/26/15 8:00pm College Football 402 Arizona U +3 -130* vs UCLA
329874719-75 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 358 Florida +1? -140* vs Tennessee U
Pending 9/26/15 5:00pm College Football 404 Washington U +3 -140* vs California
329874719-76 9/25/15 8:19pm Pending 2 Team Parlay
Win 9/26/15 12:00pm College Football 364 Syracuse +24? -110* vs LSU
Pending 9/26/15 4:00pm College Football 376 Alabama -38 -110* vs UL Monroe
329874719-77 9/25/15 8:19pm Pending 2 Team Parlay
Win 9/26/15 12:00pm College Football 364 Syracuse +24? -110* vs LSU
Pending 9/26/15 4:30pm College Football 380 Texas Tech +6? +100* vs TCU
329874719-78 9/25/15 8:19pm Pending 2 Team Parlay
Win 9/26/15 12:00pm College Football 364 Syracuse +24? -110* vs LSU
Pending 9/26/15 7:00pm College Football 384 Texas San Antonio +10 -110* vs Colorado State
329874719-79 9/25/15 8:19pm Pending 2 Team Parlay
Win 9/26/15 12:00pm College Football 364 Syracuse +24? -110* vs LSU
Pending 9/26/15 3:30pm College Football 393 Oklahoma State -3 -110* vs Texas
329874719-80 9/25/15 8:19pm Pending 2 Team Parlay
Win 9/26/15 12:00pm College Football 364 Syracuse +24? -110* vs LSU
Pending 9/26/15 7:30pm College Football 396 Arizona State +6 -120* vs USC
329874719-81 9/25/15 8:19pm Pending 2 Team Parlay
Win 9/26/15 12:00pm College Football 364 Syracuse +24? -110* vs LSU
Pending 9/26/15 8:00pm College Football 397 Ball State +21 -150* vs Northwestern
329874719-82 9/25/15 8:19pm Pending 2 Team Parlay
Win 9/26/15 12:00pm College Football 364 Syracuse +24? -110* vs LSU
Pending 9/26/15 8:00pm College Football 399 Hawaii +25 -120* vs Wisconsin
329874719-83 9/25/15 8:19pm Pending 2 Team Parlay
Win 9/26/15 12:00pm College Football 364 Syracuse +24? -110* vs LSU
Pending 9/26/15 8:00pm College Football 402 Arizona U +3 -130* vs UCLA
329874719-84 9/25/15 8:19pm Pending 2 Team Parlay
Win 9/26/15 12:00pm College Football 364 Syracuse +24? -110* vs LSU
Pending 9/26/15 5:00pm College Football 404 Washington U +3 -140* vs California
329874719-85 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 4:00pm College Football 376 Alabama -38 -110* vs UL Monroe
Pending 9/26/15 4:30pm College Football 380 Texas Tech +6? +100* vs TCU
329874719-86 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 4:00pm College Football 376 Alabama -38 -110* vs UL Monroe
Pending 9/26/15 7:00pm College Football 384 Texas San Antonio +10 -110* vs Colorado State
329874719-87 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 4:00pm College Football 376 Alabama -38 -110* vs UL Monroe
Pending 9/26/15 3:30pm College Football 393 Oklahoma State -3 -110* vs Texas
329874719-88 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 4:00pm College Football 376 Alabama -38 -110* vs UL Monroe
Pending 9/26/15 7:30pm College Football 396 Arizona State +6 -120* vs USC
329874719-89 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 4:00pm College Football 376 Alabama -38 -110* vs UL Monroe
Pending 9/26/15 8:00pm College Football 397 Ball State +21 -150* vs Northwestern
329874719-90 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 4:00pm College Football 376 Alabama -38 -110* vs UL Monroe
Pending 9/26/15 8:00pm College Football 399 Hawaii +25 -120* vs Wisconsin
329874719-91 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 4:00pm College Football 376 Alabama -38 -110* vs UL Monroe
Pending 9/26/15 8:00pm College Football 402 Arizona U +3 -130* vs UCLA
329874719-92 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 4:00pm College Football 376 Alabama -38 -110* vs UL Monroe
Pending 9/26/15 5:00pm College Football 404 Washington U +3 -140* vs California
329874719-93 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 4:30pm College Football 380 Texas Tech +6? +100* vs TCU
Pending 9/26/15 7:00pm College Football 384 Texas San Antonio +10 -110* vs Colorado State
329874719-94 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 4:30pm College Football 380 Texas Tech +6? +100* vs TCU
Pending 9/26/15 3:30pm College Football 393 Oklahoma State -3 -110* vs Texas
329874719-95 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 4:30pm College Football 380 Texas Tech +6? +100* vs TCU
Pending 9/26/15 7:30pm College Football 396 Arizona State +6 -120* vs USC
329874719-96 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 4:30pm College Football 380 Texas Tech +6? +100* vs TCU
Pending 9/26/15 8:00pm College Football 397 Ball State +21 -150* vs Northwestern
329874719-97 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 4:30pm College Football 380 Texas Tech +6? +100* vs TCU
Pending 9/26/15 8:00pm College Football 399 Hawaii +25 -120* vs Wisconsin
329874719-98 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 4:30pm College Football 380 Texas Tech +6? +100* vs TCU
Pending 9/26/15 8:00pm College Football 402 Arizona U +3 -130* vs UCLA
329874719-99 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 4:30pm College Football 380 Texas Tech +6? +100* vs TCU
Pending 9/26/15 5:00pm College Football 404 Washington U +3 -140* vs California
329874719-100 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 384 Texas San Antonio +10 -110* vs Colorado State
Pending 9/26/15 3:30pm College Football 393 Oklahoma State -3 -110* vs Texas
329874719-101 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 384 Texas San Antonio +10 -110* vs Colorado State
Pending 9/26/15 7:30pm College Football 396 Arizona State +6 -120* vs USC
329874719-102 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 384 Texas San Antonio +10 -110* vs Colorado State
Pending 9/26/15 8:00pm College Football 397 Ball State +21 -150* vs Northwestern
329874719-103 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 384 Texas San Antonio +10 -110* vs Colorado State
Pending 9/26/15 8:00pm College Football 399 Hawaii +25 -120* vs Wisconsin
329874719-104 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 384 Texas San Antonio +10 -110* vs Colorado State
Pending 9/26/15 8:00pm College Football 402 Arizona U +3 -130* vs UCLA
329874719-105 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:00pm College Football 384 Texas San Antonio +10 -110* vs Colorado State
Pending 9/26/15 5:00pm College Football 404 Washington U +3 -140* vs California
329874719-106 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 393 Oklahoma State -3 -110* vs Texas
Pending 9/26/15 7:30pm College Football 396 Arizona State +6 -120* vs USC
329874719-107 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 393 Oklahoma State -3 -110* vs Texas
Pending 9/26/15 8:00pm College Football 397 Ball State +21 -150* vs Northwestern
329874719-108 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 393 Oklahoma State -3 -110* vs Texas
Pending 9/26/15 8:00pm College Football 399 Hawaii +25 -120* vs Wisconsin
329874719-109 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 393 Oklahoma State -3 -110* vs Texas
Pending 9/26/15 8:00pm College Football 402 Arizona U +3 -130* vs UCLA
329874719-110 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 3:30pm College Football 393 Oklahoma State -3 -110* vs Texas
Pending 9/26/15 5:00pm College Football 404 Washington U +3 -140* vs California
329874719-111 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:30pm College Football 396 Arizona State +6 -120* vs USC
Pending 9/26/15 8:00pm College Football 397 Ball State +21 -150* vs Northwestern
329874719-112 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:30pm College Football 396 Arizona State +6 -120* vs USC
Pending 9/26/15 8:00pm College Football 399 Hawaii +25 -120* vs Wisconsin
329874719-113 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:30pm College Football 396 Arizona State +6 -120* vs USC
Pending 9/26/15 8:00pm College Football 402 Arizona U +3 -130* vs UCLA
329874719-114 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 7:30pm College Football 396 Arizona State +6 -120* vs USC
Pending 9/26/15 5:00pm College Football 404 Washington U +3 -140* vs California
329874719-115 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 8:00pm College Football 397 Ball State +21 -150* vs Northwestern
Pending 9/26/15 8:00pm College Football 399 Hawaii +25 -120* vs Wisconsin
329874719-116 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 8:00pm College Football 397 Ball State +21 -150* vs Northwestern
Pending 9/26/15 8:00pm College Football 402 Arizona U +3 -130* vs UCLA
329874719-117 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 8:00pm College Football 397 Ball State +21 -150* vs Northwestern
Pending 9/26/15 5:00pm College Football 404 Washington U +3 -140* vs California
329874719-118 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 8:00pm College Football 399 Hawaii +25 -120* vs Wisconsin
Pending 9/26/15 8:00pm College Football 402 Arizona U +3 -130* vs UCLA
329874719-119 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 8:00pm College Football 399 Hawaii +25 -120* vs Wisconsin
Pending 9/26/15 5:00pm College Football 404 Washington U +3 -140* vs California
329874719-120 9/25/15 8:19pm Pending 2 Team Parlay
Pending 9/26/15 8:00pm College Football 402 Arizona U +3 -130* vs UCLA
Pending 9/26/15 5:00pm College Football 404 Washington U +3 -140* vs California
 

WildBillPicks7

Move the line! I double dog dare you!!
Forum Member
May 4, 2005
28,490
1,316
113
65
Bellevue, Nebraska
bill,

round robin parlay should be a total of 105 bets; risking 52.5 units (15 team 2 team parlays). do not know the payout as it changes with every team.

that's because BYU +7 1/2 was not listed in there when I copied and pasted my plays, sorry for any confusion, bulldog but for record keeping, we'll go with 52.5 units.

Thanks for the heads up! I knew I should have double checked my thread.

:banghead:
 

WildBillPicks7

Move the line! I double dog dare you!!
Forum Member
May 4, 2005
28,490
1,316
113
65
Bellevue, Nebraska
15-12-1 sides/totals and 2nd half play, +8.4 units , RR's go -4.51 units, so a +3.89 unit day overall!!

Going for less action in Week 5!! Ya I know I've said this like 13,000 times before!!

UGH!

x22:
 
Bet on MyBookie
Top