Thanks BG, I definitely will. I've got the game even one way; Ky has got to be respectable in stopping the run; if they can do that they have a chance.
Florida +12.5
Florida +12.5
| TEAM | RO | ORD | ORO | RD |
| Wisconsin | 2 | 98 | 90 | 18 |
| Rutgers | 62 | 42 | 57 | 61 |
| TEAM | ST | ORO | ORD | OPO | OPD | OTO | OTD | OPPONENT |
| WISCONSIN | AT | 32 | 72 | 56 | 6 | 73 | 16 | LSU |
| WISCONSIN | VS | 70 | 114 | 84 | 110 | 37 | 127 | BOWLING GREEN |
| WISCONSIN | VS | 119 | 103 | 106 | 108 | 124 | 83 | S FLORIDA |
| WISCONSIN | AT | 100 | 67 | 107 | 31 | 95 | 46 | NORTHWESTERN |
| WISCONSIN | VS | 111 | 122 | 43 | 85 | 71 | 113 | ILLINOIS |
| WISCONSIN | VS | 105 | 110 | 60 | 63 | 99 | 109 | MARYLAND |
| WISCONSIN Average | 90 | 98 | 76 | 67 | 83 | 82 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
