MadJack Member: | Current win/loss: |
Betone | 520 |
DBmeister | 510 |
cagex | 502 |
ron808 | 485 |
DaMan Sports | 440 |
Eugenius7 | 415 |
Shack | 407 |
jr11 | 400 |
Maggot | 393 |
Korn | 390 |
donbuck | 367 |
Lauderdale | 367 |
whodey | 357 |
pirate fan | 343 |
eSKayT | 327 |
Phishhead | 320 |
herman | 310 |
Jwilzzz | 295 |
Snafu | 295 |
dizzyd508 | 290 |
edsel | 277 |
Old School | 275 |
BOBBYW | 267 |
heleanth | 258 |
Juji-gatame | 257 |
All You Can Eat | 255 |
jays&blackhawks | 255 |
Joey Dee | 255 |
Nole | 255 |
louthesz | 247 |
boyd | 245 |
the_allt | 245 |
Mcstackur | 240 |
SourDoughJoe | 235 |
TeeMo | 232 |
Box and one | 230 |
WildBillPicks7 | 230 |
bobbyp9141 | 220 |
greggraffin | 220 |
saintman | 220 |
Tcas | 220 |
TacoCorp | 210 |
fla | 205 |
TJBELL | 200 |
Dead Money | 195 |
HoopPop | 190 |
kequaduong | 190 |
milky2 | 187 |
queazer | 185 |
Hamster | 183 |
DuckDogs | 177 |
lostinamerica | 177 |
Mr. | 175 |
PJ12 | 170 |
Lestat | 167 |
Gags | 165 |
TONYDAHORSE | 165 |
watrdogg | 165 |
IX_Bender | 157 |
Mr Rattler | 157 |
pel7 | 157 |
Dirty Juice | 155 |
jabaliscious | 155 |
Jord20 | 155 |
Scrapman | 155 |
The Mover | 155 |
yyz | 147 |
Magking1 | 145 |
PittsburghKid | 145 |
fatdaddycool | 140 |
PaSprint | 140 |
bosbabiesarm | 135 |
Grama | 135 |
northern ice | 122 |
Vidic | 122 |
Huego | 105 |
Zamo | 65 |
BBMF | 55 |
bleedingpurple | 55 |
bulldog | 55 |
cpt clutch | 55 |
Hashish | 55 |
Kyle8 | 55 |
loophole | 55 |
PocketAces | 55 |
the addict | 45 |
The Boys | 45 |
BEACHBOY | 20 |
ejthree | 20 |
Jaxx | 12 |
MUTIGERFAN | 12 |
zig | 12 |
Woodson | 10 |
BobbyBlueChip | 5 |
tulah | 5 |
wiskers | 5 |
yarj | 5 |
zazexom | 5 |
birdbmb | (10) |
Big Dog | (25) |
cole | (25) |
ahjoah | (35) |
Smitty | (35) |
2CAN SAM | (45) |
Berty5446 | (45) |
ImFeklhr | (45) |
lowell | (45) |
MadJack | (45) |
Redhog | (45) |
Sitarj | (45) |
IowaDonk | (55) |
ugaecu | (60) |
GoodGuesser | (62) |
wersty | (62) |
JMAC | (65) |
pug | (65) |
giambi | (80) |
motley plays | (88) |
smurphy | (88) |
utre | (88) |
hedgehog | (90) |
Bobmac | (95) |
madmatt360 | (95) |
Deezy | (100) |
gjn23 | (100) |
Hootie | (100) |
invno1 | (100) |
Jordanhead | (100) |
ormond80 | (100) |
Sharky17 | (100) |
snh5601 | (100) |
Suckmyditka | (100) |
TakendaDog | (100) |
tball | (100) |
theaub | (100) |
thepoolguy | (100) |
UGA12 | (100) |
Willie the Whip | (100) |
BigGaycapper | (200) |
ChrryBlstr | (200) |
Jinxbreaker | (200) |
Macgruder23 | (200) |
PackDynasty | (200) |
Senor Capper | (200) |
SupWidIt | (200) |
thadchr | (200) |
trolln4walii | (200) |
baby johnson | (300) |
canuckfan77 | (300) |
carp | (300) |
Doughboy29 | (300) |
East2West | (300) |
IE | (300) |
jng | (300) |
Lucy | (300) |
redsfann | (300) |
Sgt. Sorry | (300) |
Skanoochies | (300) |
StevieD | (300) |
Vicious | (300) |
12 guys have the Bears for tonight. Standings will be updated first thing in the morning. :0008
MadJack Member: Current win/loss: Betone 520 DBmeister 510 cagex 502 ron808 485 DaMan Sports 440 Eugenius7 415 Shack 407 jr11 400 Maggot 393 Korn 390 donbuck 367 Lauderdale 367 whodey 357 pirate fan 343 eSKayT 327 Phishhead 320 herman 310 Jwilzzz 295 Snafu 295 dizzyd508 290 edsel 277 Old School 275 BOBBYW 267 heleanth 258 Juji-gatame 257 All You Can Eat 255 jays&blackhawks 255 Joey Dee 255 Nole 255 louthesz 247 boyd 245 the_allt 245 Mcstackur 240 SourDoughJoe 235 TeeMo 232 Box and one 230 WildBillPicks7 230 bobbyp9141 220 greggraffin 220 saintman 220 Tcas 220 TacoCorp 210 fla 205 TJBELL 200 Dead Money 195 HoopPop 190 kequaduong 190 milky2 187 queazer 185 Hamster 183 DuckDogs 177 lostinamerica 177 Mr. 175 PJ12 170 Lestat 167 Gags 165 TONYDAHORSE 165 watrdogg 165 IX_Bender 157 Mr Rattler 157 pel7 157 Dirty Juice 155 jabaliscious 155 Jord20 155 Scrapman 155 The Mover 155 yyz 147 Magking1 145 PittsburghKid 145 fatdaddycool 140 PaSprint 140 bosbabiesarm 135 Grama 135 northern ice 122 Vidic 122 Huego 105 Zamo 65 BBMF 55 bleedingpurple 55 bulldog 55 cpt clutch 55 Hashish 55 Kyle8 55 loophole 55 PocketAces 55 the addict 45 The Boys 45 BEACHBOY 20 ejthree 20 Jaxx 12 MUTIGERFAN 12 zig 12 Woodson 10 BobbyBlueChip 5 tulah 5 wiskers 5 yarj 5 zazexom 5 birdbmb (10) Big Dog (25) cole (25) ahjoah (35) Smitty (35) 2CAN SAM (45) Berty5446 (45) ImFeklhr (45) lowell (45) MadJack (45) Redhog (45) Sitarj (45) IowaDonk (55) ugaecu (60) GoodGuesser (62) wersty (62) JMAC (65) pug (65) giambi (80) motley plays (88) smurphy (88) utre (88) hedgehog (90) Bobmac (95) madmatt360 (95) Deezy (100) gjn23 (100) Hootie (100) invno1 (100) Jordanhead (100) ormond80 (100) Sharky17 (100) snh5601 (100) Suckmyditka (100) TakendaDog (100) tball (100) theaub (100) thepoolguy (100) UGA12 (100) Willie the Whip (100) BigGaycapper (200) ChrryBlstr (200) Jinxbreaker (200) Macgruder23 (200) PackDynasty (200) Senor Capper (200) SupWidIt (200) thadchr (200) trolln4walii (200) baby johnson (300) canuckfan77 (300) carp (300) Doughboy29 (300) East2West (300) IE (300) jng (300) Lucy (300) redsfann (300) Sgt. Sorry (300) Skanoochies (300) StevieD (300) Vicious (300)
<tbody>
</tbody>
We use essential cookies to make this site work, and optional cookies to enhance your experience.